<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/xsl" href="https://www.floatrates.com/currency-xsl.xsl" ?>
<channel>
	<title>XML Daily Foreign Exchange Rates for U.S. Dollar (USD)</title>
	<link>http://www.floatrates.com/currency/usd/</link>
	<xmlLink>http://www.floatrates.com/daily/usd.xml</xmlLink>
	<description>XML Daily foreign exchange rates for U.S. Dollar (USD) from the Float Rates. Published at Fri, 7 Aug 2026 23:59:00 GMT.</description>
	<language>en</language>
	<baseCurrency>USD</baseCurrency>
	<pubDate>Fri, 7 Aug 2026 23:59:00 GMT</pubDate>
	<lastBuildDate>Fri, 7 Aug 2026 23:59:00 GMT</lastBuildDate>
	<item>
		<title>1 USD = 1.41964984 AUD</title>
		<link>http://www.floatrates.com/usd/aud/</link>
		<description>1 U.S. Dollar = 1.41964984 Australian Dollar</description>
		<pubDate>Fri, 7 Aug 2026 23:59:00 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>AUD</targetCurrency>
		<targetName>Australian Dollar</targetName>
		<exchangeRate>1.41964984</exchangeRate>
		<inverseRate>0.70439905</inverseRate>
		<inverseDescription>1 Australian Dollar = 0.70439905 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 1.39948087 CAD</title>
		<link>http://www.floatrates.com/usd/cad/</link>
		<description>1 U.S. Dollar = 1.39948087 Canadian Dollar</description>
		<pubDate>Fri, 7 Aug 2026 23:59:00 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>CAD</targetCurrency>
		<targetName>Canadian Dollar</targetName>
		<exchangeRate>1.39948087</exchangeRate>
		<inverseRate>0.71455067</inverseRate>
		<inverseDescription>1 Canadian Dollar = 0.71455067 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 0.81047715 CHF</title>
		<link>http://www.floatrates.com/usd/chf/</link>
		<description>1 U.S. Dollar = 0.81047715 Swiss Franc</description>
		<pubDate>Fri, 7 Aug 2026 23:59:00 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>CHF</targetCurrency>
		<targetName>Swiss Franc</targetName>
		<exchangeRate>0.81047715</exchangeRate>
		<inverseRate>1.23384107</inverseRate>
		<inverseDescription>1 Swiss Franc = 1.23384107 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 6.74782639 CNY</title>
		<link>http://www.floatrates.com/usd/cny/</link>
		<description>1 U.S. Dollar = 6.74782639 Chinese Yuan</description>
		<pubDate>Fri, 7 Aug 2026 23:59:00 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>CNY</targetCurrency>
		<targetName>Chinese Yuan</targetName>
		<exchangeRate>6.74782639</exchangeRate>
		<inverseRate>0.14819587</inverseRate>
		<inverseDescription>1 Chinese Yuan = 0.14819587 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 0.86689543 EUR</title>
		<link>http://www.floatrates.com/usd/eur/</link>
		<description>1 U.S. Dollar = 0.86689543 Euro</description>
		<pubDate>Fri, 7 Aug 2026 23:59:00 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>EUR</targetCurrency>
		<targetName>Euro</targetName>
		<exchangeRate>0.86689543</exchangeRate>
		<inverseRate>1.15354166</inverseRate>
		<inverseDescription>1 Euro = 1.15354166 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 0.74297281 GBP</title>
		<link>http://www.floatrates.com/usd/gbp/</link>
		<description>1 U.S. Dollar = 0.74297281 U.K. Pound Sterling</description>
		<pubDate>Fri, 7 Aug 2026 23:59:00 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>GBP</targetCurrency>
		<targetName>U.K. Pound Sterling</targetName>
		<exchangeRate>0.74297281</exchangeRate>
		<inverseRate>1.34594428</inverseRate>
		<inverseDescription>1 U.K. Pound Sterling = 1.34594428 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 7.84524751 HKD</title>
		<link>http://www.floatrates.com/usd/hkd/</link>
		<description>1 U.S. Dollar = 7.84524751 Hong Kong Dollar</description>
		<pubDate>Fri, 7 Aug 2026 23:59:00 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>HKD</targetCurrency>
		<targetName>Hong Kong Dollar</targetName>
		<exchangeRate>7.84524751</exchangeRate>
		<inverseRate>0.12746570</inverseRate>
		<inverseDescription>1 Hong Kong Dollar = 0.12746570 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 17872.92681230 IDR</title>
		<link>http://www.floatrates.com/usd/idr/</link>
		<description>1 U.S. Dollar = 17872.92681230 Indonesian Rupiah</description>
		<pubDate>Fri, 7 Aug 2026 23:59:00 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>IDR</targetCurrency>
		<targetName>Indonesian Rupiah</targetName>
		<exchangeRate>17872.92681230</exchangeRate>
		<inverseRate>0.00005595</inverseRate>
		<inverseDescription>1 Indonesian Rupiah = 0.00005595 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 95.24114778 INR</title>
		<link>http://www.floatrates.com/usd/inr/</link>
		<description>1 U.S. Dollar = 95.24114778 Indian Rupee</description>
		<pubDate>Fri, 7 Aug 2026 23:59:00 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>INR</targetCurrency>
		<targetName>Indian Rupee</targetName>
		<exchangeRate>95.24114778</exchangeRate>
		<inverseRate>0.01049966</inverseRate>
		<inverseDescription>1 Indian Rupee = 0.01049966 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 158.16684253 JPY</title>
		<link>http://www.floatrates.com/usd/jpy/</link>
		<description>1 U.S. Dollar = 158.16684253 Japanese Yen</description>
		<pubDate>Fri, 7 Aug 2026 23:59:00 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>JPY</targetCurrency>
		<targetName>Japanese Yen</targetName>
		<exchangeRate>158.16684253</exchangeRate>
		<inverseRate>0.00632244</inverseRate>
		<inverseDescription>1 Japanese Yen = 0.00632244 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 1415.48426406 KRW</title>
		<link>http://www.floatrates.com/usd/krw/</link>
		<description>1 U.S. Dollar = 1415.48426406 South Korean Won</description>
		<pubDate>Fri, 7 Aug 2026 23:59:00 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>KRW</targetCurrency>
		<targetName>South Korean Won</targetName>
		<exchangeRate>1415.48426406</exchangeRate>
		<inverseRate>0.00070647</inverseRate>
		<inverseDescription>1 South Korean Won = 0.00070647 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 4.09063276 MYR</title>
		<link>http://www.floatrates.com/usd/myr/</link>
		<description>1 U.S. Dollar = 4.09063276 Malaysian Ringgit</description>
		<pubDate>Fri, 7 Aug 2026 23:59:00 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>MYR</targetCurrency>
		<targetName>Malaysian Ringgit</targetName>
		<exchangeRate>4.09063276</exchangeRate>
		<inverseRate>0.24446096</inverseRate>
		<inverseDescription>1 Malaysian Ringgit = 0.24446096 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 1.70206968 NZD</title>
		<link>http://www.floatrates.com/usd/nzd/</link>
		<description>1 U.S. Dollar = 1.70206968 New Zealand Dollar</description>
		<pubDate>Fri, 7 Aug 2026 23:59:00 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>NZD</targetCurrency>
		<targetName>New Zealand Dollar</targetName>
		<exchangeRate>1.70206968</exchangeRate>
		<inverseRate>0.58752001</inverseRate>
		<inverseDescription>1 New Zealand Dollar = 0.58752001 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 4.41759674 PGK</title>
		<link>http://www.floatrates.com/usd/pgk/</link>
		<description>1 U.S. Dollar = 4.41759674 Papua New Guinean kina</description>
		<pubDate>Fri, 7 Aug 2026 23:59:00 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>PGK</targetCurrency>
		<targetName>Papua New Guinean kina</targetName>
		<exchangeRate>4.41759674</exchangeRate>
		<inverseRate>0.22636743</inverseRate>
		<inverseDescription>1 Papua New Guinean kina = 0.22636743 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 60.87183717 PHP</title>
		<link>http://www.floatrates.com/usd/php/</link>
		<description>1 U.S. Dollar = 60.87183717 Philippine Peso</description>
		<pubDate>Fri, 7 Aug 2026 23:59:00 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>PHP</targetCurrency>
		<targetName>Philippine Peso</targetName>
		<exchangeRate>60.87183717</exchangeRate>
		<inverseRate>0.01642796</inverseRate>
		<inverseDescription>1 Philippine Peso = 0.01642796 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 1.28052340 SGD</title>
		<link>http://www.floatrates.com/usd/sgd/</link>
		<description>1 U.S. Dollar = 1.28052340 Singapore Dollar</description>
		<pubDate>Fri, 7 Aug 2026 23:59:00 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>SGD</targetCurrency>
		<targetName>Singapore Dollar</targetName>
		<exchangeRate>1.28052340</exchangeRate>
		<inverseRate>0.78093067</inverseRate>
		<inverseDescription>1 Singapore Dollar = 0.78093067 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 33.04317134 THB</title>
		<link>http://www.floatrates.com/usd/thb/</link>
		<description>1 U.S. Dollar = 33.04317134 Thai Baht</description>
		<pubDate>Fri, 7 Aug 2026 23:59:00 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>THB</targetCurrency>
		<targetName>Thai Baht</targetName>
		<exchangeRate>33.04317134</exchangeRate>
		<inverseRate>0.03026344</inverseRate>
		<inverseDescription>1 Thai Baht = 0.03026344 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 32.23904527 TWD</title>
		<link>http://www.floatrates.com/usd/twd/</link>
		<description>1 U.S. Dollar = 32.23904527 New Taiwan Dollar </description>
		<pubDate>Fri, 7 Aug 2026 23:59:00 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>TWD</targetCurrency>
		<targetName>New Taiwan Dollar </targetName>
		<exchangeRate>32.23904527</exchangeRate>
		<inverseRate>0.03101829</inverseRate>
		<inverseDescription>1 New Taiwan Dollar  = 0.03101829 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 26218.27895298 VND</title>
		<link>http://www.floatrates.com/usd/vnd/</link>
		<description>1 U.S. Dollar = 26218.27895298 Vietnamese Dong</description>
		<pubDate>Fri, 7 Aug 2026 23:59:00 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>VND</targetCurrency>
		<targetName>Vietnamese Dong</targetName>
		<exchangeRate>26218.27895298</exchangeRate>
		<inverseRate>0.00003814</inverseRate>
		<inverseDescription>1 Vietnamese Dong = 0.00003814 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 3.67251086 AED</title>
		<link>http://www.floatrates.com/usd/aed/</link>
		<description>1 U.S. Dollar = 3.67251086 U.A.E Dirham</description>
		<pubDate>Fri, 7 Aug 2026 23:59:00 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>AED</targetCurrency>
		<targetName>U.A.E Dirham</targetName>
		<exchangeRate>3.67251086</exchangeRate>
		<inverseRate>0.27229327</inverseRate>
		<inverseDescription>1 U.A.E Dirham = 0.27229327 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 3.64035185 QAR</title>
		<link>http://www.floatrates.com/usd/qar/</link>
		<description>1 U.S. Dollar = 3.64035185 Qatari Rial</description>
		<pubDate>Fri, 7 Aug 2026 23:59:00 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>QAR</targetCurrency>
		<targetName>Qatari Rial</targetName>
		<exchangeRate>3.64035185</exchangeRate>
		<inverseRate>0.27469872</inverseRate>
		<inverseDescription>1 Qatari Rial = 0.27469872 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 3.75072300 SAR</title>
		<link>http://www.floatrates.com/usd/sar/</link>
		<description>1 U.S. Dollar = 3.75072300 Saudi Riyal</description>
		<pubDate>Fri, 7 Aug 2026 23:59:00 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>SAR</targetCurrency>
		<targetName>Saudi Riyal</targetName>
		<exchangeRate>3.75072300</exchangeRate>
		<inverseRate>0.26661526</inverseRate>
		<inverseDescription>1 Saudi Riyal = 0.26661526 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 6.48140866 DKK</title>
		<link>http://www.floatrates.com/usd/dkk/</link>
		<description>1 U.S. Dollar = 6.48140866 Danish Krone</description>
		<pubDate>Fri, 7 Aug 2026 23:59:00 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>DKK</targetCurrency>
		<targetName>Danish Krone</targetName>
		<exchangeRate>6.48140866</exchangeRate>
		<inverseRate>0.15428745</inverseRate>
		<inverseDescription>1 Danish Krone = 0.15428745 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 49.75225857 EGP</title>
		<link>http://www.floatrates.com/usd/egp/</link>
		<description>1 U.S. Dollar = 49.75225857 Egyptian Pound</description>
		<pubDate>Fri, 7 Aug 2026 23:59:00 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>EGP</targetCurrency>
		<targetName>Egyptian Pound</targetName>
		<exchangeRate>49.75225857</exchangeRate>
		<inverseRate>0.02009959</inverseRate>
		<inverseDescription>1 Egyptian Pound = 0.02009959 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 3.00310842 ILS</title>
		<link>http://www.floatrates.com/usd/ils/</link>
		<description>1 U.S. Dollar = 3.00310842 Israeli New Sheqel</description>
		<pubDate>Fri, 7 Aug 2026 23:59:00 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>ILS</targetCurrency>
		<targetName>Israeli New Sheqel</targetName>
		<exchangeRate>3.00310842</exchangeRate>
		<inverseRate>0.33298831</inverseRate>
		<inverseDescription>1 Israeli New Sheqel = 0.33298831 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 0.70898391 JOD</title>
		<link>http://www.floatrates.com/usd/jod/</link>
		<description>1 U.S. Dollar = 0.70898391 Jordanian Dinar</description>
		<pubDate>Fri, 7 Aug 2026 23:59:00 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>JOD</targetCurrency>
		<targetName>Jordanian Dinar</targetName>
		<exchangeRate>0.70898391</exchangeRate>
		<inverseRate>1.41046925</inverseRate>
		<inverseDescription>1 Jordanian Dinar = 1.41046925 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 9.50491796 NOK</title>
		<link>http://www.floatrates.com/usd/nok/</link>
		<description>1 U.S. Dollar = 9.50491796 Norwegian Krone</description>
		<pubDate>Fri, 7 Aug 2026 23:59:00 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>NOK</targetCurrency>
		<targetName>Norwegian Krone</targetName>
		<exchangeRate>9.50491796</exchangeRate>
		<inverseRate>0.10520869</inverseRate>
		<inverseDescription>1 Norwegian Krone = 0.10520869 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 9.48221337 SEK</title>
		<link>http://www.floatrates.com/usd/sek/</link>
		<description>1 U.S. Dollar = 9.48221337 Swedish Krona</description>
		<pubDate>Fri, 7 Aug 2026 23:59:00 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>SEK</targetCurrency>
		<targetName>Swedish Krona</targetName>
		<exchangeRate>9.48221337</exchangeRate>
		<inverseRate>0.10546061</inverseRate>
		<inverseDescription>1 Swedish Krona = 0.10546061 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 16.19998492 ZAR</title>
		<link>http://www.floatrates.com/usd/zar/</link>
		<description>1 U.S. Dollar = 16.19998492 South African Rand</description>
		<pubDate>Fri, 7 Aug 2026 23:59:00 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>ZAR</targetCurrency>
		<targetName>South African Rand</targetName>
		<exchangeRate>16.19998492</exchangeRate>
		<inverseRate>0.06172845</inverseRate>
		<inverseDescription>1 South African Rand = 0.06172845 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 5.09413607 BRL</title>
		<link>http://www.floatrates.com/usd/brl/</link>
		<description>1 U.S. Dollar = 5.09413607 Brazilian Real</description>
		<pubDate>Fri, 7 Aug 2026 23:59:00 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>BRL</targetCurrency>
		<targetName>Brazilian Real</targetName>
		<exchangeRate>5.09413607</exchangeRate>
		<inverseRate>0.19630414</inverseRate>
		<inverseDescription>1 Brazilian Real = 0.19630414 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 915.13294553 CLP</title>
		<link>http://www.floatrates.com/usd/clp/</link>
		<description>1 U.S. Dollar = 915.13294553 Chilean Peso</description>
		<pubDate>Fri, 7 Aug 2026 23:59:00 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>CLP</targetCurrency>
		<targetName>Chilean Peso</targetName>
		<exchangeRate>915.13294553</exchangeRate>
		<inverseRate>0.00109274</inverseRate>
		<inverseDescription>1 Chilean Peso = 0.00109274 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 21.03346290 CZK</title>
		<link>http://www.floatrates.com/usd/czk/</link>
		<description>1 U.S. Dollar = 21.03346290 Czech Koruna</description>
		<pubDate>Fri, 7 Aug 2026 23:59:00 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>CZK</targetCurrency>
		<targetName>Czech Koruna</targetName>
		<exchangeRate>21.03346290</exchangeRate>
		<inverseRate>0.04754329</inverseRate>
		<inverseDescription>1 Czech Koruna = 0.04754329 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 316.07227078 HUF</title>
		<link>http://www.floatrates.com/usd/huf/</link>
		<description>1 U.S. Dollar = 316.07227078 Hungarian Forint</description>
		<pubDate>Fri, 7 Aug 2026 23:59:00 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>HUF</targetCurrency>
		<targetName>Hungarian Forint</targetName>
		<exchangeRate>316.07227078</exchangeRate>
		<inverseRate>0.00316383</inverseRate>
		<inverseDescription>1 Hungarian Forint = 0.00316383 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 123.61931959 ISK</title>
		<link>http://www.floatrates.com/usd/isk/</link>
		<description>1 U.S. Dollar = 123.61931959 Icelandic Krona</description>
		<pubDate>Fri, 7 Aug 2026 23:59:00 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>ISK</targetCurrency>
		<targetName>Icelandic Krona</targetName>
		<exchangeRate>123.61931959</exchangeRate>
		<inverseRate>0.00808935</inverseRate>
		<inverseDescription>1 Icelandic Krona = 0.00808935 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 17.14687548 MXN</title>
		<link>http://www.floatrates.com/usd/mxn/</link>
		<description>1 U.S. Dollar = 17.14687548 Mexican Peso</description>
		<pubDate>Fri, 7 Aug 2026 23:59:00 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>MXN</targetCurrency>
		<targetName>Mexican Peso</targetName>
		<exchangeRate>17.14687548</exchangeRate>
		<inverseRate>0.05831966</inverseRate>
		<inverseDescription>1 Mexican Peso = 0.05831966 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 3.72238975 PLN</title>
		<link>http://www.floatrates.com/usd/pln/</link>
		<description>1 U.S. Dollar = 3.72238975 Polish Zloty</description>
		<pubDate>Fri, 7 Aug 2026 23:59:00 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>PLN</targetCurrency>
		<targetName>Polish Zloty</targetName>
		<exchangeRate>3.72238975</exchangeRate>
		<inverseRate>0.26864463</inverseRate>
		<inverseDescription>1 Polish Zloty = 0.26864463 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 4.55386033 RON</title>
		<link>http://www.floatrates.com/usd/ron/</link>
		<description>1 U.S. Dollar = 4.55386033 Romanian New Leu</description>
		<pubDate>Fri, 7 Aug 2026 23:59:00 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>RON</targetCurrency>
		<targetName>Romanian New Leu</targetName>
		<exchangeRate>4.55386033</exchangeRate>
		<inverseRate>0.21959391</inverseRate>
		<inverseDescription>1 Romanian New Leu = 0.21959391 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 47.72650388 TRY</title>
		<link>http://www.floatrates.com/usd/try/</link>
		<description>1 U.S. Dollar = 47.72650388 Turkish Lira</description>
		<pubDate>Fri, 7 Aug 2026 23:59:00 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>TRY</targetCurrency>
		<targetName>Turkish Lira</targetName>
		<exchangeRate>47.72650388</exchangeRate>
		<inverseRate>0.02095272</inverseRate>
		<inverseDescription>1 Turkish Lira = 0.02095272 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 44.74778359 UAH</title>
		<link>http://www.floatrates.com/usd/uah/</link>
		<description>1 U.S. Dollar = 44.74778359 Ukrainian Hryvnia</description>
		<pubDate>Fri, 7 Aug 2026 23:59:00 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>UAH</targetCurrency>
		<targetName>Ukrainian Hryvnia</targetName>
		<exchangeRate>44.74778359</exchangeRate>
		<inverseRate>0.02234748</inverseRate>
		<inverseDescription>1 Ukrainian Hryvnia = 0.02234748 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 1.70003046 AZN</title>
		<link>http://www.floatrates.com/usd/azn/</link>
		<description>1 U.S. Dollar = 1.70003046 Azerbaijan Manat</description>
		<pubDate>Fri, 7 Aug 2026 23:59:00 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>AZN</targetCurrency>
		<targetName>Azerbaijan Manat</targetName>
		<exchangeRate>1.70003046</exchangeRate>
		<inverseRate>0.58822475</inverseRate>
		<inverseDescription>1 Azerbaijan Manat = 0.58822475 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 123.78598138 BDT</title>
		<link>http://www.floatrates.com/usd/bdt/</link>
		<description>1 U.S. Dollar = 123.78598138 Bangladeshi taka</description>
		<pubDate>Fri, 7 Aug 2026 23:59:00 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>BDT</targetCurrency>
		<targetName>Bangladeshi taka</targetName>
		<exchangeRate>123.78598138</exchangeRate>
		<inverseRate>0.00807846</inverseRate>
		<inverseDescription>1 Bangladeshi taka = 0.00807846 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 132.93157151 DZD</title>
		<link>http://www.floatrates.com/usd/dzd/</link>
		<description>1 U.S. Dollar = 132.93157151 Algerian Dinar</description>
		<pubDate>Fri, 7 Aug 2026 23:59:00 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>DZD</targetCurrency>
		<targetName>Algerian Dinar</targetName>
		<exchangeRate>132.93157151</exchangeRate>
		<inverseRate>0.00752267</inverseRate>
		<inverseDescription>1 Algerian Dinar = 0.00752267 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 2.61773766 GEL</title>
		<link>http://www.floatrates.com/usd/gel/</link>
		<description>1 U.S. Dollar = 2.61773766 Georgian lari</description>
		<pubDate>Fri, 7 Aug 2026 23:59:00 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>GEL</targetCurrency>
		<targetName>Georgian lari</targetName>
		<exchangeRate>2.61773766</exchangeRate>
		<inverseRate>0.38200925</inverseRate>
		<inverseDescription>1 Georgian lari = 0.38200925 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 468.71819429 KZT</title>
		<link>http://www.floatrates.com/usd/kzt/</link>
		<description>1 U.S. Dollar = 468.71819429 Kazakhstani Tenge</description>
		<pubDate>Fri, 7 Aug 2026 23:59:00 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>KZT</targetCurrency>
		<targetName>Kazakhstani Tenge</targetName>
		<exchangeRate>468.71819429</exchangeRate>
		<inverseRate>0.00213348</inverseRate>
		<inverseDescription>1 Kazakhstani Tenge = 0.00213348 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 17.36766158 MDL</title>
		<link>http://www.floatrates.com/usd/mdl/</link>
		<description>1 U.S. Dollar = 17.36766158 Moldova Lei</description>
		<pubDate>Fri, 7 Aug 2026 23:59:00 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>MDL</targetCurrency>
		<targetName>Moldova Lei</targetName>
		<exchangeRate>17.36766158</exchangeRate>
		<inverseRate>0.05757828</inverseRate>
