<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/xsl" href="https://www.floatrates.com/currency-xsl.xsl" ?>
<channel>
	<title>XML Daily Foreign Exchange Rates for U.S. Dollar (USD)</title>
	<link>http://www.floatrates.com/currency/usd/</link>
	<xmlLink>http://www.floatrates.com/daily/usd.xml</xmlLink>
	<description>XML Daily foreign exchange rates for U.S. Dollar (USD) from the Float Rates. Published at Fri, 17 Apr 2026 15:55:09 GMT.</description>
	<language>en</language>
	<baseCurrency>USD</baseCurrency>
	<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
	<lastBuildDate>Fri, 17 Apr 2026 15:55:09 GMT</lastBuildDate>
	<item>
		<title>1 USD = 1.39406178 AUD</title>
		<link>http://www.floatrates.com/usd/aud/</link>
		<description>1 U.S. Dollar = 1.39406178 Australian Dollar</description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>AUD</targetCurrency>
		<targetName>Australian Dollar</targetName>
		<exchangeRate>1.39406178</exchangeRate>
		<inverseRate>0.71732832</inverseRate>
		<inverseDescription>1 Australian Dollar = 0.71732832 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 1.36776822 CAD</title>
		<link>http://www.floatrates.com/usd/cad/</link>
		<description>1 U.S. Dollar = 1.36776822 Canadian Dollar</description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>CAD</targetCurrency>
		<targetName>Canadian Dollar</targetName>
		<exchangeRate>1.36776822</exchangeRate>
		<inverseRate>0.73111803</inverseRate>
		<inverseDescription>1 Canadian Dollar = 0.73111803 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 0.78276314 CHF</title>
		<link>http://www.floatrates.com/usd/chf/</link>
		<description>1 U.S. Dollar = 0.78276314 Swiss Franc</description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>CHF</targetCurrency>
		<targetName>Swiss Franc</targetName>
		<exchangeRate>0.78276314</exchangeRate>
		<inverseRate>1.27752566</inverseRate>
		<inverseDescription>1 Swiss Franc = 1.27752566 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 6.82303850 CNY</title>
		<link>http://www.floatrates.com/usd/cny/</link>
		<description>1 U.S. Dollar = 6.82303850 Chinese Yuan</description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>CNY</targetCurrency>
		<targetName>Chinese Yuan</targetName>
		<exchangeRate>6.82303850</exchangeRate>
		<inverseRate>0.14656227</inverseRate>
		<inverseDescription>1 Chinese Yuan = 0.14656227 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 0.84812638 EUR</title>
		<link>http://www.floatrates.com/usd/eur/</link>
		<description>1 U.S. Dollar = 0.84812638 Euro</description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>EUR</targetCurrency>
		<targetName>Euro</targetName>
		<exchangeRate>0.84812638</exchangeRate>
		<inverseRate>1.17906956</inverseRate>
		<inverseDescription>1 Euro = 1.17906956 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 0.73918660 GBP</title>
		<link>http://www.floatrates.com/usd/gbp/</link>
		<description>1 U.S. Dollar = 0.73918660 U.K. Pound Sterling</description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>GBP</targetCurrency>
		<targetName>U.K. Pound Sterling</targetName>
		<exchangeRate>0.73918660</exchangeRate>
		<inverseRate>1.35283837</inverseRate>
		<inverseDescription>1 U.K. Pound Sterling = 1.35283837 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 7.82985675 HKD</title>
		<link>http://www.floatrates.com/usd/hkd/</link>
		<description>1 U.S. Dollar = 7.82985675 Hong Kong Dollar</description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>HKD</targetCurrency>
		<targetName>Hong Kong Dollar</targetName>
		<exchangeRate>7.82985675</exchangeRate>
		<inverseRate>0.12771626</inverseRate>
		<inverseDescription>1 Hong Kong Dollar = 0.12771626 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 17185.32909814 IDR</title>
		<link>http://www.floatrates.com/usd/idr/</link>
		<description>1 U.S. Dollar = 17185.32909814 Indonesian Rupiah</description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>IDR</targetCurrency>
		<targetName>Indonesian Rupiah</targetName>
		<exchangeRate>17185.32909814</exchangeRate>
		<inverseRate>0.00005819</inverseRate>
		<inverseDescription>1 Indonesian Rupiah = 0.00005819 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 92.77051997 INR</title>
		<link>http://www.floatrates.com/usd/inr/</link>
		<description>1 U.S. Dollar = 92.77051997 Indian Rupee</description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>INR</targetCurrency>
		<targetName>Indian Rupee</targetName>
		<exchangeRate>92.77051997</exchangeRate>
		<inverseRate>0.01077929</inverseRate>
		<inverseDescription>1 Indian Rupee = 0.01077929 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 159.24950411 JPY</title>
		<link>http://www.floatrates.com/usd/jpy/</link>
		<description>1 U.S. Dollar = 159.24950411 Japanese Yen</description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>JPY</targetCurrency>
		<targetName>Japanese Yen</targetName>
		<exchangeRate>159.24950411</exchangeRate>
		<inverseRate>0.00627945</inverseRate>
		<inverseDescription>1 Japanese Yen = 0.00627945 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 1479.10208357 KRW</title>
		<link>http://www.floatrates.com/usd/krw/</link>
		<description>1 U.S. Dollar = 1479.10208357 South Korean Won</description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>KRW</targetCurrency>
		<targetName>South Korean Won</targetName>
		<exchangeRate>1479.10208357</exchangeRate>
		<inverseRate>0.00067609</inverseRate>
		<inverseDescription>1 South Korean Won = 0.00067609 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 3.95389659 MYR</title>
		<link>http://www.floatrates.com/usd/myr/</link>
		<description>1 U.S. Dollar = 3.95389659 Malaysian Ringgit</description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>MYR</targetCurrency>
		<targetName>Malaysian Ringgit</targetName>
		<exchangeRate>3.95389659</exchangeRate>
		<inverseRate>0.25291506</inverseRate>
		<inverseDescription>1 Malaysian Ringgit = 0.25291506 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 1.69820593 NZD</title>
		<link>http://www.floatrates.com/usd/nzd/</link>
		<description>1 U.S. Dollar = 1.69820593 New Zealand Dollar</description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>NZD</targetCurrency>
		<targetName>New Zealand Dollar</targetName>
		<exchangeRate>1.69820593</exchangeRate>
		<inverseRate>0.58885673</inverseRate>
		<inverseDescription>1 New Zealand Dollar = 0.58885673 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 4.33586038 PGK</title>
		<link>http://www.floatrates.com/usd/pgk/</link>
		<description>1 U.S. Dollar = 4.33586038 Papua New Guinean kina</description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>PGK</targetCurrency>
		<targetName>Papua New Guinean kina</targetName>
		<exchangeRate>4.33586038</exchangeRate>
		<inverseRate>0.23063473</inverseRate>
		<inverseDescription>1 Papua New Guinean kina = 0.23063473 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 60.02440119 PHP</title>
		<link>http://www.floatrates.com/usd/php/</link>
		<description>1 U.S. Dollar = 60.02440119 Philippine Peso</description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>PHP</targetCurrency>
		<targetName>Philippine Peso</targetName>
		<exchangeRate>60.02440119</exchangeRate>
		<inverseRate>0.01665989</inverseRate>
		<inverseDescription>1 Philippine Peso = 0.01665989 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 1.27249386 SGD</title>
		<link>http://www.floatrates.com/usd/sgd/</link>
		<description>1 U.S. Dollar = 1.27249386 Singapore Dollar</description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>SGD</targetCurrency>
		<targetName>Singapore Dollar</targetName>
		<exchangeRate>1.27249386</exchangeRate>
		<inverseRate>0.78585841</inverseRate>
		<inverseDescription>1 Singapore Dollar = 0.78585841 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 32.06974045 THB</title>
		<link>http://www.floatrates.com/usd/thb/</link>
		<description>1 U.S. Dollar = 32.06974045 Thai Baht</description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>THB</targetCurrency>
		<targetName>Thai Baht</targetName>
		<exchangeRate>32.06974045</exchangeRate>
		<inverseRate>0.03118204</inverseRate>
		<inverseDescription>1 Thai Baht = 0.03118204 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 31.57337391 TWD</title>
		<link>http://www.floatrates.com/usd/twd/</link>
		<description>1 U.S. Dollar = 31.57337391 New Taiwan Dollar </description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>TWD</targetCurrency>
		<targetName>New Taiwan Dollar </targetName>
		<exchangeRate>31.57337391</exchangeRate>
		<inverseRate>0.03167226</inverseRate>
		<inverseDescription>1 New Taiwan Dollar  = 0.03167226 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 26333.22371689 VND</title>
		<link>http://www.floatrates.com/usd/vnd/</link>
		<description>1 U.S. Dollar = 26333.22371689 Vietnamese Dong</description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>VND</targetCurrency>
		<targetName>Vietnamese Dong</targetName>
		<exchangeRate>26333.22371689</exchangeRate>
		<inverseRate>0.00003797</inverseRate>
		<inverseDescription>1 Vietnamese Dong = 0.00003797 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 3.67260253 AED</title>
		<link>http://www.floatrates.com/usd/aed/</link>
		<description>1 U.S. Dollar = 3.67260253 U.A.E Dirham</description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>AED</targetCurrency>
		<targetName>U.A.E Dirham</targetName>
		<exchangeRate>3.67260253</exchangeRate>
		<inverseRate>0.27228648</inverseRate>
		<inverseDescription>1 U.A.E Dirham = 0.27228648 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 3.64050841 QAR</title>
		<link>http://www.floatrates.com/usd/qar/</link>
		<description>1 U.S. Dollar = 3.64050841 Qatari Rial</description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>QAR</targetCurrency>
		<targetName>Qatari Rial</targetName>
		<exchangeRate>3.64050841</exchangeRate>
		<inverseRate>0.27468691</inverseRate>
		<inverseDescription>1 Qatari Rial = 0.27468691 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 3.75020555 SAR</title>
		<link>http://www.floatrates.com/usd/sar/</link>
		<description>1 U.S. Dollar = 3.75020555 Saudi Riyal</description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>SAR</targetCurrency>
		<targetName>Saudi Riyal</targetName>
		<exchangeRate>3.75020555</exchangeRate>
		<inverseRate>0.26665205</inverseRate>
		<inverseDescription>1 Saudi Riyal = 0.26665205 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 6.33548419 DKK</title>
		<link>http://www.floatrates.com/usd/dkk/</link>
		<description>1 U.S. Dollar = 6.33548419 Danish Krone</description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>DKK</targetCurrency>
		<targetName>Danish Krone</targetName>
		<exchangeRate>6.33548419</exchangeRate>
		<inverseRate>0.15784113</inverseRate>
		<inverseDescription>1 Danish Krone = 0.15784113 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 51.80821252 EGP</title>
		<link>http://www.floatrates.com/usd/egp/</link>
		<description>1 U.S. Dollar = 51.80821252 Egyptian Pound</description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>EGP</targetCurrency>
		<targetName>Egyptian Pound</targetName>
		<exchangeRate>51.80821252</exchangeRate>
		<inverseRate>0.01930196</inverseRate>
		<inverseDescription>1 Egyptian Pound = 0.01930196 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 2.98952226 ILS</title>
		<link>http://www.floatrates.com/usd/ils/</link>
		<description>1 U.S. Dollar = 2.98952226 Israeli New Sheqel</description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>ILS</targetCurrency>
		<targetName>Israeli New Sheqel</targetName>
		<exchangeRate>2.98952226</exchangeRate>
		<inverseRate>0.33450161</inverseRate>
		<inverseDescription>1 Israeli New Sheqel = 0.33450161 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 0.70899849 JOD</title>
		<link>http://www.floatrates.com/usd/jod/</link>
		<description>1 U.S. Dollar = 0.70899849 Jordanian Dinar</description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>JOD</targetCurrency>
		<targetName>Jordanian Dinar</targetName>
		<exchangeRate>0.70899849</exchangeRate>
		<inverseRate>1.41044023</inverseRate>
		<inverseDescription>1 Jordanian Dinar = 1.41044023 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 9.34080840 NOK</title>
		<link>http://www.floatrates.com/usd/nok/</link>
		<description>1 U.S. Dollar = 9.34080840 Norwegian Krone</description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>NOK</targetCurrency>
		<targetName>Norwegian Krone</targetName>
		<exchangeRate>9.34080840</exchangeRate>
		<inverseRate>0.10705712</inverseRate>
		<inverseDescription>1 Norwegian Krone = 0.10705712 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 9.15931994 SEK</title>
		<link>http://www.floatrates.com/usd/sek/</link>
		<description>1 U.S. Dollar = 9.15931994 Swedish Krona</description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>SEK</targetCurrency>
		<targetName>Swedish Krona</targetName>
		<exchangeRate>9.15931994</exchangeRate>
		<inverseRate>0.10917841</inverseRate>
		<inverseDescription>1 Swedish Krona = 0.10917841 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 16.38550161 ZAR</title>
		<link>http://www.floatrates.com/usd/zar/</link>
		<description>1 U.S. Dollar = 16.38550161 South African Rand</description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>ZAR</targetCurrency>
		<targetName>South African Rand</targetName>
		<exchangeRate>16.38550161</exchangeRate>
		<inverseRate>0.06102956</inverseRate>
		<inverseDescription>1 South African Rand = 0.06102956 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 4.97784492 BRL</title>
		<link>http://www.floatrates.com/usd/brl/</link>
		<description>1 U.S. Dollar = 4.97784492 Brazilian Real</description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>BRL</targetCurrency>
		<targetName>Brazilian Real</targetName>
		<exchangeRate>4.97784492</exchangeRate>
		<inverseRate>0.20089015</inverseRate>
		<inverseDescription>1 Brazilian Real = 0.20089015 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 886.48248579 CLP</title>
		<link>http://www.floatrates.com/usd/clp/</link>
		<description>1 U.S. Dollar = 886.48248579 Chilean Peso</description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>CLP</targetCurrency>
		<targetName>Chilean Peso</targetName>
		<exchangeRate>886.48248579</exchangeRate>
		<inverseRate>0.00112805</inverseRate>
		<inverseDescription>1 Chilean Peso = 0.00112805 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 20.61327851 CZK</title>
		<link>http://www.floatrates.com/usd/czk/</link>
		<description>1 U.S. Dollar = 20.61327851 Czech Koruna</description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>CZK</targetCurrency>
		<targetName>Czech Koruna</targetName>
		<exchangeRate>20.61327851</exchangeRate>
		<inverseRate>0.04851242</inverseRate>
		<inverseDescription>1 Czech Koruna = 0.04851242 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 307.53958318 HUF</title>
		<link>http://www.floatrates.com/usd/huf/</link>
		<description>1 U.S. Dollar = 307.53958318 Hungarian Forint</description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>HUF</targetCurrency>
		<targetName>Hungarian Forint</targetName>
		<exchangeRate>307.53958318</exchangeRate>
		<inverseRate>0.00325161</inverseRate>
		<inverseDescription>1 Hungarian Forint = 0.00325161 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 122.06745036 ISK</title>
		<link>http://www.floatrates.com/usd/isk/</link>
		<description>1 U.S. Dollar = 122.06745036 Icelandic Krona</description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>ISK</targetCurrency>
		<targetName>Icelandic Krona</targetName>
		<exchangeRate>122.06745036</exchangeRate>
		<inverseRate>0.00819219</inverseRate>
		<inverseDescription>1 Icelandic Krona = 0.00819219 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 17.22108523 MXN</title>
		<link>http://www.floatrates.com/usd/mxn/</link>
		<description>1 U.S. Dollar = 17.22108523 Mexican Peso</description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>MXN</targetCurrency>
		<targetName>Mexican Peso</targetName>
		<exchangeRate>17.22108523</exchangeRate>
		<inverseRate>0.05806835</inverseRate>
		<inverseDescription>1 Mexican Peso = 0.05806835 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 3.58816536 PLN</title>
		<link>http://www.floatrates.com/usd/pln/</link>
		<description>1 U.S. Dollar = 3.58816536 Polish Zloty</description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>PLN</targetCurrency>
		<targetName>Polish Zloty</targetName>
		<exchangeRate>3.58816536</exchangeRate>
		<inverseRate>0.27869396</inverseRate>
		<inverseDescription>1 Polish Zloty = 0.27869396 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 4.32230759 RON</title>
		<link>http://www.floatrates.com/usd/ron/</link>
		<description>1 U.S. Dollar = 4.32230759 Romanian New Leu</description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>RON</targetCurrency>
		<targetName>Romanian New Leu</targetName>
		<exchangeRate>4.32230759</exchangeRate>
		<inverseRate>0.23135790</inverseRate>
		<inverseDescription>1 Romanian New Leu = 0.23135790 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 44.86646339 TRY</title>
		<link>http://www.floatrates.com/usd/try/</link>
		<description>1 U.S. Dollar = 44.86646339 Turkish Lira</description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>TRY</targetCurrency>
		<targetName>Turkish Lira</targetName>
		<exchangeRate>44.86646339</exchangeRate>
		<inverseRate>0.02228836</inverseRate>
		<inverseDescription>1 Turkish Lira = 0.02228836 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 43.89119328 UAH</title>
		<link>http://www.floatrates.com/usd/uah/</link>
		<description>1 U.S. Dollar = 43.89119328 Ukrainian Hryvnia</description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>UAH</targetCurrency>
		<targetName>Ukrainian Hryvnia</targetName>
		<exchangeRate>43.89119328</exchangeRate>
		<inverseRate>0.02278361</inverseRate>
		<inverseDescription>1 Ukrainian Hryvnia = 0.02278361 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 17.10317627 MDL</title>
		<link>http://www.floatrates.com/usd/mdl/</link>
		<description>1 U.S. Dollar = 17.10317627 Moldova Lei</description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>MDL</targetCurrency>
		<targetName>Moldova Lei</targetName>
		<exchangeRate>17.10317627</exchangeRate>
		<inverseRate>0.05846867</inverseRate>
		<inverseDescription>1 Moldova Lei = 0.05846867 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 99.59885512 RSD</title>
		<link>http://www.floatrates.com/usd/rsd/</link>
		<description>1 U.S. Dollar = 99.59885512 Serbian Dinar</description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>RSD</targetCurrency>
		<targetName>Serbian Dinar</targetName>
		<exchangeRate>99.59885512</exchangeRate>
		<inverseRate>0.01004028</inverseRate>
		<inverseDescription>1 Serbian Dinar = 0.01004028 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 76.10739437 RUB</title>
		<link>http://www.floatrates.com/usd/rub/</link>
		<description>1 U.S. Dollar = 76.10739437 Russian Rouble</description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>RUB</targetCurrency>
		<targetName>Russian Rouble</targetName>
		<exchangeRate>76.10739437</exchangeRate>
		<inverseRate>0.01313933</inverseRate>
		<inverseDescription>1 Russian Rouble = 0.01313933 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 1.69995312 AZN</title>
		<link>http://www.floatrates.com/usd/azn/</link>
		<description>1 U.S. Dollar = 1.69995312 Azerbaijan Manat</description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>AZN</targetCurrency>
		<targetName>Azerbaijan Manat</targetName>
		<exchangeRate>1.69995312</exchangeRate>
		<inverseRate>0.58825152</inverseRate>
		<inverseDescription>1 Azerbaijan Manat = 0.58825152 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 122.71854364 BDT</title>
		<link>http://www.floatrates.com/usd/bdt/</link>
		<description>1 U.S. Dollar = 122.71854364 Bangladeshi taka</description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>BDT</targetCurrency>
		<targetName>Bangladeshi taka</targetName>
		<exchangeRate>122.71854364</exchangeRate>
		<inverseRate>0.00814873</inverseRate>
		<inverseDescription>1 Bangladeshi taka = 0.00814873 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 132.11733937 DZD</title>
		<link>http://www.floatrates.com/usd/dzd/</link>
		<description>1 U.S. Dollar = 132.11733937 Algerian Dinar</description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>DZD</targetCurrency>
		<targetName>Algerian Dinar</targetName>
		<exchangeRate>132.11733937</exchangeRate>
		<inverseRate>0.00756903</inverseRate>
