<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/xsl" href="https://www.floatrates.com/currency-xsl.xsl" ?>
<channel>
	<title>XML Daily Foreign Exchange Rates for Solomon Islands dollar (SBD)</title>
	<link>http://www.floatrates.com/currency/sbd/</link>
	<xmlLink>http://www.floatrates.com/daily/sbd.xml</xmlLink>
	<description>XML Daily foreign exchange rates for Solomon Islands dollar (SBD) from the Float Rates. Published at Fri, 17 Apr 2026 15:55:09 GMT.</description>
	<language>en</language>
	<baseCurrency>SBD</baseCurrency>
	<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
	<lastBuildDate>Fri, 17 Apr 2026 15:55:09 GMT</lastBuildDate>
	<item>
		<title>1 SBD = 0.17328276 AUD</title>
		<link>http://www.floatrates.com/sbd/aud/</link>
		<description>1 Solomon Islands dollar = 0.17328276 Australian Dollar</description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
		<targetCurrency>AUD</targetCurrency>
		<targetName>Australian Dollar</targetName>
		<exchangeRate>0.17328276</exchangeRate>
		<inverseRate>5.77091456</inverseRate>
		<inverseDescription>1 Australian Dollar = 5.77091456 Solomon Islands dollar</inverseDescription>
	</item>
	<item>
		<title>1 SBD = 0.17001445 CAD</title>
		<link>http://www.floatrates.com/sbd/cad/</link>
		<description>1 Solomon Islands dollar = 0.17001445 Canadian Dollar</description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
		<targetCurrency>CAD</targetCurrency>
		<targetName>Canadian Dollar</targetName>
		<exchangeRate>0.17001445</exchangeRate>
		<inverseRate>5.88185289</inverseRate>
		<inverseDescription>1 Canadian Dollar = 5.88185289 Solomon Islands dollar</inverseDescription>
	</item>
	<item>
		<title>1 SBD = 0.09729795 CHF</title>
		<link>http://www.floatrates.com/sbd/chf/</link>
		<description>1 Solomon Islands dollar = 0.09729795 Swiss Franc</description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
		<targetCurrency>CHF</targetCurrency>
		<targetName>Swiss Franc</targetName>
		<exchangeRate>0.09729795</exchangeRate>
		<inverseRate>10.27770858</inverseRate>
		<inverseDescription>1 Swiss Franc = 10.27770858 Solomon Islands dollar</inverseDescription>
	</item>
	<item>
		<title>1 SBD = 0.84810799 CNY</title>
		<link>http://www.floatrates.com/sbd/cny/</link>
		<description>1 Solomon Islands dollar = 0.84810799 Chinese Yuan</description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
		<targetCurrency>CNY</targetCurrency>
		<targetName>Chinese Yuan</targetName>
		<exchangeRate>0.84810799</exchangeRate>
		<inverseRate>1.17909513</inverseRate>
		<inverseDescription>1 Chinese Yuan = 1.17909513 Solomon Islands dollar</inverseDescription>
	</item>
	<item>
		<title>1 SBD = 0.10542264 EUR</title>
		<link>http://www.floatrates.com/sbd/eur/</link>
		<description>1 Solomon Islands dollar = 0.10542264 Euro</description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
		<targetCurrency>EUR</targetCurrency>
		<targetName>Euro</targetName>
		<exchangeRate>0.10542264</exchangeRate>
		<inverseRate>9.48562812</inverseRate>
		<inverseDescription>1 Euro = 9.48562812 Solomon Islands dollar</inverseDescription>
	</item>
	<item>
		<title>1 SBD = 0.09188136 GBP</title>
		<link>http://www.floatrates.com/sbd/gbp/</link>
		<description>1 Solomon Islands dollar = 0.09188136 U.K. Pound Sterling</description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
		<targetCurrency>GBP</targetCurrency>
		<targetName>U.K. Pound Sterling</targetName>
		<exchangeRate>0.09188136</exchangeRate>
		<inverseRate>10.88360016</inverseRate>
		<inverseDescription>1 U.K. Pound Sterling = 10.88360016 Solomon Islands dollar</inverseDescription>
	</item>
	<item>
		<title>1 SBD = 0.97325614 HKD</title>
		<link>http://www.floatrates.com/sbd/hkd/</link>
		<description>1 Solomon Islands dollar = 0.97325614 Hong Kong Dollar</description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
		<targetCurrency>HKD</targetCurrency>
		<targetName>Hong Kong Dollar</targetName>
		<exchangeRate>0.97325614</exchangeRate>
		<inverseRate>1.02747875</inverseRate>
		<inverseDescription>1 Hong Kong Dollar = 1.02747875 Solomon Islands dollar</inverseDescription>
	</item>
	<item>
		<title>1 SBD = 2136.14725332 IDR</title>
		<link>http://www.floatrates.com/sbd/idr/</link>
		<description>1 Solomon Islands dollar = 2136.14725332 Indonesian Rupiah</description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
		<targetCurrency>IDR</targetCurrency>
		<targetName>Indonesian Rupiah</targetName>
		<exchangeRate>2136.14725332</exchangeRate>
		<inverseRate>0.00046813</inverseRate>
		<inverseDescription>1 Indonesian Rupiah = 0.00046813 Solomon Islands dollar</inverseDescription>
	</item>
	<item>
		<title>1 SBD = 11.53143418 INR</title>
		<link>http://www.floatrates.com/sbd/inr/</link>
		<description>1 Solomon Islands dollar = 11.53143418 Indian Rupee</description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
		<targetCurrency>INR</targetCurrency>
		<targetName>Indian Rupee</targetName>
		<exchangeRate>11.53143418</exchangeRate>
		<inverseRate>0.08671948</inverseRate>
		<inverseDescription>1 Indian Rupee = 0.08671948 Solomon Islands dollar</inverseDescription>
	</item>
	<item>
		<title>1 SBD = 19.79481387 JPY</title>
		<link>http://www.floatrates.com/sbd/jpy/</link>
		<description>1 Solomon Islands dollar = 19.79481387 Japanese Yen</description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
		<targetCurrency>JPY</targetCurrency>
		<targetName>Japanese Yen</targetName>
		<exchangeRate>19.79481387</exchangeRate>
		<inverseRate>0.05051828</inverseRate>
		<inverseDescription>1 Japanese Yen = 0.05051828 Solomon Islands dollar</inverseDescription>
	</item>
	<item>
		<title>1 SBD = 183.85332252 KRW</title>
		<link>http://www.floatrates.com/sbd/krw/</link>
		<description>1 Solomon Islands dollar = 183.85332252 South Korean Won</description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
		<targetCurrency>KRW</targetCurrency>
		<targetName>South Korean Won</targetName>
		<exchangeRate>183.85332252</exchangeRate>
		<inverseRate>0.00543912</inverseRate>
		<inverseDescription>1 South Korean Won = 0.00543912 Solomon Islands dollar</inverseDescription>
	</item>
	<item>
		<title>1 SBD = 0.49147184 MYR</title>
		<link>http://www.floatrates.com/sbd/myr/</link>
		<description>1 Solomon Islands dollar = 0.49147184 Malaysian Ringgit</description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
		<targetCurrency>MYR</targetCurrency>
		<targetName>Malaysian Ringgit</targetName>
		<exchangeRate>0.49147184</exchangeRate>
		<inverseRate>2.03470456</inverseRate>
		<inverseDescription>1 Malaysian Ringgit = 2.03470456 Solomon Islands dollar</inverseDescription>
	</item>
	<item>
		<title>1 SBD = 0.21108807 NZD</title>
		<link>http://www.floatrates.com/sbd/nzd/</link>
		<description>1 Solomon Islands dollar = 0.21108807 New Zealand Dollar</description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
		<targetCurrency>NZD</targetCurrency>
		<targetName>New Zealand Dollar</targetName>
		<exchangeRate>0.21108807</exchangeRate>
		<inverseRate>4.73735916</inverseRate>
		<inverseDescription>1 New Zealand Dollar = 4.73735916 Solomon Islands dollar</inverseDescription>
	</item>
	<item>
		<title>1 SBD = 0.53895018 PGK</title>
		<link>http://www.floatrates.com/sbd/pgk/</link>
		<description>1 Solomon Islands dollar = 0.53895018 Papua New Guinean kina</description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
		<targetCurrency>PGK</targetCurrency>
		<targetName>Papua New Guinean kina</targetName>
		<exchangeRate>0.53895018</exchangeRate>
		<inverseRate>1.85545906</inverseRate>
		<inverseDescription>1 Papua New Guinean kina = 1.85545906 Solomon Islands dollar</inverseDescription>
	</item>
	<item>
		<title>1 SBD = 7.46107095 PHP</title>
		<link>http://www.floatrates.com/sbd/php/</link>
		<description>1 Solomon Islands dollar = 7.46107095 Philippine Peso</description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
		<targetCurrency>PHP</targetCurrency>
		<targetName>Philippine Peso</targetName>
		<exchangeRate>7.46107095</exchangeRate>
		<inverseRate>0.13402902</inverseRate>
		<inverseDescription>1 Philippine Peso = 0.13402902 Solomon Islands dollar</inverseDescription>
	</item>
	<item>
		<title>1 SBD = 0.15817179 SGD</title>
		<link>http://www.floatrates.com/sbd/sgd/</link>
		<description>1 Solomon Islands dollar = 0.15817179 Singapore Dollar</description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
		<targetCurrency>SGD</targetCurrency>
		<targetName>Singapore Dollar</targetName>
		<exchangeRate>0.15817179</exchangeRate>
		<inverseRate>6.32223990</inverseRate>
		<inverseDescription>1 Singapore Dollar = 6.32223990 Solomon Islands dollar</inverseDescription>
	</item>
	<item>
		<title>1 SBD = 3.98628898 THB</title>
		<link>http://www.floatrates.com/sbd/thb/</link>
		<description>1 Solomon Islands dollar = 3.98628898 Thai Baht</description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
		<targetCurrency>THB</targetCurrency>
		<targetName>Thai Baht</targetName>
		<exchangeRate>3.98628898</exchangeRate>
		<inverseRate>0.25085989</inverseRate>
		<inverseDescription>1 Thai Baht = 0.25085989 Solomon Islands dollar</inverseDescription>
	</item>
	<item>
		<title>1 SBD = 3.92459030 TWD</title>
		<link>http://www.floatrates.com/sbd/twd/</link>
		<description>1 Solomon Islands dollar = 3.92459030 New Taiwan Dollar </description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
		<targetCurrency>TWD</targetCurrency>
		<targetName>New Taiwan Dollar </targetName>
		<exchangeRate>3.92459030</exchangeRate>
		<inverseRate>0.25480367</inverseRate>
		<inverseDescription>1 New Taiwan Dollar  = 0.25480367 Solomon Islands dollar</inverseDescription>
	</item>
	<item>
		<title>1 SBD = 0.12430063 USD</title>
		<link>http://www.floatrates.com/sbd/usd/</link>
		<description>1 Solomon Islands dollar = 0.12430063 U.S. Dollar</description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
		<targetCurrency>USD</targetCurrency>
		<targetName>U.S. Dollar</targetName>
		<exchangeRate>0.12430063</exchangeRate>
		<inverseRate>8.04501144</inverseRate>
		<inverseDescription>1 U.S. Dollar = 8.04501144 Solomon Islands dollar</inverseDescription>
	</item>
	<item>
		<title>1 SBD = 3273.23632807 VND</title>
		<link>http://www.floatrates.com/sbd/vnd/</link>
		<description>1 Solomon Islands dollar = 3273.23632807 Vietnamese Dong</description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
		<targetCurrency>VND</targetCurrency>
		<targetName>Vietnamese Dong</targetName>
		<exchangeRate>3273.23632807</exchangeRate>
		<inverseRate>0.00030551</inverseRate>
		<inverseDescription>1 Vietnamese Dong = 0.00030551 Solomon Islands dollar</inverseDescription>
	</item>
	<item>
		<title>1 SBD = 0.45650681 AED</title>
		<link>http://www.floatrates.com/sbd/aed/</link>
		<description>1 Solomon Islands dollar = 0.45650681 U.A.E Dirham</description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
		<targetCurrency>AED</targetCurrency>
		<targetName>U.A.E Dirham</targetName>
		<exchangeRate>0.45650681</exchangeRate>
		<inverseRate>2.19054781</inverseRate>
		<inverseDescription>1 U.A.E Dirham = 2.19054781 Solomon Islands dollar</inverseDescription>
	</item>
	<item>
		<title>1 SBD = 0.45251749 QAR</title>
		<link>http://www.floatrates.com/sbd/qar/</link>
		<description>1 Solomon Islands dollar = 0.45251749 Qatari Rial</description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
		<targetCurrency>QAR</targetCurrency>
		<targetName>Qatari Rial</targetName>
		<exchangeRate>0.45251749</exchangeRate>
		<inverseRate>2.20985932</inverseRate>
		<inverseDescription>1 Qatari Rial = 2.20985932 Solomon Islands dollar</inverseDescription>
	</item>
	<item>
		<title>1 SBD = 0.46615292 SAR</title>
		<link>http://www.floatrates.com/sbd/sar/</link>
		<description>1 Solomon Islands dollar = 0.46615292 Saudi Riyal</description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
		<targetCurrency>SAR</targetCurrency>
		<targetName>Saudi Riyal</targetName>
		<exchangeRate>0.46615292</exchangeRate>
		<inverseRate>2.14521880</inverseRate>
		<inverseDescription>1 Saudi Riyal = 2.14521880 Solomon Islands dollar</inverseDescription>
	</item>
	<item>
		<title>1 SBD = 0.78750468 DKK</title>
		<link>http://www.floatrates.com/sbd/dkk/</link>
		<description>1 Solomon Islands dollar = 0.78750468 Danish Krone</description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
		<targetCurrency>DKK</targetCurrency>
		<targetName>Danish Krone</targetName>
		<exchangeRate>0.78750468</exchangeRate>
		<inverseRate>1.26983372</inverseRate>
		<inverseDescription>1 Danish Krone = 1.26983372 Solomon Islands dollar</inverseDescription>
	</item>
	<item>
		<title>1 SBD = 6.43979351 EGP</title>
		<link>http://www.floatrates.com/sbd/egp/</link>
		<description>1 Solomon Islands dollar = 6.43979351 Egyptian Pound</description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
		<targetCurrency>EGP</targetCurrency>
		<targetName>Egyptian Pound</targetName>
		<exchangeRate>6.43979351</exchangeRate>
		<inverseRate>0.15528448</inverseRate>
		<inverseDescription>1 Egyptian Pound = 0.15528448 Solomon Islands dollar</inverseDescription>
	</item>
	<item>
		<title>1 SBD = 0.37159950 ILS</title>
		<link>http://www.floatrates.com/sbd/ils/</link>
		<description>1 Solomon Islands dollar = 0.37159950 Israeli New Sheqel</description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
		<targetCurrency>ILS</targetCurrency>
		<targetName>Israeli New Sheqel</targetName>
		<exchangeRate>0.37159950</exchangeRate>
		<inverseRate>2.69106925</inverseRate>
		<inverseDescription>1 Israeli New Sheqel = 2.69106925 Solomon Islands dollar</inverseDescription>
	</item>
	<item>
		<title>1 SBD = 0.08812896 JOD</title>
		<link>http://www.floatrates.com/sbd/jod/</link>
		<description>1 Solomon Islands dollar = 0.08812896 Jordanian Dinar</description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
		<targetCurrency>JOD</targetCurrency>
		<targetName>Jordanian Dinar</targetName>
		<exchangeRate>0.08812896</exchangeRate>
		<inverseRate>11.34700783</inverseRate>
		<inverseDescription>1 Jordanian Dinar = 11.34700783 Solomon Islands dollar</inverseDescription>
	</item>
	<item>
		<title>1 SBD = 1.16106838 NOK</title>
		<link>http://www.floatrates.com/sbd/nok/</link>
		<description>1 Solomon Islands dollar = 1.16106838 Norwegian Krone</description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
		<targetCurrency>NOK</targetCurrency>
		<targetName>Norwegian Krone</targetName>
		<exchangeRate>1.16106838</exchangeRate>
		<inverseRate>0.86127572</inverseRate>
		<inverseDescription>1 Norwegian Krone = 0.86127572 Solomon Islands dollar</inverseDescription>
	</item>
	<item>
		<title>1 SBD = 1.13850925 SEK</title>
		<link>http://www.floatrates.com/sbd/sek/</link>
		<description>1 Solomon Islands dollar = 1.13850925 Swedish Krona</description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
		<targetCurrency>SEK</targetCurrency>
		<targetName>Swedish Krona</targetName>
		<exchangeRate>1.13850925</exchangeRate>
		<inverseRate>0.87834157</inverseRate>
		<inverseDescription>1 Swedish Krona = 0.87834157 Solomon Islands dollar</inverseDescription>
	</item>
	<item>
		<title>1 SBD = 2.03672819 ZAR</title>
		<link>http://www.floatrates.com/sbd/zar/</link>
		<description>1 Solomon Islands dollar = 2.03672819 South African Rand</description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
		<targetCurrency>ZAR</targetCurrency>
		<targetName>South African Rand</targetName>
		<exchangeRate>2.03672819</exchangeRate>
		<inverseRate>0.49098353</inverseRate>
		<inverseDescription>1 South African Rand = 0.49098353 Solomon Islands dollar</inverseDescription>
	</item>
	<item>
		<title>1 SBD = 0.61874927 BRL</title>
		<link>http://www.floatrates.com/sbd/brl/</link>
		<description>1 Solomon Islands dollar = 0.61874927 Brazilian Real</description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
		<targetCurrency>BRL</targetCurrency>
		<targetName>Brazilian Real</targetName>
		<exchangeRate>0.61874927</exchangeRate>
		<inverseRate>1.61616353</inverseRate>
		<inverseDescription>1 Brazilian Real = 1.61616353 Solomon Islands dollar</inverseDescription>
	</item>
	<item>
		<title>1 SBD = 110.19033248 CLP</title>
		<link>http://www.floatrates.com/sbd/clp/</link>
		<description>1 Solomon Islands dollar = 110.19033248 Chilean Peso</description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
		<targetCurrency>CLP</targetCurrency>
		<targetName>Chilean Peso</targetName>
		<exchangeRate>110.19033248</exchangeRate>
		<inverseRate>0.00907521</inverseRate>
		<inverseDescription>1 Chilean Peso = 0.00907521 Solomon Islands dollar</inverseDescription>
	</item>
	<item>
		<title>1 SBD = 2.56224353 CZK</title>
		<link>http://www.floatrates.com/sbd/czk/</link>
		<description>1 Solomon Islands dollar = 2.56224353 Czech Koruna</description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
		<targetCurrency>CZK</targetCurrency>
		<targetName>Czech Koruna</targetName>
		<exchangeRate>2.56224353</exchangeRate>
		<inverseRate>0.39028296</inverseRate>
		<inverseDescription>1 Czech Koruna = 0.39028296 Solomon Islands dollar</inverseDescription>
	</item>
	<item>
		<title>1 SBD = 38.22736429 HUF</title>
		<link>http://www.floatrates.com/sbd/huf/</link>
		<description>1 Solomon Islands dollar = 38.22736429 Hungarian Forint</description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
		<targetCurrency>HUF</targetCurrency>
		<targetName>Hungarian Forint</targetName>
		<exchangeRate>38.22736429</exchangeRate>
		<inverseRate>0.02615927</inverseRate>
		<inverseDescription>1 Hungarian Forint = 0.02615927 Solomon Islands dollar</inverseDescription>
	</item>
	<item>
		<title>1 SBD = 15.17306112 ISK</title>
		<link>http://www.floatrates.com/sbd/isk/</link>
		<description>1 Solomon Islands dollar = 15.17306112 Icelandic Krona</description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
		<targetCurrency>ISK</targetCurrency>
		<targetName>Icelandic Krona</targetName>
		<exchangeRate>15.17306112</exchangeRate>
		<inverseRate>0.06590628</inverseRate>
		<inverseDescription>1 Icelandic Krona = 0.06590628 Solomon Islands dollar</inverseDescription>
	</item>
	<item>
		<title>1 SBD = 2.14059176 MXN</title>
		<link>http://www.floatrates.com/sbd/mxn/</link>
		<description>1 Solomon Islands dollar = 2.14059176 Mexican Peso</description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
		<targetCurrency>MXN</targetCurrency>
		<targetName>Mexican Peso</targetName>
		<exchangeRate>2.14059176</exchangeRate>
		<inverseRate>0.46716054</inverseRate>
		<inverseDescription>1 Mexican Peso = 0.46716054 Solomon Islands dollar</inverseDescription>
	</item>
	<item>
		<title>1 SBD = 0.44601122 PLN</title>
		<link>http://www.floatrates.com/sbd/pln/</link>
		<description>1 Solomon Islands dollar = 0.44601122 Polish Zloty</description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
		<targetCurrency>PLN</targetCurrency>
		<targetName>Polish Zloty</targetName>
		<exchangeRate>0.44601122</exchangeRate>
		<inverseRate>2.24209607</inverseRate>
		<inverseDescription>1 Polish Zloty = 2.24209607 Solomon Islands dollar</inverseDescription>
	</item>
	<item>
		<title>1 SBD = 0.53726556 RON</title>
		<link>http://www.floatrates.com/sbd/ron/</link>
		<description>1 Solomon Islands dollar = 0.53726556 Romanian New Leu</description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
		<targetCurrency>RON</targetCurrency>
		<targetName>Romanian New Leu</targetName>
		<exchangeRate>0.53726556</exchangeRate>
		<inverseRate>1.86127694</inverseRate>
		<inverseDescription>1 Romanian New Leu = 1.86127694 Solomon Islands dollar</inverseDescription>
	</item>
	<item>
		<title>1 SBD = 5.57692972 TRY</title>
		<link>http://www.floatrates.com/sbd/try/</link>
		<description>1 Solomon Islands dollar = 5.57692972 Turkish Lira</description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
		<targetCurrency>TRY</targetCurrency>
		<targetName>Turkish Lira</targetName>
		<exchangeRate>5.57692972</exchangeRate>
		<inverseRate>0.17931013</inverseRate>
		<inverseDescription>1 Turkish Lira = 0.17931013 Solomon Islands dollar</inverseDescription>
	</item>
	<item>
		<title>1 SBD = 5.45570303 UAH</title>
		<link>http://www.floatrates.com/sbd/uah/</link>
		<description>1 Solomon Islands dollar = 5.45570303 Ukrainian Hryvnia</description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
		<targetCurrency>UAH</targetCurrency>
		<targetName>Ukrainian Hryvnia</targetName>
		<exchangeRate>5.45570303</exchangeRate>
		<inverseRate>0.18329443</inverseRate>
		<inverseDescription>1 Ukrainian Hryvnia = 0.18329443 Solomon Islands dollar</inverseDescription>
	</item>
	<item>
		<title>1 SBD = 2.12593561 MDL</title>
		<link>http://www.floatrates.com/sbd/mdl/</link>
		<description>1 Solomon Islands dollar = 2.12593561 Moldova Lei</description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
		<targetCurrency>MDL</targetCurrency>
		<targetName>Moldova Lei</targetName>
		<exchangeRate>2.12593561</exchangeRate>
		<inverseRate>0.47038113</inverseRate>
		<inverseDescription>1 Moldova Lei = 0.47038113 Solomon Islands dollar</inverseDescription>
	</item>
	<item>
		<title>1 SBD = 12.38020055 RSD</title>
		<link>http://www.floatrates.com/sbd/rsd/</link>
		<description>1 Solomon Islands dollar = 12.38020055 Serbian Dinar</description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
		<targetCurrency>RSD</targetCurrency>
		<targetName>Serbian Dinar</targetName>
		<exchangeRate>12.38020055</exchangeRate>
		<inverseRate>0.08077414</inverseRate>
		<inverseDescription>1 Serbian Dinar = 0.08077414 Solomon Islands dollar</inverseDescription>
	</item>
	<item>
		<title>1 SBD = 9.46019715 RUB</title>
		<link>http://www.floatrates.com/sbd/rub/</link>
		<description>1 Solomon Islands dollar = 9.46019715 Russian Rouble</description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
		<targetCurrency>RUB</targetCurrency>
		<targetName>Russian Rouble</targetName>
		<exchangeRate>9.46019715</exchangeRate>
		<inverseRate>0.10570604</inverseRate>
		<inverseDescription>1 Russian Rouble = 0.10570604 Solomon Islands dollar</inverseDescription>
	</item>
	<item>
		<title>1 SBD = 0.21130525 AZN</title>
		<link>http://www.floatrates.com/sbd/azn/</link>
		<description>1 Solomon Islands dollar = 0.21130525 Azerbaijan Manat</description>
		<pubDate>Fri, 17 Apr 2026 15:55:09 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
		<targetCurrency>AZN</targetCurrency>
