<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/xsl" href="https://www.floatrates.com/currency-xsl.xsl" ?>
<channel>
	<title>XML Daily Foreign Exchange Rates for Solomon Islands dollar (SBD)</title>
	<link>http://www.floatrates.com/currency/sbd/</link>
	<xmlLink>http://www.floatrates.com/daily/sbd.xml</xmlLink>
	<description>XML Daily foreign exchange rates for Solomon Islands dollar (SBD) from the Float Rates. Published at Fri, 16 Oct 2026 23:59:00 GMT.</description>
	<language>en</language>
	<baseCurrency>SBD</baseCurrency>
	<pubDate>Fri, 16 Oct 2026 23:59:00 GMT</pubDate>
	<lastBuildDate>Fri, 16 Oct 2026 23:59:00 GMT</lastBuildDate>
	<item>
		<title>1 SBD = 0.17777550 AUD</title>
		<link>http://www.floatrates.com/sbd/aud/</link>
		<description>1 Solomon Islands dollar = 0.17777550 Australian Dollar</description>
		<pubDate>Fri, 16 Oct 2026 23:59:00 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
		<targetCurrency>AUD</targetCurrency>
		<targetName>Australian Dollar</targetName>
		<exchangeRate>0.17777550</exchangeRate>
		<inverseRate>5.62507210</inverseRate>
		<inverseDescription>1 Australian Dollar = 5.62507210 Solomon Islands dollar</inverseDescription>
	</item>
	<item>
		<title>1 SBD = 0.17506227 CAD</title>
		<link>http://www.floatrates.com/sbd/cad/</link>
		<description>1 Solomon Islands dollar = 0.17506227 Canadian Dollar</description>
		<pubDate>Fri, 16 Oct 2026 23:59:00 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
		<targetCurrency>CAD</targetCurrency>
		<targetName>Canadian Dollar</targetName>
		<exchangeRate>0.17506227</exchangeRate>
		<inverseRate>5.71225298</inverseRate>
		<inverseDescription>1 Canadian Dollar = 5.71225298 Solomon Islands dollar</inverseDescription>
	</item>
	<item>
		<title>1 SBD = 0.10194124 CHF</title>
		<link>http://www.floatrates.com/sbd/chf/</link>
		<description>1 Solomon Islands dollar = 0.10194124 Swiss Franc</description>
		<pubDate>Fri, 16 Oct 2026 23:59:00 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
		<targetCurrency>CHF</targetCurrency>
		<targetName>Swiss Franc</targetName>
		<exchangeRate>0.10194124</exchangeRate>
		<inverseRate>9.80957279</inverseRate>
		<inverseDescription>1 Swiss Franc = 9.80957279 Solomon Islands dollar</inverseDescription>
	</item>
	<item>
		<title>1 SBD = 0.82651484 CNY</title>
		<link>http://www.floatrates.com/sbd/cny/</link>
		<description>1 Solomon Islands dollar = 0.82651484 Chinese Yuan</description>
		<pubDate>Fri, 16 Oct 2026 23:59:00 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
		<targetCurrency>CNY</targetCurrency>
		<targetName>Chinese Yuan</targetName>
		<exchangeRate>0.82651484</exchangeRate>
		<inverseRate>1.20989963</inverseRate>
		<inverseDescription>1 Chinese Yuan = 1.20989963 Solomon Islands dollar</inverseDescription>
	</item>
	<item>
		<title>1 SBD = 0.10994369 EUR</title>
		<link>http://www.floatrates.com/sbd/eur/</link>
		<description>1 Solomon Islands dollar = 0.10994369 Euro</description>
		<pubDate>Fri, 16 Oct 2026 23:59:00 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
		<targetCurrency>EUR</targetCurrency>
		<targetName>Euro</targetName>
		<exchangeRate>0.10994369</exchangeRate>
		<inverseRate>9.09556541</inverseRate>
		<inverseDescription>1 Euro = 9.09556541 Solomon Islands dollar</inverseDescription>
	</item>
	<item>
		<title>1 SBD = 0.09276162 GBP</title>
		<link>http://www.floatrates.com/sbd/gbp/</link>
		<description>1 Solomon Islands dollar = 0.09276162 U.K. Pound Sterling</description>
		<pubDate>Fri, 16 Oct 2026 23:59:00 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
		<targetCurrency>GBP</targetCurrency>
		<targetName>U.K. Pound Sterling</targetName>
		<exchangeRate>0.09276162</exchangeRate>
		<inverseRate>10.78032066</inverseRate>
		<inverseDescription>1 U.K. Pound Sterling = 10.78032066 Solomon Islands dollar</inverseDescription>
	</item>
	<item>
		<title>1 SBD = 0.96992270 HKD</title>
		<link>http://www.floatrates.com/sbd/hkd/</link>
		<description>1 Solomon Islands dollar = 0.96992270 Hong Kong Dollar</description>
		<pubDate>Fri, 16 Oct 2026 23:59:00 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
		<targetCurrency>HKD</targetCurrency>
		<targetName>Hong Kong Dollar</targetName>
		<exchangeRate>0.96992270</exchangeRate>
		<inverseRate>1.03101000</inverseRate>
		<inverseDescription>1 Hong Kong Dollar = 1.03101000 Solomon Islands dollar</inverseDescription>
	</item>
	<item>
		<title>1 SBD = 2224.87757240 IDR</title>
		<link>http://www.floatrates.com/sbd/idr/</link>
		<description>1 Solomon Islands dollar = 2224.87757240 Indonesian Rupiah</description>
		<pubDate>Fri, 16 Oct 2026 23:59:00 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
		<targetCurrency>IDR</targetCurrency>
		<targetName>Indonesian Rupiah</targetName>
		<exchangeRate>2224.87757240</exchangeRate>
		<inverseRate>0.00044946</inverseRate>
		<inverseDescription>1 Indonesian Rupiah = 0.00044946 Solomon Islands dollar</inverseDescription>
	</item>
	<item>
		<title>1 SBD = 11.73378035 INR</title>
		<link>http://www.floatrates.com/sbd/inr/</link>
		<description>1 Solomon Islands dollar = 11.73378035 Indian Rupee</description>
		<pubDate>Fri, 16 Oct 2026 23:59:00 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
		<targetCurrency>INR</targetCurrency>
		<targetName>Indian Rupee</targetName>
		<exchangeRate>11.73378035</exchangeRate>
		<inverseRate>0.08522403</inverseRate>
		<inverseDescription>1 Indian Rupee = 0.08522403 Solomon Islands dollar</inverseDescription>
	</item>
	<item>
		<title>1 SBD = 19.52488234 JPY</title>
		<link>http://www.floatrates.com/sbd/jpy/</link>
		<description>1 Solomon Islands dollar = 19.52488234 Japanese Yen</description>
		<pubDate>Fri, 16 Oct 2026 23:59:00 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
		<targetCurrency>JPY</targetCurrency>
		<targetName>Japanese Yen</targetName>
		<exchangeRate>19.52488234</exchangeRate>
		<inverseRate>0.05121670</inverseRate>
		<inverseDescription>1 Japanese Yen = 0.05121670 Solomon Islands dollar</inverseDescription>
	</item>
	<item>
		<title>1 SBD = 165.13915871 KRW</title>
		<link>http://www.floatrates.com/sbd/krw/</link>
		<description>1 Solomon Islands dollar = 165.13915871 South Korean Won</description>
		<pubDate>Fri, 16 Oct 2026 23:59:00 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
		<targetCurrency>KRW</targetCurrency>
		<targetName>South Korean Won</targetName>
		<exchangeRate>165.13915871</exchangeRate>
		<inverseRate>0.00605550</inverseRate>
		<inverseDescription>1 South Korean Won = 0.00605550 Solomon Islands dollar</inverseDescription>
	</item>
	<item>
		<title>1 SBD = 0.50456296 MYR</title>
		<link>http://www.floatrates.com/sbd/myr/</link>
		<description>1 Solomon Islands dollar = 0.50456296 Malaysian Ringgit</description>
		<pubDate>Fri, 16 Oct 2026 23:59:00 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
		<targetCurrency>MYR</targetCurrency>
		<targetName>Malaysian Ringgit</targetName>
		<exchangeRate>0.50456296</exchangeRate>
		<inverseRate>1.98191324</inverseRate>
		<inverseDescription>1 Malaysian Ringgit = 1.98191324 Solomon Islands dollar</inverseDescription>
	</item>
	<item>
		<title>1 SBD = 0.21844072 NZD</title>
		<link>http://www.floatrates.com/sbd/nzd/</link>
		<description>1 Solomon Islands dollar = 0.21844072 New Zealand Dollar</description>
		<pubDate>Fri, 16 Oct 2026 23:59:00 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
		<targetCurrency>NZD</targetCurrency>
		<targetName>New Zealand Dollar</targetName>
		<exchangeRate>0.21844072</exchangeRate>
		<inverseRate>4.57790112</inverseRate>
		<inverseDescription>1 New Zealand Dollar = 4.57790112 Solomon Islands dollar</inverseDescription>
	</item>
	<item>
		<title>1 SBD = 0.55385181 PGK</title>
		<link>http://www.floatrates.com/sbd/pgk/</link>
		<description>1 Solomon Islands dollar = 0.55385181 Papua New Guinean kina</description>
		<pubDate>Fri, 16 Oct 2026 23:59:00 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
		<targetCurrency>PGK</targetCurrency>
		<targetName>Papua New Guinean kina</targetName>
		<exchangeRate>0.55385181</exchangeRate>
		<inverseRate>1.80553712</inverseRate>
		<inverseDescription>1 Papua New Guinean kina = 1.80553712 Solomon Islands dollar</inverseDescription>
	</item>
	<item>
		<title>1 SBD = 7.78566609 PHP</title>
		<link>http://www.floatrates.com/sbd/php/</link>
		<description>1 Solomon Islands dollar = 7.78566609 Philippine Peso</description>
		<pubDate>Fri, 16 Oct 2026 23:59:00 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
		<targetCurrency>PHP</targetCurrency>
		<targetName>Philippine Peso</targetName>
		<exchangeRate>7.78566609</exchangeRate>
		<inverseRate>0.12844116</inverseRate>
		<inverseDescription>1 Philippine Peso = 0.12844116 Solomon Islands dollar</inverseDescription>
	</item>
	<item>
		<title>1 SBD = 0.15821638 SGD</title>
		<link>http://www.floatrates.com/sbd/sgd/</link>
		<description>1 Solomon Islands dollar = 0.15821638 Singapore Dollar</description>
		<pubDate>Fri, 16 Oct 2026 23:59:00 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
		<targetCurrency>SGD</targetCurrency>
		<targetName>Singapore Dollar</targetName>
		<exchangeRate>0.15821638</exchangeRate>
		<inverseRate>6.32045822</inverseRate>
		<inverseDescription>1 Singapore Dollar = 6.32045822 Solomon Islands dollar</inverseDescription>
	</item>
	<item>
		<title>1 SBD = 4.13399260 THB</title>
		<link>http://www.floatrates.com/sbd/thb/</link>
		<description>1 Solomon Islands dollar = 4.13399260 Thai Baht</description>
		<pubDate>Fri, 16 Oct 2026 23:59:00 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
		<targetCurrency>THB</targetCurrency>
		<targetName>Thai Baht</targetName>
		<exchangeRate>4.13399260</exchangeRate>
		<inverseRate>0.24189690</inverseRate>
		<inverseDescription>1 Thai Baht = 0.24189690 Solomon Islands dollar</inverseDescription>
	</item>
	<item>
		<title>1 SBD = 4.00840082 TWD</title>
		<link>http://www.floatrates.com/sbd/twd/</link>
		<description>1 Solomon Islands dollar = 4.00840082 New Taiwan Dollar </description>
		<pubDate>Fri, 16 Oct 2026 23:59:00 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
		<targetCurrency>TWD</targetCurrency>
		<targetName>New Taiwan Dollar </targetName>
		<exchangeRate>4.00840082</exchangeRate>
		<inverseRate>0.24947605</inverseRate>
		<inverseDescription>1 New Taiwan Dollar  = 0.24947605 Solomon Islands dollar</inverseDescription>
	</item>
	<item>
		<title>1 SBD = 0.12359958 USD</title>
		<link>http://www.floatrates.com/sbd/usd/</link>
		<description>1 Solomon Islands dollar = 0.12359958 U.S. Dollar</description>
		<pubDate>Fri, 16 Oct 2026 23:59:00 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
		<targetCurrency>USD</targetCurrency>
		<targetName>U.S. Dollar</targetName>
		<exchangeRate>0.12359958</exchangeRate>
		<inverseRate>8.09064250</inverseRate>
		<inverseDescription>1 U.S. Dollar = 8.09064250 Solomon Islands dollar</inverseDescription>
	</item>
	<item>
		<title>1 SBD = 3197.50775723 VND</title>
		<link>http://www.floatrates.com/sbd/vnd/</link>
		<description>1 Solomon Islands dollar = 3197.50775723 Vietnamese Dong</description>
		<pubDate>Fri, 16 Oct 2026 23:59:00 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
		<targetCurrency>VND</targetCurrency>
		<targetName>Vietnamese Dong</targetName>
		<exchangeRate>3197.50775723</exchangeRate>
		<inverseRate>0.00031274</inverseRate>
		<inverseDescription>1 Vietnamese Dong = 0.00031274 Solomon Islands dollar</inverseDescription>
	</item>
	<item>
		<title>1 SBD = 0.45393339 AED</title>
		<link>http://www.floatrates.com/sbd/aed/</link>
		<description>1 Solomon Islands dollar = 0.45393339 U.A.E Dirham</description>
		<pubDate>Fri, 16 Oct 2026 23:59:00 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
		<targetCurrency>AED</targetCurrency>
		<targetName>U.A.E Dirham</targetName>
		<exchangeRate>0.45393339</exchangeRate>
		<inverseRate>2.20296640</inverseRate>
		<inverseDescription>1 U.A.E Dirham = 2.20296640 Solomon Islands dollar</inverseDescription>
	</item>
	<item>
		<title>1 SBD = 0.44995889 QAR</title>
		<link>http://www.floatrates.com/sbd/qar/</link>
		<description>1 Solomon Islands dollar = 0.44995889 Qatari Rial</description>
		<pubDate>Fri, 16 Oct 2026 23:59:00 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
		<targetCurrency>QAR</targetCurrency>
		<targetName>Qatari Rial</targetName>
		<exchangeRate>0.44995889</exchangeRate>
		<inverseRate>2.22242527</inverseRate>
		<inverseDescription>1 Qatari Rial = 2.22242527 Solomon Islands dollar</inverseDescription>
	</item>
	<item>
		<title>1 SBD = 0.46355758 SAR</title>
		<link>http://www.floatrates.com/sbd/sar/</link>
		<description>1 Solomon Islands dollar = 0.46355758 Saudi Riyal</description>
		<pubDate>Fri, 16 Oct 2026 23:59:00 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
		<targetCurrency>SAR</targetCurrency>
		<targetName>Saudi Riyal</targetName>
		<exchangeRate>0.46355758</exchangeRate>
		<inverseRate>2.15722929</inverseRate>
		<inverseDescription>1 Saudi Riyal = 2.15722929 Solomon Islands dollar</inverseDescription>
	</item>
	<item>
		<title>1 SBD = 0.82104784 DKK</title>
		<link>http://www.floatrates.com/sbd/dkk/</link>
		<description>1 Solomon Islands dollar = 0.82104784 Danish Krone</description>
		<pubDate>Fri, 16 Oct 2026 23:59:00 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
		<targetCurrency>DKK</targetCurrency>
		<targetName>Danish Krone</targetName>
		<exchangeRate>0.82104784</exchangeRate>
		<inverseRate>1.21795582</inverseRate>
		<inverseDescription>1 Danish Krone = 1.21795582 Solomon Islands dollar</inverseDescription>
	</item>
	<item>
		<title>1 SBD = 6.60645451 EGP</title>
		<link>http://www.floatrates.com/sbd/egp/</link>
		<description>1 Solomon Islands dollar = 6.60645451 Egyptian Pound</description>
		<pubDate>Fri, 16 Oct 2026 23:59:00 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
		<targetCurrency>EGP</targetCurrency>
		<targetName>Egyptian Pound</targetName>
		<exchangeRate>6.60645451</exchangeRate>
		<inverseRate>0.15136712</inverseRate>
		<inverseDescription>1 Egyptian Pound = 0.15136712 Solomon Islands dollar</inverseDescription>
	</item>
	<item>
		<title>1 SBD = 0.38243754 ILS</title>
		<link>http://www.floatrates.com/sbd/ils/</link>
		<description>1 Solomon Islands dollar = 0.38243754 Israeli New Sheqel</description>
		<pubDate>Fri, 16 Oct 2026 23:59:00 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
		<targetCurrency>ILS</targetCurrency>
		<targetName>Israeli New Sheqel</targetName>
		<exchangeRate>0.38243754</exchangeRate>
		<inverseRate>2.61480605</inverseRate>
		<inverseDescription>1 Israeli New Sheqel = 2.61480605 Solomon Islands dollar</inverseDescription>
	</item>
	<item>
		<title>1 SBD = 0.08762859 JOD</title>
		<link>http://www.floatrates.com/sbd/jod/</link>
		<description>1 Solomon Islands dollar = 0.08762859 Jordanian Dinar</description>
		<pubDate>Fri, 16 Oct 2026 23:59:00 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
		<targetCurrency>JOD</targetCurrency>
		<targetName>Jordanian Dinar</targetName>
		<exchangeRate>0.08762859</exchangeRate>
		<inverseRate>11.41180017</inverseRate>
		<inverseDescription>1 Jordanian Dinar = 11.41180017 Solomon Islands dollar</inverseDescription>
	</item>
	<item>
		<title>1 SBD = 1.16702271 NOK</title>
		<link>http://www.floatrates.com/sbd/nok/</link>
		<description>1 Solomon Islands dollar = 1.16702271 Norwegian Krone</description>
		<pubDate>Fri, 16 Oct 2026 23:59:00 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
		<targetCurrency>NOK</targetCurrency>
		<targetName>Norwegian Krone</targetName>
		<exchangeRate>1.16702271</exchangeRate>
		<inverseRate>0.85688136</inverseRate>
		<inverseDescription>1 Norwegian Krone = 0.85688136 Solomon Islands dollar</inverseDescription>
	</item>
	<item>
		<title>1 SBD = 1.22444733 SEK</title>
		<link>http://www.floatrates.com/sbd/sek/</link>
		<description>1 Solomon Islands dollar = 1.22444733 Swedish Krona</description>
		<pubDate>Fri, 16 Oct 2026 23:59:00 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
		<targetCurrency>SEK</targetCurrency>
		<targetName>Swedish Krona</targetName>
		<exchangeRate>1.22444733</exchangeRate>
		<inverseRate>0.81669499</inverseRate>
		<inverseDescription>1 Swedish Krona = 0.81669499 Solomon Islands dollar</inverseDescription>
	</item>
	<item>
		<title>1 SBD = 2.03269590 ZAR</title>
		<link>http://www.floatrates.com/sbd/zar/</link>
		<description>1 Solomon Islands dollar = 2.03269590 South African Rand</description>
		<pubDate>Fri, 16 Oct 2026 23:59:00 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
		<targetCurrency>ZAR</targetCurrency>
		<targetName>South African Rand</targetName>
		<exchangeRate>2.03269590</exchangeRate>
		<inverseRate>0.49195750</inverseRate>
		<inverseDescription>1 South African Rand = 0.49195750 Solomon Islands dollar</inverseDescription>
	</item>
	<item>
		<title>1 SBD = 0.62808638 BRL</title>
		<link>http://www.floatrates.com/sbd/brl/</link>
		<description>1 Solomon Islands dollar = 0.62808638 Brazilian Real</description>
		<pubDate>Fri, 16 Oct 2026 23:59:00 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
		<targetCurrency>BRL</targetCurrency>
		<targetName>Brazilian Real</targetName>
		<exchangeRate>0.62808638</exchangeRate>
		<inverseRate>1.59213769</inverseRate>
		<inverseDescription>1 Brazilian Real = 1.59213769 Solomon Islands dollar</inverseDescription>
	</item>
	<item>
		<title>1 SBD = 121.30168109 CLP</title>
		<link>http://www.floatrates.com/sbd/clp/</link>
		<description>1 Solomon Islands dollar = 121.30168109 Chilean Peso</description>
		<pubDate>Fri, 16 Oct 2026 23:59:00 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
		<targetCurrency>CLP</targetCurrency>
		<targetName>Chilean Peso</targetName>
		<exchangeRate>121.30168109</exchangeRate>
		<inverseRate>0.00824391</inverseRate>
		<inverseDescription>1 Chilean Peso = 0.00824391 Solomon Islands dollar</inverseDescription>
	</item>
	<item>
		<title>1 SBD = 2.67172666 CZK</title>
		<link>http://www.floatrates.com/sbd/czk/</link>
		<description>1 Solomon Islands dollar = 2.67172666 Czech Koruna</description>
		<pubDate>Fri, 16 Oct 2026 23:59:00 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
		<targetCurrency>CZK</targetCurrency>
		<targetName>Czech Koruna</targetName>
		<exchangeRate>2.67172666</exchangeRate>
		<inverseRate>0.37428979</inverseRate>
		<inverseDescription>1 Czech Koruna = 0.37428979 Solomon Islands dollar</inverseDescription>
	</item>
	<item>
		<title>1 SBD = 39.88048903 HUF</title>
		<link>http://www.floatrates.com/sbd/huf/</link>
		<description>1 Solomon Islands dollar = 39.88048903 Hungarian Forint</description>
		<pubDate>Fri, 16 Oct 2026 23:59:00 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
		<targetCurrency>HUF</targetCurrency>
		<targetName>Hungarian Forint</targetName>
		<exchangeRate>39.88048903</exchangeRate>
		<inverseRate>0.02507492</inverseRate>
		<inverseDescription>1 Hungarian Forint = 0.02507492 Solomon Islands dollar</inverseDescription>
	</item>
	<item>
		<title>1 SBD = 14.96028429 ISK</title>
		<link>http://www.floatrates.com/sbd/isk/</link>
		<description>1 Solomon Islands dollar = 14.96028429 Icelandic Krona</description>
		<pubDate>Fri, 16 Oct 2026 23:59:00 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
		<targetCurrency>ISK</targetCurrency>
		<targetName>Icelandic Krona</targetName>
		<exchangeRate>14.96028429</exchangeRate>
		<inverseRate>0.06684365</inverseRate>
		<inverseDescription>1 Icelandic Krona = 0.06684365 Solomon Islands dollar</inverseDescription>
	</item>
	<item>
		<title>1 SBD = 2.27614890 MXN</title>
		<link>http://www.floatrates.com/sbd/mxn/</link>
		<description>1 Solomon Islands dollar = 2.27614890 Mexican Peso</description>
		<pubDate>Fri, 16 Oct 2026 23:59:00 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
		<targetCurrency>MXN</targetCurrency>
		<targetName>Mexican Peso</targetName>
		<exchangeRate>2.27614890</exchangeRate>
		<inverseRate>0.43933857</inverseRate>
		<inverseDescription>1 Mexican Peso = 0.43933857 Solomon Islands dollar</inverseDescription>
	</item>
	<item>
		<title>1 SBD = 0.48019071 PLN</title>
		<link>http://www.floatrates.com/sbd/pln/</link>
		<description>1 Solomon Islands dollar = 0.48019071 Polish Zloty</description>
		<pubDate>Fri, 16 Oct 2026 23:59:00 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
		<targetCurrency>PLN</targetCurrency>
		<targetName>Polish Zloty</targetName>
		<exchangeRate>0.48019071</exchangeRate>
		<inverseRate>2.08250591</inverseRate>
		<inverseDescription>1 Polish Zloty = 2.08250591 Solomon Islands dollar</inverseDescription>
	</item>
	<item>
		<title>1 SBD = 0.58562440 RON</title>
		<link>http://www.floatrates.com/sbd/ron/</link>
		<description>1 Solomon Islands dollar = 0.58562440 Romanian New Leu</description>
		<pubDate>Fri, 16 Oct 2026 23:59:00 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
		<targetCurrency>RON</targetCurrency>
		<targetName>Romanian New Leu</targetName>
		<exchangeRate>0.58562440</exchangeRate>
		<inverseRate>1.70757912</inverseRate>
		<inverseDescription>1 Romanian New Leu = 1.70757912 Solomon Islands dollar</inverseDescription>
	</item>
	<item>
		<title>1 SBD = 6.11980127 TRY</title>
		<link>http://www.floatrates.com/sbd/try/</link>
		<description>1 Solomon Islands dollar = 6.11980127 Turkish Lira</description>
		<pubDate>Fri, 16 Oct 2026 23:59:00 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
		<targetCurrency>TRY</targetCurrency>
		<targetName>Turkish Lira</targetName>
		<exchangeRate>6.11980127</exchangeRate>
		<inverseRate>0.16340400</inverseRate>
		<inverseDescription>1 Turkish Lira = 0.16340400 Solomon Islands dollar</inverseDescription>
	</item>
	<item>
		<title>1 SBD = 5.54648604 UAH</title>
		<link>http://www.floatrates.com/sbd/uah/</link>
		<description>1 Solomon Islands dollar = 5.54648604 Ukrainian Hryvnia</description>
		<pubDate>Fri, 16 Oct 2026 23:59:00 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
		<targetCurrency>UAH</targetCurrency>
		<targetName>Ukrainian Hryvnia</targetName>
		<exchangeRate>5.54648604</exchangeRate>
		<inverseRate>0.18029433</inverseRate>
		<inverseDescription>1 Ukrainian Hryvnia = 0.18029433 Solomon Islands dollar</inverseDescription>
	</item>
	<item>
		<title>1 SBD = 2.21272861 MDL</title>
		<link>http://www.floatrates.com/sbd/mdl/</link>
		<description>1 Solomon Islands dollar = 2.21272861 Moldova Lei</description>
		<pubDate>Fri, 16 Oct 2026 23:59:00 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
		<targetCurrency>MDL</targetCurrency>
		<targetName>Moldova Lei</targetName>
		<exchangeRate>2.21272861</exchangeRate>
		<inverseRate>0.45193070</inverseRate>
		<inverseDescription>1 Moldova Lei = 0.45193070 Solomon Islands dollar</inverseDescription>
	</item>
	<item>
		<title>1 SBD = 12.92229099 RSD</title>
		<link>http://www.floatrates.com/sbd/rsd/</link>
		<description>1 Solomon Islands dollar = 12.92229099 Serbian Dinar</description>
		<pubDate>Fri, 16 Oct 2026 23:59:00 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
		<targetCurrency>RSD</targetCurrency>
		<targetName>Serbian Dinar</targetName>
		<exchangeRate>12.92229099</exchangeRate>
		<inverseRate>0.07738566</inverseRate>
		<inverseDescription>1 Serbian Dinar = 0.07738566 Solomon Islands dollar</inverseDescription>
	</item>
	<item>
		<title>1 SBD = 10.33625786 RUB</title>
		<link>http://www.floatrates.com/sbd/rub/</link>
		<description>1 Solomon Islands dollar = 10.33625786 Russian Rouble</description>
		<pubDate>Fri, 16 Oct 2026 23:59:00 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
		<targetCurrency>RUB</targetCurrency>
		<targetName>Russian Rouble</targetName>
		<exchangeRate>10.33625786</exchangeRate>
		<inverseRate>0.09674681</inverseRate>
		<inverseDescription>1 Russian Rouble = 0.09674681 Solomon Islands dollar</inverseDescription>
	</item>
	<item>
		<title>1 SBD = 72.04835025 XAF</title>
		<link>http://www.floatrates.com/sbd/xaf/</link>
		<description>1 Solomon Islands dollar = 72.04835025 Central African CFA Franc</description>
		<pubDate>Fri, 16 Oct 2026 23:59:00 GMT</pubDate>
		<baseCurrency>SBD</baseCurrency>
		<baseName>Solomon Islands dollar</baseName>
