<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/xsl" href="https://www.floatrates.com/currency-xsl.xsl" ?>
<channel>
	<title>XML Daily Foreign Exchange Rates for Papua New Guinean kina (PGK)</title>
	<link>http://www.floatrates.com/currency/pgk/</link>
	<xmlLink>http://www.floatrates.com/daily/pgk.xml</xmlLink>
	<description>XML Daily foreign exchange rates for Papua New Guinean kina (PGK) from the Float Rates. Published at Mon, 15 Jun 2026 22:55:07 GMT.</description>
	<language>en</language>
	<baseCurrency>PGK</baseCurrency>
	<pubDate>Mon, 15 Jun 2026 22:55:07 GMT</pubDate>
	<lastBuildDate>Mon, 15 Jun 2026 22:55:07 GMT</lastBuildDate>
	<item>
		<title>1 PGK = 0.32308985 AUD</title>
		<link>http://www.floatrates.com/pgk/aud/</link>
		<description>1 Papua New Guinean kina = 0.32308985 Australian Dollar</description>
		<pubDate>Mon, 15 Jun 2026 22:55:07 GMT</pubDate>
		<baseCurrency>PGK</baseCurrency>
		<baseName>Papua New Guinean kina</baseName>
		<targetCurrency>AUD</targetCurrency>
		<targetName>Australian Dollar</targetName>
		<exchangeRate>0.32308985</exchangeRate>
		<inverseRate>3.09511421</inverseRate>
		<inverseDescription>1 Australian Dollar = 3.09511421 Papua New Guinean kina</inverseDescription>
	</item>
	<item>
		<title>1 PGK = 0.31940249 CAD</title>
		<link>http://www.floatrates.com/pgk/cad/</link>
		<description>1 Papua New Guinean kina = 0.31940249 Canadian Dollar</description>
		<pubDate>Mon, 15 Jun 2026 22:55:07 GMT</pubDate>
		<baseCurrency>PGK</baseCurrency>
		<baseName>Papua New Guinean kina</baseName>
		<targetCurrency>CAD</targetCurrency>
		<targetName>Canadian Dollar</targetName>
		<exchangeRate>0.31940249</exchangeRate>
		<inverseRate>3.13084597</inverseRate>
		<inverseDescription>1 Canadian Dollar = 3.13084597 Papua New Guinean kina</inverseDescription>
	</item>
	<item>
		<title>1 PGK = 0.18133784 CHF</title>
		<link>http://www.floatrates.com/pgk/chf/</link>
		<description>1 Papua New Guinean kina = 0.18133784 Swiss Franc</description>
		<pubDate>Mon, 15 Jun 2026 22:55:07 GMT</pubDate>
		<baseCurrency>PGK</baseCurrency>
		<baseName>Papua New Guinean kina</baseName>
		<targetCurrency>CHF</targetCurrency>
		<targetName>Swiss Franc</targetName>
		<exchangeRate>0.18133784</exchangeRate>
		<inverseRate>5.51456894</inverseRate>
		<inverseDescription>1 Swiss Franc = 5.51456894 Papua New Guinean kina</inverseDescription>
	</item>
	<item>
		<title>1 PGK = 1.54452033 CNY</title>
		<link>http://www.floatrates.com/pgk/cny/</link>
		<description>1 Papua New Guinean kina = 1.54452033 Chinese Yuan</description>
		<pubDate>Mon, 15 Jun 2026 22:55:07 GMT</pubDate>
		<baseCurrency>PGK</baseCurrency>
		<baseName>Papua New Guinean kina</baseName>
		<targetCurrency>CNY</targetCurrency>
		<targetName>Chinese Yuan</targetName>
		<exchangeRate>1.54452033</exchangeRate>
		<inverseRate>0.64745020</inverseRate>
		<inverseDescription>1 Chinese Yuan = 0.64745020 Papua New Guinean kina</inverseDescription>
	</item>
	<item>
		<title>1 PGK = 0.19692003 EUR</title>
		<link>http://www.floatrates.com/pgk/eur/</link>
		<description>1 Papua New Guinean kina = 0.19692003 Euro</description>
		<pubDate>Mon, 15 Jun 2026 22:55:07 GMT</pubDate>
		<baseCurrency>PGK</baseCurrency>
		<baseName>Papua New Guinean kina</baseName>
		<targetCurrency>EUR</targetCurrency>
		<targetName>Euro</targetName>
		<exchangeRate>0.19692003</exchangeRate>
		<inverseRate>5.07820351</inverseRate>
		<inverseDescription>1 Euro = 5.07820351 Papua New Guinean kina</inverseDescription>
	</item>
	<item>
		<title>1 PGK = 0.17017989 GBP</title>
		<link>http://www.floatrates.com/pgk/gbp/</link>
		<description>1 Papua New Guinean kina = 0.17017989 U.K. Pound Sterling</description>
		<pubDate>Mon, 15 Jun 2026 22:55:07 GMT</pubDate>
		<baseCurrency>PGK</baseCurrency>
		<baseName>Papua New Guinean kina</baseName>
		<targetCurrency>GBP</targetCurrency>
		<targetName>U.K. Pound Sterling</targetName>
		<exchangeRate>0.17017989</exchangeRate>
		<inverseRate>5.87613488</inverseRate>
		<inverseDescription>1 U.K. Pound Sterling = 5.87613488 Papua New Guinean kina</inverseDescription>
	</item>
	<item>
		<title>1 PGK = 1.79067018 HKD</title>
		<link>http://www.floatrates.com/pgk/hkd/</link>
		<description>1 Papua New Guinean kina = 1.79067018 Hong Kong Dollar</description>
		<pubDate>Mon, 15 Jun 2026 22:55:07 GMT</pubDate>
		<baseCurrency>PGK</baseCurrency>
		<baseName>Papua New Guinean kina</baseName>
		<targetCurrency>HKD</targetCurrency>
		<targetName>Hong Kong Dollar</targetName>
		<exchangeRate>1.79067018</exchangeRate>
		<inverseRate>0.55845013</inverseRate>
		<inverseDescription>1 Hong Kong Dollar = 0.55845013 Papua New Guinean kina</inverseDescription>
	</item>
	<item>
		<title>1 PGK = 4045.36623060 IDR</title>
		<link>http://www.floatrates.com/pgk/idr/</link>
		<description>1 Papua New Guinean kina = 4045.36623060 Indonesian Rupiah</description>
		<pubDate>Mon, 15 Jun 2026 22:55:07 GMT</pubDate>
		<baseCurrency>PGK</baseCurrency>
		<baseName>Papua New Guinean kina</baseName>
		<targetCurrency>IDR</targetCurrency>
		<targetName>Indonesian Rupiah</targetName>
		<exchangeRate>4045.36623060</exchangeRate>
		<inverseRate>0.00024720</inverseRate>
		<inverseDescription>1 Indonesian Rupiah = 0.00024720 Papua New Guinean kina</inverseDescription>
	</item>
	<item>
		<title>1 PGK = 21.63905219 INR</title>
		<link>http://www.floatrates.com/pgk/inr/</link>
		<description>1 Papua New Guinean kina = 21.63905219 Indian Rupee</description>
		<pubDate>Mon, 15 Jun 2026 22:55:07 GMT</pubDate>
		<baseCurrency>PGK</baseCurrency>
		<baseName>Papua New Guinean kina</baseName>
		<targetCurrency>INR</targetCurrency>
		<targetName>Indian Rupee</targetName>
		<exchangeRate>21.63905219</exchangeRate>
		<inverseRate>0.04621274</inverseRate>
		<inverseDescription>1 Indian Rupee = 0.04621274 Papua New Guinean kina</inverseDescription>
	</item>
	<item>
		<title>1 PGK = 36.60241654 JPY</title>
		<link>http://www.floatrates.com/pgk/jpy/</link>
		<description>1 Papua New Guinean kina = 36.60241654 Japanese Yen</description>
		<pubDate>Mon, 15 Jun 2026 22:55:07 GMT</pubDate>
		<baseCurrency>PGK</baseCurrency>
		<baseName>Papua New Guinean kina</baseName>
		<targetCurrency>JPY</targetCurrency>
		<targetName>Japanese Yen</targetName>
		<exchangeRate>36.60241654</exchangeRate>
		<inverseRate>0.02732060</inverseRate>
		<inverseDescription>1 Japanese Yen = 0.02732060 Papua New Guinean kina</inverseDescription>
	</item>
	<item>
		<title>1 PGK = 345.58997006 KRW</title>
		<link>http://www.floatrates.com/pgk/krw/</link>
		<description>1 Papua New Guinean kina = 345.58997006 South Korean Won</description>
		<pubDate>Mon, 15 Jun 2026 22:55:07 GMT</pubDate>
		<baseCurrency>PGK</baseCurrency>
		<baseName>Papua New Guinean kina</baseName>
		<targetCurrency>KRW</targetCurrency>
		<targetName>South Korean Won</targetName>
		<exchangeRate>345.58997006</exchangeRate>
		<inverseRate>0.00289360</inverseRate>
		<inverseDescription>1 South Korean Won = 0.00289360 Papua New Guinean kina</inverseDescription>
	</item>
	<item>
		<title>1 PGK = 0.92549469 MYR</title>
		<link>http://www.floatrates.com/pgk/myr/</link>
		<description>1 Papua New Guinean kina = 0.92549469 Malaysian Ringgit</description>
		<pubDate>Mon, 15 Jun 2026 22:55:07 GMT</pubDate>
		<baseCurrency>PGK</baseCurrency>
		<baseName>Papua New Guinean kina</baseName>
		<targetCurrency>MYR</targetCurrency>
		<targetName>Malaysian Ringgit</targetName>
		<exchangeRate>0.92549469</exchangeRate>
		<inverseRate>1.08050323</inverseRate>
		<inverseDescription>1 Malaysian Ringgit = 1.08050323 Papua New Guinean kina</inverseDescription>
	</item>
	<item>
		<title>1 PGK = 0.39117865 NZD</title>
		<link>http://www.floatrates.com/pgk/nzd/</link>
		<description>1 Papua New Guinean kina = 0.39117865 New Zealand Dollar</description>
		<pubDate>Mon, 15 Jun 2026 22:55:07 GMT</pubDate>
		<baseCurrency>PGK</baseCurrency>
		<baseName>Papua New Guinean kina</baseName>
		<targetCurrency>NZD</targetCurrency>
		<targetName>New Zealand Dollar</targetName>
		<exchangeRate>0.39117865</exchangeRate>
		<inverseRate>2.55637676</inverseRate>
		<inverseDescription>1 New Zealand Dollar = 2.55637676 Papua New Guinean kina</inverseDescription>
	</item>
	<item>
		<title>1 PGK = 13.80684069 PHP</title>
		<link>http://www.floatrates.com/pgk/php/</link>
		<description>1 Papua New Guinean kina = 13.80684069 Philippine Peso</description>
		<pubDate>Mon, 15 Jun 2026 22:55:07 GMT</pubDate>
		<baseCurrency>PGK</baseCurrency>
		<baseName>Papua New Guinean kina</baseName>
		<targetCurrency>PHP</targetCurrency>
		<targetName>Philippine Peso</targetName>
		<exchangeRate>13.80684069</exchangeRate>
		<inverseRate>0.07242787</inverseRate>
		<inverseDescription>1 Philippine Peso = 0.07242787 Papua New Guinean kina</inverseDescription>
	</item>
	<item>
		<title>1 PGK = 0.29298677 SGD</title>
		<link>http://www.floatrates.com/pgk/sgd/</link>
		<description>1 Papua New Guinean kina = 0.29298677 Singapore Dollar</description>
		<pubDate>Mon, 15 Jun 2026 22:55:07 GMT</pubDate>
		<baseCurrency>PGK</baseCurrency>
		<baseName>Papua New Guinean kina</baseName>
		<targetCurrency>SGD</targetCurrency>
		<targetName>Singapore Dollar</targetName>
		<exchangeRate>0.29298677</exchangeRate>
		<inverseRate>3.41312336</inverseRate>
		<inverseDescription>1 Singapore Dollar = 3.41312336 Papua New Guinean kina</inverseDescription>
	</item>
	<item>
		<title>1 PGK = 7.44033030 THB</title>
		<link>http://www.floatrates.com/pgk/thb/</link>
		<description>1 Papua New Guinean kina = 7.44033030 Thai Baht</description>
		<pubDate>Mon, 15 Jun 2026 22:55:07 GMT</pubDate>
		<baseCurrency>PGK</baseCurrency>
		<baseName>Papua New Guinean kina</baseName>
		<targetCurrency>THB</targetCurrency>
		<targetName>Thai Baht</targetName>
		<exchangeRate>7.44033030</exchangeRate>
		<inverseRate>0.13440264</inverseRate>
		<inverseDescription>1 Thai Baht = 0.13440264 Papua New Guinean kina</inverseDescription>
	</item>
	<item>
		<title>1 PGK = 7.20705713 TWD</title>
		<link>http://www.floatrates.com/pgk/twd/</link>
		<description>1 Papua New Guinean kina = 7.20705713 New Taiwan Dollar </description>
		<pubDate>Mon, 15 Jun 2026 22:55:07 GMT</pubDate>
		<baseCurrency>PGK</baseCurrency>
		<baseName>Papua New Guinean kina</baseName>
		<targetCurrency>TWD</targetCurrency>
		<targetName>New Taiwan Dollar </targetName>
		<exchangeRate>7.20705713</exchangeRate>
		<inverseRate>0.13875289</inverseRate>
		<inverseDescription>1 New Taiwan Dollar  = 0.13875289 Papua New Guinean kina</inverseDescription>
	</item>
	<item>
		<title>1 PGK = 0.22856703 USD</title>
		<link>http://www.floatrates.com/pgk/usd/</link>
		<description>1 Papua New Guinean kina = 0.22856703 U.S. Dollar</description>
		<pubDate>Mon, 15 Jun 2026 22:55:07 GMT</pubDate>
		<baseCurrency>PGK</baseCurrency>
		<baseName>Papua New Guinean kina</baseName>
		<targetCurrency>USD</targetCurrency>
		<targetName>U.S. Dollar</targetName>
		<exchangeRate>0.22856703</exchangeRate>
		<inverseRate>4.37508412</inverseRate>
		<inverseDescription>1 U.S. Dollar = 4.37508412 Papua New Guinean kina</inverseDescription>
	</item>
	<item>
		<title>1 PGK = 6010.06643250 VND</title>
		<link>http://www.floatrates.com/pgk/vnd/</link>
		<description>1 Papua New Guinean kina = 6010.06643250 Vietnamese Dong</description>
		<pubDate>Mon, 15 Jun 2026 22:55:07 GMT</pubDate>
		<baseCurrency>PGK</baseCurrency>
		<baseName>Papua New Guinean kina</baseName>
		<targetCurrency>VND</targetCurrency>
		<targetName>Vietnamese Dong</targetName>
		<exchangeRate>6010.06643250</exchangeRate>
		<inverseRate>0.00016639</inverseRate>
		<inverseDescription>1 Vietnamese Dong = 0.00016639 Papua New Guinean kina</inverseDescription>
	</item>
	<item>
		<title>1 PGK = 0.83943686 AED</title>
		<link>http://www.floatrates.com/pgk/aed/</link>
		<description>1 Papua New Guinean kina = 0.83943686 U.A.E Dirham</description>
		<pubDate>Mon, 15 Jun 2026 22:55:07 GMT</pubDate>
		<baseCurrency>PGK</baseCurrency>
		<baseName>Papua New Guinean kina</baseName>
		<targetCurrency>AED</targetCurrency>
		<targetName>U.A.E Dirham</targetName>
		<exchangeRate>0.83943686</exchangeRate>
		<inverseRate>1.19127483</inverseRate>
		<inverseDescription>1 U.A.E Dirham = 1.19127483 Papua New Guinean kina</inverseDescription>
	</item>
	<item>
		<title>1 PGK = 0.83209219 QAR</title>
		<link>http://www.floatrates.com/pgk/qar/</link>
		<description>1 Papua New Guinean kina = 0.83209219 Qatari Rial</description>
		<pubDate>Mon, 15 Jun 2026 22:55:07 GMT</pubDate>
		<baseCurrency>PGK</baseCurrency>
		<baseName>Papua New Guinean kina</baseName>
		<targetCurrency>QAR</targetCurrency>
		<targetName>Qatari Rial</targetName>
		<exchangeRate>0.83209219</exchangeRate>
		<inverseRate>1.20178992</inverseRate>
		<inverseDescription>1 Qatari Rial = 1.20178992 Papua New Guinean kina</inverseDescription>
	</item>
	<item>
		<title>1 PGK = 0.85723941 SAR</title>
		<link>http://www.floatrates.com/pgk/sar/</link>
		<description>1 Papua New Guinean kina = 0.85723941 Saudi Riyal</description>
		<pubDate>Mon, 15 Jun 2026 22:55:07 GMT</pubDate>
		<baseCurrency>PGK</baseCurrency>
		<baseName>Papua New Guinean kina</baseName>
		<targetCurrency>SAR</targetCurrency>
		<targetName>Saudi Riyal</targetName>
		<exchangeRate>0.85723941</exchangeRate>
		<inverseRate>1.16653526</inverseRate>
		<inverseDescription>1 Saudi Riyal = 1.16653526 Papua New Guinean kina</inverseDescription>
	</item>
	<item>
		<title>1 PGK = 1.15468392 BRL</title>
		<link>http://www.floatrates.com/pgk/brl/</link>
		<description>1 Papua New Guinean kina = 1.15468392 Brazilian Real</description>
		<pubDate>Mon, 15 Jun 2026 22:55:07 GMT</pubDate>
		<baseCurrency>PGK</baseCurrency>
		<baseName>Papua New Guinean kina</baseName>
		<targetCurrency>BRL</targetCurrency>
		<targetName>Brazilian Real</targetName>
		<exchangeRate>1.15468392</exchangeRate>
		<inverseRate>0.86603787</inverseRate>
		<inverseDescription>1 Brazilian Real = 0.86603787 Papua New Guinean kina</inverseDescription>
	</item>
	<item>
		<title>1 PGK = 205.30281482 CLP</title>
		<link>http://www.floatrates.com/pgk/clp/</link>
		<description>1 Papua New Guinean kina = 205.30281482 Chilean Peso</description>
		<pubDate>Mon, 15 Jun 2026 22:55:07 GMT</pubDate>
		<baseCurrency>PGK</baseCurrency>
		<baseName>Papua New Guinean kina</baseName>
		<targetCurrency>CLP</targetCurrency>
		<targetName>Chilean Peso</targetName>
		<exchangeRate>205.30281482</exchangeRate>
		<inverseRate>0.00487085</inverseRate>
		<inverseDescription>1 Chilean Peso = 0.00487085 Papua New Guinean kina</inverseDescription>
	</item>
	<item>
		<title>1 PGK = 4.75470459 CZK</title>
		<link>http://www.floatrates.com/pgk/czk/</link>
		<description>1 Papua New Guinean kina = 4.75470459 Czech Koruna</description>
		<pubDate>Mon, 15 Jun 2026 22:55:07 GMT</pubDate>
		<baseCurrency>PGK</baseCurrency>
		<baseName>Papua New Guinean kina</baseName>
		<targetCurrency>CZK</targetCurrency>
		<targetName>Czech Koruna</targetName>
		<exchangeRate>4.75470459</exchangeRate>
		<inverseRate>0.21031801</inverseRate>
		<inverseDescription>1 Czech Koruna = 0.21031801 Papua New Guinean kina</inverseDescription>
	</item>
	<item>
		<title>1 PGK = 1.47178039 DKK</title>
		<link>http://www.floatrates.com/pgk/dkk/</link>
		<description>1 Papua New Guinean kina = 1.47178039 Danish Krone</description>
		<pubDate>Mon, 15 Jun 2026 22:55:07 GMT</pubDate>
		<baseCurrency>PGK</baseCurrency>
		<baseName>Papua New Guinean kina</baseName>
		<targetCurrency>DKK</targetCurrency>
		<targetName>Danish Krone</targetName>
		<exchangeRate>1.47178039</exchangeRate>
		<inverseRate>0.67944919</inverseRate>
		<inverseDescription>1 Danish Krone = 0.67944919 Papua New Guinean kina</inverseDescription>
	</item>
	<item>
		<title>1 PGK = 69.02028818 HUF</title>
		<link>http://www.floatrates.com/pgk/huf/</link>
		<description>1 Papua New Guinean kina = 69.02028818 Hungarian Forint</description>
		<pubDate>Mon, 15 Jun 2026 22:55:07 GMT</pubDate>
		<baseCurrency>PGK</baseCurrency>
		<baseName>Papua New Guinean kina</baseName>
		<targetCurrency>HUF</targetCurrency>
		<targetName>Hungarian Forint</targetName>
		<exchangeRate>69.02028818</exchangeRate>
		<inverseRate>0.01448849</inverseRate>
		<inverseDescription>1 Hungarian Forint = 0.01448849 Papua New Guinean kina</inverseDescription>
	</item>
	<item>
		<title>1 PGK = 0.66520447 ILS</title>
		<link>http://www.floatrates.com/pgk/ils/</link>
		<description>1 Papua New Guinean kina = 0.66520447 Israeli New Sheqel</description>
		<pubDate>Mon, 15 Jun 2026 22:55:07 GMT</pubDate>
		<baseCurrency>PGK</baseCurrency>
		<baseName>Papua New Guinean kina</baseName>
		<targetCurrency>ILS</targetCurrency>
		<targetName>Israeli New Sheqel</targetName>
		<exchangeRate>0.66520447</exchangeRate>
		<inverseRate>1.50329717</inverseRate>
		<inverseDescription>1 Israeli New Sheqel = 1.50329717 Papua New Guinean kina</inverseDescription>
	</item>
	<item>
		<title>1 PGK = 28.50441442 ISK</title>
		<link>http://www.floatrates.com/pgk/isk/</link>
		<description>1 Papua New Guinean kina = 28.50441442 Icelandic Krona</description>
		<pubDate>Mon, 15 Jun 2026 22:55:07 GMT</pubDate>
		<baseCurrency>PGK</baseCurrency>
		<baseName>Papua New Guinean kina</baseName>
		<targetCurrency>ISK</targetCurrency>
		<targetName>Icelandic Krona</targetName>
		<exchangeRate>28.50441442</exchangeRate>
		<inverseRate>0.03508229</inverseRate>
		<inverseDescription>1 Icelandic Krona = 0.03508229 Papua New Guinean kina</inverseDescription>
	</item>
	<item>
		<title>1 PGK = 3.93286596 MXN</title>
		<link>http://www.floatrates.com/pgk/mxn/</link>
		<description>1 Papua New Guinean kina = 3.93286596 Mexican Peso</description>
		<pubDate>Mon, 15 Jun 2026 22:55:07 GMT</pubDate>
		<baseCurrency>PGK</baseCurrency>
		<baseName>Papua New Guinean kina</baseName>
		<targetCurrency>MXN</targetCurrency>
		<targetName>Mexican Peso</targetName>
		<exchangeRate>3.93286596</exchangeRate>
		<inverseRate>0.25426750</inverseRate>
		<inverseDescription>1 Mexican Peso = 0.25426750 Papua New Guinean kina</inverseDescription>
	</item>
	<item>
		<title>1 PGK = 2.17675279 NOK</title>
		<link>http://www.floatrates.com/pgk/nok/</link>
		<description>1 Papua New Guinean kina = 2.17675279 Norwegian Krone</description>
		<pubDate>Mon, 15 Jun 2026 22:55:07 GMT</pubDate>
		<baseCurrency>PGK</baseCurrency>
		<baseName>Papua New Guinean kina</baseName>
		<targetCurrency>NOK</targetCurrency>
		<targetName>Norwegian Krone</targetName>
		<exchangeRate>2.17675279</exchangeRate>
		<inverseRate>0.45939989</inverseRate>
		<inverseDescription>1 Norwegian Krone = 0.45939989 Papua New Guinean kina</inverseDescription>
	</item>
	<item>
		<title>1 PGK = 0.83641529 PLN</title>
		<link>http://www.floatrates.com/pgk/pln/</link>
		<description>1 Papua New Guinean kina = 0.83641529 Polish Zloty</description>
		<pubDate>Mon, 15 Jun 2026 22:55:07 GMT</pubDate>
		<baseCurrency>PGK</baseCurrency>
		<baseName>Papua New Guinean kina</baseName>
		<targetCurrency>PLN</targetCurrency>
		<targetName>Polish Zloty</targetName>
		<exchangeRate>0.83641529</exchangeRate>
		<inverseRate>1.19557833</inverseRate>
		<inverseDescription>1 Polish Zloty = 1.19557833 Papua New Guinean kina</inverseDescription>
	</item>
	<item>
		<title>1 PGK = 1.03121246 RON</title>
		<link>http://www.floatrates.com/pgk/ron/</link>
		<description>1 Papua New Guinean kina = 1.03121246 Romanian New Leu</description>
		<pubDate>Mon, 15 Jun 2026 22:55:07 GMT</pubDate>
		<baseCurrency>PGK</baseCurrency>
		<baseName>Papua New Guinean kina</baseName>
		<targetCurrency>RON</targetCurrency>
		<targetName>Romanian New Leu</targetName>
		<exchangeRate>1.03121246</exchangeRate>
		<inverseRate>0.96973227</inverseRate>
		<inverseDescription>1 Romanian New Leu = 0.96973227 Papua New Guinean kina</inverseDescription>
	</item>
	<item>
		<title>1 PGK = 2.14532865 SEK</title>
		<link>http://www.floatrates.com/pgk/sek/</link>
		<description>1 Papua New Guinean kina = 2.14532865 Swedish Krona</description>
		<pubDate>Mon, 15 Jun 2026 22:55:07 GMT</pubDate>
		<baseCurrency>PGK</baseCurrency>
		<baseName>Papua New Guinean kina</baseName>
		<targetCurrency>SEK</targetCurrency>
		<targetName>Swedish Krona</targetName>
		<exchangeRate>2.14532865</exchangeRate>
		<inverseRate>0.46612905</inverseRate>
		<inverseDescription>1 Swedish Krona = 0.46612905 Papua New Guinean kina</inverseDescription>
	</item>
	<item>
		<title>1 PGK = 10.57992940 TRY</title>
		<link>http://www.floatrates.com/pgk/try/</link>
		<description>1 Papua New Guinean kina = 10.57992940 Turkish Lira</description>
		<pubDate>Mon, 15 Jun 2026 22:55:07 GMT</pubDate>
		<baseCurrency>PGK</baseCurrency>
		<baseName>Papua New Guinean kina</baseName>
		<targetCurrency>TRY</targetCurrency>
		<targetName>Turkish Lira</targetName>
		<exchangeRate>10.57992940</exchangeRate>
		<inverseRate>0.09451859</inverseRate>
		<inverseDescription>1 Turkish Lira = 0.09451859 Papua New Guinean kina</inverseDescription>
	</item>
	<item>
		<title>1 PGK = 10.24757414 UAH</title>
		<link>http://www.floatrates.com/pgk/uah/</link>
		<description>1 Papua New Guinean kina = 10.24757414 Ukrainian Hryvnia</description>
		<pubDate>Mon, 15 Jun 2026 22:55:07 GMT</pubDate>
		<baseCurrency>PGK</baseCurrency>
		<baseName>Papua New Guinean kina</baseName>
		<targetCurrency>UAH</targetCurrency>
		<targetName>Ukrainian Hryvnia</targetName>
		<exchangeRate>10.24757414</exchangeRate>
		<inverseRate>0.09758407</inverseRate>
		<inverseDescription>1 Ukrainian Hryvnia = 0.09758407 Papua New Guinean kina</inverseDescription>
	</item>
	<item>
		<title>1 PGK = 3.70344836 ZAR</title>
		<link>http://www.floatrates.com/pgk/zar/</link>
		<description>1 Papua New Guinean kina = 3.70344836 South African Rand</description>
		<pubDate>Mon, 15 Jun 2026 22:55:07 GMT</pubDate>
		<baseCurrency>PGK</baseCurrency>
		<baseName>Papua New Guinean kina</baseName>
		<targetCurrency>ZAR</targetCurrency>
		<targetName>South African Rand</targetName>
		<exchangeRate>3.70344836</exchangeRate>
		<inverseRate>0.27001862</inverseRate>
		<inverseDescription>1 South African Rand = 0.27001862 Papua New Guinean kina</inverseDescription>
	</item>
	<item>
		<title>1 PGK = 11.68572777 EGP</title>
		<link>http://www.floatrates.com/pgk/egp/</link>
		<description>1 Papua New Guinean kina = 11.68572777 Egyptian Pound</description>
		<pubDate>Mon, 15 Jun 2026 22:55:07 GMT</pubDate>
		<baseCurrency>PGK</baseCurrency>
		<baseName>Papua New Guinean kina</baseName>
		<targetCurrency>EGP</targetCurrency>
		<targetName>Egyptian Pound</targetName>
		<exchangeRate>11.68572777</exchangeRate>
		<inverseRate>0.08557447</inverseRate>
		<inverseDescription>1 Egyptian Pound = 0.08557447 Papua New Guinean kina</inverseDescription>
	</item>
	<item>
		<title>1 PGK = 3.97136324 MDL</title>
		<link>http://www.floatrates.com/pgk/mdl/</link>
		<description>1 Papua New Guinean kina = 3.97136324 Moldova Lei</description>
		<pubDate>Mon, 15 Jun 2026 22:55:07 GMT</pubDate>
		<baseCurrency>PGK</baseCurrency>
		<baseName>Papua New Guinean kina</baseName>
		<targetCurrency>MDL</targetCurrency>
		<targetName>Moldova Lei</targetName>
		<exchangeRate>3.97136324</exchangeRate>
		<inverseRate>0.25180270</inverseRate>
		<inverseDescription>1 Moldova Lei = 0.25180270 Papua New Guinean kina</inverseDescription>
	</item>
	<item>
		<title>1 PGK = 23.15285925 RSD</title>
		<link>http://www.floatrates.com/pgk/rsd/</link>
		<description>1 Papua New Guinean kina = 23.15285925 Serbian Dinar</description>
		<pubDate>Mon, 15 Jun 2026 22:55:07 GMT</pubDate>
		<baseCurrency>PGK</baseCurrency>
		<baseName>Papua New Guinean kina</baseName>
		<targetCurrency>RSD</targetCurrency>
		<targetName>Serbian Dinar</targetName>
		<exchangeRate>23.15285925</exchangeRate>
		<inverseRate>0.04319121</inverseRate>
		<inverseDescription>1 Serbian Dinar = 0.04319121 Papua New Guinean kina</inverseDescription>
	</item>
	<item>
		<title>1 PGK = 16.62864004 RUB</title>
		<link>http://www.floatrates.com/pgk/rub/</link>
		<description>1 Papua New Guinean kina = 16.62864004 Russian Rouble</description>
		<pubDate>Mon, 15 Jun 2026 22:55:07 GMT</pubDate>
		<baseCurrency>PGK</baseCurrency>
		<baseName>Papua New Guinean kina</baseName>
		<targetCurrency>RUB</targetCurrency>
		<targetName>Russian Rouble</targetName>
		<exchangeRate>16.62864004</exchangeRate>
		<inverseRate>0.06013721</inverseRate>
		<inverseDescription>1 Russian Rouble = 0.06013721 Papua New Guinean kina</inverseDescription>
	</item>
	<item>
		<title>1 PGK = 0.38856153 AZN</title>
		<link>http://www.floatrates.com/pgk/azn/</link>
		<description>1 Papua New Guinean kina = 0.38856153 Azerbaijan Manat</description>
		<pubDate>Mon, 15 Jun 2026 22:55:07 GMT</pubDate>
		<baseCurrency>PGK</baseCurrency>
		<baseName>Papua New Guinean kina</baseName>
		<targetCurrency>AZN</targetCurrency>
		<targetName>Azerbaijan Manat</targetName>
		<exchangeRate>0.38856153</exchangeRate>
		<inverseRate>2.57359496</inverseRate>
		<inverseDescription>1 Azerbaijan Manat = 2.57359496 Papua New Guinean kina</inverseDescription>
	</item>
	<item>
		<title>1 PGK = 28.05675610 BDT</title>
		<link>http://www.floatrates.com/pgk/bdt/</link>
		<description>1 Papua New Guinean kina = 28.05675610 Bangladeshi taka</description>
		<pubDate>Mon, 15 Jun 2026 22:55:07 GMT</pubDate>
		<baseCurrency>PGK</baseCurrency>
		<baseName>Papua New Guinean kina</baseName>
		<targetCurrency>BDT</targetCurrency>
		<targetName>Bangladeshi taka</targetName>
		<exchangeRate>28.05675610</exchangeRate>
		<inverseRate>0.03564204</inverseRate>
		<inverseDescription>1 Bangladeshi taka = 0.03564204 Papua New Guinean kina</inverseDescription>
	</item>
	<item>
		<title>1 PGK = 30.43043651 DZD</title>
		<link>http://www.floatrates.com/pgk/dzd/</link>
		<description>1 Papua New Guinean kina = 30.43043651 Algerian Dinar</description>
		<pubDate>Mon, 15 Jun 2026 22:55:07 GMT</pubDate>
		<baseCurrency>PGK</baseCurrency>
		<baseName>Papua New Guinean kina</baseName>
		<targetCurrency>DZD</targetCurrency>
		<targetName>Algerian Dinar</targetName>
