<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/xsl" href="https://www.floatrates.com/currency-xsl.xsl" ?>
<channel>
	<title>XML Daily Foreign Exchange Rates for Moldova Lei (MDL)</title>
	<link>http://www.floatrates.com/currency/mdl/</link>
	<xmlLink>http://www.floatrates.com/daily/mdl.xml</xmlLink>
	<description>XML Daily foreign exchange rates for Moldova Lei (MDL) from the Float Rates. Published at Fri, 12 Jun 2026 23:59:00 GMT.</description>
	<language>en</language>
	<baseCurrency>MDL</baseCurrency>
	<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
	<lastBuildDate>Fri, 12 Jun 2026 23:59:00 GMT</lastBuildDate>
	<item>
		<title>1 MDL = 0.08177042 AUD</title>
		<link>http://www.floatrates.com/mdl/aud/</link>
		<description>1 Moldova Lei = 0.08177042 Australian Dollar</description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>MDL</baseCurrency>
		<baseName>Moldova Lei</baseName>
		<targetCurrency>AUD</targetCurrency>
		<targetName>Australian Dollar</targetName>
		<exchangeRate>0.08177042</exchangeRate>
		<inverseRate>12.22936154</inverseRate>
		<inverseDescription>1 Australian Dollar = 12.22936154 Moldova Lei</inverseDescription>
	</item>
	<item>
		<title>1 MDL = 0.08046344 CAD</title>
		<link>http://www.floatrates.com/mdl/cad/</link>
		<description>1 Moldova Lei = 0.08046344 Canadian Dollar</description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>MDL</baseCurrency>
		<baseName>Moldova Lei</baseName>
		<targetCurrency>CAD</targetCurrency>
		<targetName>Canadian Dollar</targetName>
		<exchangeRate>0.08046344</exchangeRate>
		<inverseRate>12.42800387</inverseRate>
		<inverseDescription>1 Canadian Dollar = 12.42800387 Moldova Lei</inverseDescription>
	</item>
	<item>
		<title>1 MDL = 0.04582772 CHF</title>
		<link>http://www.floatrates.com/mdl/chf/</link>
		<description>1 Moldova Lei = 0.04582772 Swiss Franc</description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>MDL</baseCurrency>
		<baseName>Moldova Lei</baseName>
		<targetCurrency>CHF</targetCurrency>
		<targetName>Swiss Franc</targetName>
		<exchangeRate>0.04582772</exchangeRate>
		<inverseRate>21.82085362</inverseRate>
		<inverseDescription>1 Swiss Franc = 21.82085362 Moldova Lei</inverseDescription>
	</item>
	<item>
		<title>1 MDL = 0.38913288 CNY</title>
		<link>http://www.floatrates.com/mdl/cny/</link>
		<description>1 Moldova Lei = 0.38913288 Chinese Yuan</description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>MDL</baseCurrency>
		<baseName>Moldova Lei</baseName>
		<targetCurrency>CNY</targetCurrency>
		<targetName>Chinese Yuan</targetName>
		<exchangeRate>0.38913288</exchangeRate>
		<inverseRate>2.56981627</inverseRate>
		<inverseDescription>1 Chinese Yuan = 2.56981627 Moldova Lei</inverseDescription>
	</item>
	<item>
		<title>1 MDL = 0.04973747 EUR</title>
		<link>http://www.floatrates.com/mdl/eur/</link>
		<description>1 Moldova Lei = 0.04973747 Euro</description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>MDL</baseCurrency>
		<baseName>Moldova Lei</baseName>
		<targetCurrency>EUR</targetCurrency>
		<targetName>Euro</targetName>
		<exchangeRate>0.04973747</exchangeRate>
		<inverseRate>20.10556471</inverseRate>
		<inverseDescription>1 Euro = 20.10556471 Moldova Lei</inverseDescription>
	</item>
	<item>
		<title>1 MDL = 0.04292118 GBP</title>
		<link>http://www.floatrates.com/mdl/gbp/</link>
		<description>1 Moldova Lei = 0.04292118 U.K. Pound Sterling</description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>MDL</baseCurrency>
		<baseName>Moldova Lei</baseName>
		<targetCurrency>GBP</targetCurrency>
		<targetName>U.K. Pound Sterling</targetName>
		<exchangeRate>0.04292118</exchangeRate>
		<inverseRate>23.29852296</inverseRate>
		<inverseDescription>1 U.K. Pound Sterling = 23.29852296 Moldova Lei</inverseDescription>
	</item>
	<item>
		<title>1 MDL = 0.45085617 HKD</title>
		<link>http://www.floatrates.com/mdl/hkd/</link>
		<description>1 Moldova Lei = 0.45085617 Hong Kong Dollar</description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>MDL</baseCurrency>
		<baseName>Moldova Lei</baseName>
		<targetCurrency>HKD</targetCurrency>
		<targetName>Hong Kong Dollar</targetName>
		<exchangeRate>0.45085617</exchangeRate>
		<inverseRate>2.21800224</inverseRate>
		<inverseDescription>1 Hong Kong Dollar = 2.21800224 Moldova Lei</inverseDescription>
	</item>
	<item>
		<title>1 MDL = 1028.45824816 IDR</title>
		<link>http://www.floatrates.com/mdl/idr/</link>
		<description>1 Moldova Lei = 1028.45824816 Indonesian Rupiah</description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>MDL</baseCurrency>
		<baseName>Moldova Lei</baseName>
		<targetCurrency>IDR</targetCurrency>
		<targetName>Indonesian Rupiah</targetName>
		<exchangeRate>1028.45824816</exchangeRate>
		<inverseRate>0.00097233</inverseRate>
		<inverseDescription>1 Indonesian Rupiah = 0.00097233 Moldova Lei</inverseDescription>
	</item>
	<item>
		<title>1 MDL = 5.47877934 INR</title>
		<link>http://www.floatrates.com/mdl/inr/</link>
		<description>1 Moldova Lei = 5.47877934 Indian Rupee</description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>MDL</baseCurrency>
		<baseName>Moldova Lei</baseName>
		<targetCurrency>INR</targetCurrency>
		<targetName>Indian Rupee</targetName>
		<exchangeRate>5.47877934</exchangeRate>
		<inverseRate>0.18252241</inverseRate>
		<inverseDescription>1 Indian Rupee = 0.18252241 Moldova Lei</inverseDescription>
	</item>
	<item>
		<title>1 MDL = 9.21957442 JPY</title>
		<link>http://www.floatrates.com/mdl/jpy/</link>
		<description>1 Moldova Lei = 9.21957442 Japanese Yen</description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>MDL</baseCurrency>
		<baseName>Moldova Lei</baseName>
		<targetCurrency>JPY</targetCurrency>
		<targetName>Japanese Yen</targetName>
		<exchangeRate>9.21957442</exchangeRate>
		<inverseRate>0.10846488</inverseRate>
		<inverseDescription>1 Japanese Yen = 0.10846488 Moldova Lei</inverseDescription>
	</item>
	<item>
		<title>1 MDL = 87.45295023 KRW</title>
		<link>http://www.floatrates.com/mdl/krw/</link>
		<description>1 Moldova Lei = 87.45295023 South Korean Won</description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>MDL</baseCurrency>
		<baseName>Moldova Lei</baseName>
		<targetCurrency>KRW</targetCurrency>
		<targetName>South Korean Won</targetName>
		<exchangeRate>87.45295023</exchangeRate>
		<inverseRate>0.01143472</inverseRate>
		<inverseDescription>1 South Korean Won = 0.01143472 Moldova Lei</inverseDescription>
	</item>
	<item>
		<title>1 MDL = 0.23355035 MYR</title>
		<link>http://www.floatrates.com/mdl/myr/</link>
		<description>1 Moldova Lei = 0.23355035 Malaysian Ringgit</description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>MDL</baseCurrency>
		<baseName>Moldova Lei</baseName>
		<targetCurrency>MYR</targetCurrency>
		<targetName>Malaysian Ringgit</targetName>
		<exchangeRate>0.23355035</exchangeRate>
		<inverseRate>4.28173205</inverseRate>
		<inverseDescription>1 Malaysian Ringgit = 4.28173205 Moldova Lei</inverseDescription>
	</item>
	<item>
		<title>1 MDL = 0.09882539 NZD</title>
		<link>http://www.floatrates.com/mdl/nzd/</link>
		<description>1 Moldova Lei = 0.09882539 New Zealand Dollar</description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>MDL</baseCurrency>
		<baseName>Moldova Lei</baseName>
		<targetCurrency>NZD</targetCurrency>
		<targetName>New Zealand Dollar</targetName>
		<exchangeRate>0.09882539</exchangeRate>
		<inverseRate>10.11885677</inverseRate>
		<inverseDescription>1 New Zealand Dollar = 10.11885677 Moldova Lei</inverseDescription>
	</item>
	<item>
		<title>1 MDL = 0.25163322 PGK</title>
		<link>http://www.floatrates.com/mdl/pgk/</link>
		<description>1 Moldova Lei = 0.25163322 Papua New Guinean kina</description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>MDL</baseCurrency>
		<baseName>Moldova Lei</baseName>
		<targetCurrency>PGK</targetCurrency>
		<targetName>Papua New Guinean kina</targetName>
		<exchangeRate>0.25163322</exchangeRate>
		<inverseRate>3.97403815</inverseRate>
		<inverseDescription>1 Papua New Guinean kina = 3.97403815 Moldova Lei</inverseDescription>
	</item>
	<item>
		<title>1 MDL = 3.51188018 PHP</title>
		<link>http://www.floatrates.com/mdl/php/</link>
		<description>1 Moldova Lei = 3.51188018 Philippine Peso</description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>MDL</baseCurrency>
		<baseName>Moldova Lei</baseName>
		<targetCurrency>PHP</targetCurrency>
		<targetName>Philippine Peso</targetName>
		<exchangeRate>3.51188018</exchangeRate>
		<inverseRate>0.28474776</inverseRate>
		<inverseDescription>1 Philippine Peso = 0.28474776 Moldova Lei</inverseDescription>
	</item>
	<item>
		<title>1 MDL = 0.07390330 SGD</title>
		<link>http://www.floatrates.com/mdl/sgd/</link>
		<description>1 Moldova Lei = 0.07390330 Singapore Dollar</description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>MDL</baseCurrency>
		<baseName>Moldova Lei</baseName>
		<targetCurrency>SGD</targetCurrency>
		<targetName>Singapore Dollar</targetName>
		<exchangeRate>0.07390330</exchangeRate>
		<inverseRate>13.53119492</inverseRate>
		<inverseDescription>1 Singapore Dollar = 13.53119492 Moldova Lei</inverseDescription>
	</item>
	<item>
		<title>1 MDL = 1.88554001 THB</title>
		<link>http://www.floatrates.com/mdl/thb/</link>
		<description>1 Moldova Lei = 1.88554001 Thai Baht</description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>MDL</baseCurrency>
		<baseName>Moldova Lei</baseName>
		<targetCurrency>THB</targetCurrency>
		<targetName>Thai Baht</targetName>
		<exchangeRate>1.88554001</exchangeRate>
		<inverseRate>0.53035205</inverseRate>
		<inverseDescription>1 Thai Baht = 0.53035205 Moldova Lei</inverseDescription>
	</item>
	<item>
		<title>1 MDL = 1.82015523 TWD</title>
		<link>http://www.floatrates.com/mdl/twd/</link>
		<description>1 Moldova Lei = 1.82015523 New Taiwan Dollar </description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>MDL</baseCurrency>
		<baseName>Moldova Lei</baseName>
		<targetCurrency>TWD</targetCurrency>
		<targetName>New Taiwan Dollar </targetName>
		<exchangeRate>1.82015523</exchangeRate>
		<inverseRate>0.54940369</inverseRate>
		<inverseDescription>1 New Taiwan Dollar  = 0.54940369 Moldova Lei</inverseDescription>
	</item>
	<item>
		<title>1 MDL = 0.05754018 USD</title>
		<link>http://www.floatrates.com/mdl/usd/</link>
		<description>1 Moldova Lei = 0.05754018 U.S. Dollar</description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>MDL</baseCurrency>
		<baseName>Moldova Lei</baseName>
		<targetCurrency>USD</targetCurrency>
		<targetName>U.S. Dollar</targetName>
		<exchangeRate>0.05754018</exchangeRate>
		<inverseRate>17.37915867</inverseRate>
		<inverseDescription>1 U.S. Dollar = 17.37915867 Moldova Lei</inverseDescription>
	</item>
	<item>
		<title>1 MDL = 1514.99817634 VND</title>
		<link>http://www.floatrates.com/mdl/vnd/</link>
		<description>1 Moldova Lei = 1514.99817634 Vietnamese Dong</description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>MDL</baseCurrency>
		<baseName>Moldova Lei</baseName>
		<targetCurrency>VND</targetCurrency>
		<targetName>Vietnamese Dong</targetName>
		<exchangeRate>1514.99817634</exchangeRate>
		<inverseRate>0.00066007</inverseRate>
		<inverseDescription>1 Vietnamese Dong = 0.00066007 Moldova Lei</inverseDescription>
	</item>
	<item>
		<title>1 MDL = 0.21132176 AED</title>
		<link>http://www.floatrates.com/mdl/aed/</link>
		<description>1 Moldova Lei = 0.21132176 U.A.E Dirham</description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>MDL</baseCurrency>
		<baseName>Moldova Lei</baseName>
		<targetCurrency>AED</targetCurrency>
		<targetName>U.A.E Dirham</targetName>
		<exchangeRate>0.21132176</exchangeRate>
		<inverseRate>4.73212041</inverseRate>
		<inverseDescription>1 U.A.E Dirham = 4.73212041 Moldova Lei</inverseDescription>
	</item>
	<item>
		<title>1 MDL = 0.20947990 QAR</title>
		<link>http://www.floatrates.com/mdl/qar/</link>
		<description>1 Moldova Lei = 0.20947990 Qatari Rial</description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>MDL</baseCurrency>
		<baseName>Moldova Lei</baseName>
		<targetCurrency>QAR</targetCurrency>
		<targetName>Qatari Rial</targetName>
		<exchangeRate>0.20947990</exchangeRate>
		<inverseRate>4.77372778</inverseRate>
		<inverseDescription>1 Qatari Rial = 4.77372778 Moldova Lei</inverseDescription>
	</item>
	<item>
		<title>1 MDL = 0.21580895 SAR</title>
		<link>http://www.floatrates.com/mdl/sar/</link>
		<description>1 Moldova Lei = 0.21580895 Saudi Riyal</description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>MDL</baseCurrency>
		<baseName>Moldova Lei</baseName>
		<targetCurrency>SAR</targetCurrency>
		<targetName>Saudi Riyal</targetName>
		<exchangeRate>0.21580895</exchangeRate>
		<inverseRate>4.63372807</inverseRate>
		<inverseDescription>1 Saudi Riyal = 4.63372807 Moldova Lei</inverseDescription>
	</item>
	<item>
		<title>1 MDL = 0.29303367 BRL</title>
		<link>http://www.floatrates.com/mdl/brl/</link>
		<description>1 Moldova Lei = 0.29303367 Brazilian Real</description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>MDL</baseCurrency>
		<baseName>Moldova Lei</baseName>
		<targetCurrency>BRL</targetCurrency>
		<targetName>Brazilian Real</targetName>
		<exchangeRate>0.29303367</exchangeRate>
		<inverseRate>3.41257707</inverseRate>
		<inverseDescription>1 Brazilian Real = 3.41257707 Moldova Lei</inverseDescription>
	</item>
	<item>
		<title>1 MDL = 1.20226347 CZK</title>
		<link>http://www.floatrates.com/mdl/czk/</link>
		<description>1 Moldova Lei = 1.20226347 Czech Koruna</description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>MDL</baseCurrency>
		<baseName>Moldova Lei</baseName>
		<targetCurrency>CZK</targetCurrency>
		<targetName>Czech Koruna</targetName>
		<exchangeRate>1.20226347</exchangeRate>
		<inverseRate>0.83176444</inverseRate>
		<inverseDescription>1 Czech Koruna = 0.83176444 Moldova Lei</inverseDescription>
	</item>
	<item>
		<title>1 MDL = 0.37177295 DKK</title>
		<link>http://www.floatrates.com/mdl/dkk/</link>
		<description>1 Moldova Lei = 0.37177295 Danish Krone</description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>MDL</baseCurrency>
		<baseName>Moldova Lei</baseName>
		<targetCurrency>DKK</targetCurrency>
		<targetName>Danish Krone</targetName>
		<exchangeRate>0.37177295</exchangeRate>
		<inverseRate>2.68981377</inverseRate>
		<inverseDescription>1 Danish Krone = 2.68981377 Moldova Lei</inverseDescription>
	</item>
	<item>
		<title>1 MDL = 2.99121222 EGP</title>
		<link>http://www.floatrates.com/mdl/egp/</link>
		<description>1 Moldova Lei = 2.99121222 Egyptian Pound</description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>MDL</baseCurrency>
		<baseName>Moldova Lei</baseName>
		<targetCurrency>EGP</targetCurrency>
		<targetName>Egyptian Pound</targetName>
		<exchangeRate>2.99121222</exchangeRate>
		<inverseRate>0.33431262</inverseRate>
		<inverseDescription>1 Egyptian Pound = 0.33431262 Moldova Lei</inverseDescription>
	</item>
	<item>
		<title>1 MDL = 17.55113724 HUF</title>
		<link>http://www.floatrates.com/mdl/huf/</link>
		<description>1 Moldova Lei = 17.55113724 Hungarian Forint</description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>MDL</baseCurrency>
		<baseName>Moldova Lei</baseName>
		<targetCurrency>HUF</targetCurrency>
		<targetName>Hungarian Forint</targetName>
		<exchangeRate>17.55113724</exchangeRate>
		<inverseRate>0.05697636</inverseRate>
		<inverseDescription>1 Hungarian Forint = 0.05697636 Moldova Lei</inverseDescription>
	</item>
	<item>
		<title>1 MDL = 0.16806581 ILS</title>
		<link>http://www.floatrates.com/mdl/ils/</link>
		<description>1 Moldova Lei = 0.16806581 Israeli New Sheqel</description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>MDL</baseCurrency>
		<baseName>Moldova Lei</baseName>
		<targetCurrency>ILS</targetCurrency>
		<targetName>Israeli New Sheqel</targetName>
		<exchangeRate>0.16806581</exchangeRate>
		<inverseRate>5.95005025</inverseRate>
		<inverseDescription>1 Israeli New Sheqel = 5.95005025 Moldova Lei</inverseDescription>
	</item>
	<item>
		<title>1 MDL = 7.17086660 ISK</title>
		<link>http://www.floatrates.com/mdl/isk/</link>
		<description>1 Moldova Lei = 7.17086660 Icelandic Krona</description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>MDL</baseCurrency>
		<baseName>Moldova Lei</baseName>
		<targetCurrency>ISK</targetCurrency>
		<targetName>Icelandic Krona</targetName>
		<exchangeRate>7.17086660</exchangeRate>
		<inverseRate>0.13945316</inverseRate>
		<inverseDescription>1 Icelandic Krona = 0.13945316 Moldova Lei</inverseDescription>
	</item>
	<item>
		<title>1 MDL = 0.99061527 MXN</title>
		<link>http://www.floatrates.com/mdl/mxn/</link>
		<description>1 Moldova Lei = 0.99061527 Mexican Peso</description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>MDL</baseCurrency>
		<baseName>Moldova Lei</baseName>
		<targetCurrency>MXN</targetCurrency>
		<targetName>Mexican Peso</targetName>
		<exchangeRate>0.99061527</exchangeRate>
		<inverseRate>1.00947364</inverseRate>
		<inverseDescription>1 Mexican Peso = 1.00947364 Moldova Lei</inverseDescription>
	</item>
	<item>
		<title>1 MDL = 0.54791162 NOK</title>
		<link>http://www.floatrates.com/mdl/nok/</link>
		<description>1 Moldova Lei = 0.54791162 Norwegian Krone</description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>MDL</baseCurrency>
		<baseName>Moldova Lei</baseName>
		<targetCurrency>NOK</targetCurrency>
		<targetName>Norwegian Krone</targetName>
		<exchangeRate>0.54791162</exchangeRate>
		<inverseRate>1.82511187</inverseRate>
		<inverseDescription>1 Norwegian Krone = 1.82511187 Moldova Lei</inverseDescription>
	</item>
	<item>
		<title>1 MDL = 0.21120136 PLN</title>
		<link>http://www.floatrates.com/mdl/pln/</link>
		<description>1 Moldova Lei = 0.21120136 Polish Zloty</description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>MDL</baseCurrency>
		<baseName>Moldova Lei</baseName>
		<targetCurrency>PLN</targetCurrency>
		<targetName>Polish Zloty</targetName>
		<exchangeRate>0.21120136</exchangeRate>
		<inverseRate>4.73481798</inverseRate>
		<inverseDescription>1 Polish Zloty = 4.73481798 Moldova Lei</inverseDescription>
	</item>
	<item>
		<title>1 MDL = 0.26042734 RON</title>
		<link>http://www.floatrates.com/mdl/ron/</link>
		<description>1 Moldova Lei = 0.26042734 Romanian New Leu</description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>MDL</baseCurrency>
		<baseName>Moldova Lei</baseName>
		<targetCurrency>RON</targetCurrency>
		<targetName>Romanian New Leu</targetName>
		<exchangeRate>0.26042734</exchangeRate>
		<inverseRate>3.83984264</inverseRate>
		<inverseDescription>1 Romanian New Leu = 3.83984264 Moldova Lei</inverseDescription>
	</item>
	<item>
		<title>1 MDL = 5.83967078 RSD</title>
		<link>http://www.floatrates.com/mdl/rsd/</link>
		<description>1 Moldova Lei = 5.83967078 Serbian Dinar</description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>MDL</baseCurrency>
		<baseName>Moldova Lei</baseName>
		<targetCurrency>RSD</targetCurrency>
		<targetName>Serbian Dinar</targetName>
		<exchangeRate>5.83967078</exchangeRate>
		<inverseRate>0.17124253</inverseRate>
		<inverseDescription>1 Serbian Dinar = 0.17124253 Moldova Lei</inverseDescription>
	</item>
	<item>
		<title>1 MDL = 4.16072873 RUB</title>
		<link>http://www.floatrates.com/mdl/rub/</link>
		<description>1 Moldova Lei = 4.16072873 Russian Rouble</description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>MDL</baseCurrency>
		<baseName>Moldova Lei</baseName>
		<targetCurrency>RUB</targetCurrency>
		<targetName>Russian Rouble</targetName>
		<exchangeRate>4.16072873</exchangeRate>
		<inverseRate>0.24034251</inverseRate>
		<inverseDescription>1 Russian Rouble = 0.24034251 Moldova Lei</inverseDescription>
	</item>
	<item>
		<title>1 MDL = 0.54300938 SEK</title>
		<link>http://www.floatrates.com/mdl/sek/</link>
		<description>1 Moldova Lei = 0.54300938 Swedish Krona</description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>MDL</baseCurrency>
		<baseName>Moldova Lei</baseName>
		<targetCurrency>SEK</targetCurrency>
		<targetName>Swedish Krona</targetName>
		<exchangeRate>0.54300938</exchangeRate>
		<inverseRate>1.84158882</inverseRate>
		<inverseDescription>1 Swedish Krona = 1.84158882 Moldova Lei</inverseDescription>
	</item>
	<item>
		<title>1 MDL = 2.66255644 TRY</title>
		<link>http://www.floatrates.com/mdl/try/</link>
		<description>1 Moldova Lei = 2.66255644 Turkish Lira</description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>MDL</baseCurrency>
		<baseName>Moldova Lei</baseName>
		<targetCurrency>TRY</targetCurrency>
		<targetName>Turkish Lira</targetName>
		<exchangeRate>2.66255644</exchangeRate>
		<inverseRate>0.37557889</inverseRate>
		<inverseDescription>1 Turkish Lira = 0.37557889 Moldova Lei</inverseDescription>
	</item>
	<item>
		<title>1 MDL = 2.57954556 UAH</title>
		<link>http://www.floatrates.com/mdl/uah/</link>
		<description>1 Moldova Lei = 2.57954556 Ukrainian Hryvnia</description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>MDL</baseCurrency>
		<baseName>Moldova Lei</baseName>
		<targetCurrency>UAH</targetCurrency>
		<targetName>Ukrainian Hryvnia</targetName>
		<exchangeRate>2.57954556</exchangeRate>
		<inverseRate>0.38766518</inverseRate>
		<inverseDescription>1 Ukrainian Hryvnia = 0.38766518 Moldova Lei</inverseDescription>
	</item>
	<item>
		<title>1 MDL = 0.93774555 ZAR</title>
		<link>http://www.floatrates.com/mdl/zar/</link>
		<description>1 Moldova Lei = 0.93774555 South African Rand</description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>MDL</baseCurrency>
		<baseName>Moldova Lei</baseName>
		<targetCurrency>ZAR</targetCurrency>
		<targetName>South African Rand</targetName>
		<exchangeRate>0.93774555</exchangeRate>
		<inverseRate>1.06638735</inverseRate>
		<inverseDescription>1 South African Rand = 1.06638735 Moldova Lei</inverseDescription>
	</item>
	<item>
		<title>1 MDL = 0.04079547 JOD</title>
		<link>http://www.floatrates.com/mdl/jod/</link>
		<description>1 Moldova Lei = 0.04079547 Jordanian Dinar</description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>MDL</baseCurrency>
		<baseName>Moldova Lei</baseName>
		<targetCurrency>JOD</targetCurrency>
		<targetName>Jordanian Dinar</targetName>
		<exchangeRate>0.04079547</exchangeRate>
		<inverseRate>24.51252569</inverseRate>
		<inverseDescription>1 Jordanian Dinar = 24.51252569 Moldova Lei</inverseDescription>
	</item>
	<item>
		<title>1 MDL = 52.00252258 CLP</title>
		<link>http://www.floatrates.com/mdl/clp/</link>
		<description>1 Moldova Lei = 52.00252258 Chilean Peso</description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>MDL</baseCurrency>
		<baseName>Moldova Lei</baseName>
		<targetCurrency>CLP</targetCurrency>
		<targetName>Chilean Peso</targetName>
		<exchangeRate>52.00252258</exchangeRate>
		<inverseRate>0.01922984</inverseRate>
		<inverseDescription>1 Chilean Peso = 0.01922984 Moldova Lei</inverseDescription>
	</item>
	<item>
		<title>1 MDL = 0.09781668 AZN</title>
		<link>http://www.floatrates.com/mdl/azn/</link>
		<description>1 Moldova Lei = 0.09781668 Azerbaijan Manat</description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>MDL</baseCurrency>
		<baseName>Moldova Lei</baseName>
		<targetCurrency>AZN</targetCurrency>
		<targetName>Azerbaijan Manat</targetName>
		<exchangeRate>0.09781668</exchangeRate>
		<inverseRate>10.22320536</inverseRate>
		<inverseDescription>1 Azerbaijan Manat = 10.22320536 Moldova Lei</inverseDescription>
	</item>
	<item>
		<title>1 MDL = 7.06430979 BDT</title>
		<link>http://www.floatrates.com/mdl/bdt/</link>
		<description>1 Moldova Lei = 7.06430979 Bangladeshi taka</description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>MDL</baseCurrency>
		<baseName>Moldova Lei</baseName>
		<targetCurrency>BDT</targetCurrency>
		<targetName>Bangladeshi taka</targetName>
		<exchangeRate>7.06430979</exchangeRate>
		<inverseRate>0.14155665</inverseRate>
		<inverseDescription>1 Bangladeshi taka = 0.14155665 Moldova Lei</inverseDescription>
	</item>
	<item>
		<title>1 MDL = 7.66879639 DZD</title>
		<link>http://www.floatrates.com/mdl/dzd/</link>
		<description>1 Moldova Lei = 7.66879639 Algerian Dinar</description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>MDL</baseCurrency>
		<baseName>Moldova Lei</baseName>
		<targetCurrency>DZD</targetCurrency>
		<targetName>Algerian Dinar</targetName>
		<exchangeRate>7.66879639</exchangeRate>
		<inverseRate>0.13039856</inverseRate>
