<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/xsl" href="https://www.floatrates.com/currency-xsl.xsl" ?>
<channel>
	<title>XML Daily Foreign Exchange Rates for Kyrgyzstan Som (KGS)</title>
	<link>http://www.floatrates.com/currency/kgs/</link>
	<xmlLink>http://www.floatrates.com/daily/kgs.xml</xmlLink>
	<description>XML Daily foreign exchange rates for Kyrgyzstan Som (KGS) from the Float Rates. Published at Fri, 12 Jun 2026 23:59:00 GMT.</description>
	<language>en</language>
	<baseCurrency>KGS</baseCurrency>
	<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
	<lastBuildDate>Fri, 12 Jun 2026 23:59:00 GMT</lastBuildDate>
	<item>
		<title>1 KGS = 0.01625044 AUD</title>
		<link>http://www.floatrates.com/kgs/aud/</link>
		<description>1 Kyrgyzstan Som = 0.01625044 Australian Dollar</description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>KGS</baseCurrency>
		<baseName>Kyrgyzstan Som</baseName>
		<targetCurrency>AUD</targetCurrency>
		<targetName>Australian Dollar</targetName>
		<exchangeRate>0.01625044</exchangeRate>
		<inverseRate>61.53678258</inverseRate>
		<inverseDescription>1 Australian Dollar = 61.53678258 Kyrgyzstan Som</inverseDescription>
	</item>
	<item>
		<title>1 KGS = 0.01599071 CAD</title>
		<link>http://www.floatrates.com/kgs/cad/</link>
		<description>1 Kyrgyzstan Som = 0.01599071 Canadian Dollar</description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>KGS</baseCurrency>
		<baseName>Kyrgyzstan Som</baseName>
		<targetCurrency>CAD</targetCurrency>
		<targetName>Canadian Dollar</targetName>
		<exchangeRate>0.01599071</exchangeRate>
		<inverseRate>62.53632858</inverseRate>
		<inverseDescription>1 Canadian Dollar = 62.53632858 Kyrgyzstan Som</inverseDescription>
	</item>
	<item>
		<title>1 KGS = 0.00910746 CHF</title>
		<link>http://www.floatrates.com/kgs/chf/</link>
		<description>1 Kyrgyzstan Som = 0.00910746 Swiss Franc</description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>KGS</baseCurrency>
		<baseName>Kyrgyzstan Som</baseName>
		<targetCurrency>CHF</targetCurrency>
		<targetName>Swiss Franc</targetName>
		<exchangeRate>0.00910746</exchangeRate>
		<inverseRate>109.80010039</inverseRate>
		<inverseDescription>1 Swiss Franc = 109.80010039 Kyrgyzstan Som</inverseDescription>
	</item>
	<item>
		<title>1 KGS = 0.07733337 CNY</title>
		<link>http://www.floatrates.com/kgs/cny/</link>
		<description>1 Kyrgyzstan Som = 0.07733337 Chinese Yuan</description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>KGS</baseCurrency>
		<baseName>Kyrgyzstan Som</baseName>
		<targetCurrency>CNY</targetCurrency>
		<targetName>Chinese Yuan</targetName>
		<exchangeRate>0.07733337</exchangeRate>
		<inverseRate>12.93102870</inverseRate>
		<inverseDescription>1 Chinese Yuan = 12.93102870 Kyrgyzstan Som</inverseDescription>
	</item>
	<item>
		<title>1 KGS = 0.00988445 EUR</title>
		<link>http://www.floatrates.com/kgs/eur/</link>
		<description>1 Kyrgyzstan Som = 0.00988445 Euro</description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>KGS</baseCurrency>
		<baseName>Kyrgyzstan Som</baseName>
		<targetCurrency>EUR</targetCurrency>
		<targetName>Euro</targetName>
		<exchangeRate>0.00988445</exchangeRate>
		<inverseRate>101.16895799</inverseRate>
		<inverseDescription>1 Euro = 101.16895799 Kyrgyzstan Som</inverseDescription>
	</item>
	<item>
		<title>1 KGS = 0.00852983 GBP</title>
		<link>http://www.floatrates.com/kgs/gbp/</link>
		<description>1 Kyrgyzstan Som = 0.00852983 U.K. Pound Sterling</description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>KGS</baseCurrency>
		<baseName>Kyrgyzstan Som</baseName>
		<targetCurrency>GBP</targetCurrency>
		<targetName>U.K. Pound Sterling</targetName>
		<exchangeRate>0.00852983</exchangeRate>
		<inverseRate>117.23556758</inverseRate>
		<inverseDescription>1 U.K. Pound Sterling = 117.23556758 Kyrgyzstan Som</inverseDescription>
	</item>
	<item>
		<title>1 KGS = 0.08959980 HKD</title>
		<link>http://www.floatrates.com/kgs/hkd/</link>
		<description>1 Kyrgyzstan Som = 0.08959980 Hong Kong Dollar</description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>KGS</baseCurrency>
		<baseName>Kyrgyzstan Som</baseName>
		<targetCurrency>HKD</targetCurrency>
		<targetName>Hong Kong Dollar</targetName>
		<exchangeRate>0.08959980</exchangeRate>
		<inverseRate>11.16073976</inverseRate>
		<inverseDescription>1 Hong Kong Dollar = 11.16073976 Kyrgyzstan Som</inverseDescription>
	</item>
	<item>
		<title>1 KGS = 204.38812725 IDR</title>
		<link>http://www.floatrates.com/kgs/idr/</link>
		<description>1 Kyrgyzstan Som = 204.38812725 Indonesian Rupiah</description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>KGS</baseCurrency>
		<baseName>Kyrgyzstan Som</baseName>
		<targetCurrency>IDR</targetCurrency>
		<targetName>Indonesian Rupiah</targetName>
		<exchangeRate>204.38812725</exchangeRate>
		<inverseRate>0.00489265</inverseRate>
		<inverseDescription>1 Indonesian Rupiah = 0.00489265 Kyrgyzstan Som</inverseDescription>
	</item>
	<item>
		<title>1 KGS = 1.08881177 INR</title>
		<link>http://www.floatrates.com/kgs/inr/</link>
		<description>1 Kyrgyzstan Som = 1.08881177 Indian Rupee</description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>KGS</baseCurrency>
		<baseName>Kyrgyzstan Som</baseName>
		<targetCurrency>INR</targetCurrency>
		<targetName>Indian Rupee</targetName>
		<exchangeRate>1.08881177</exchangeRate>
		<inverseRate>0.91843239</inverseRate>
		<inverseDescription>1 Indian Rupee = 0.91843239 Kyrgyzstan Som</inverseDescription>
	</item>
	<item>
		<title>1 KGS = 1.83222951 JPY</title>
		<link>http://www.floatrates.com/kgs/jpy/</link>
		<description>1 Kyrgyzstan Som = 1.83222951 Japanese Yen</description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>KGS</baseCurrency>
		<baseName>Kyrgyzstan Som</baseName>
		<targetCurrency>JPY</targetCurrency>
		<targetName>Japanese Yen</targetName>
		<exchangeRate>1.83222951</exchangeRate>
		<inverseRate>0.54578315</inverseRate>
		<inverseDescription>1 Japanese Yen = 0.54578315 Kyrgyzstan Som</inverseDescription>
	</item>
	<item>
		<title>1 KGS = 17.37974755 KRW</title>
		<link>http://www.floatrates.com/kgs/krw/</link>
		<description>1 Kyrgyzstan Som = 17.37974755 South Korean Won</description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>KGS</baseCurrency>
		<baseName>Kyrgyzstan Som</baseName>
		<targetCurrency>KRW</targetCurrency>
		<targetName>South Korean Won</targetName>
		<exchangeRate>17.37974755</exchangeRate>
		<inverseRate>0.05753824</inverseRate>
		<inverseDescription>1 South Korean Won = 0.05753824 Kyrgyzstan Som</inverseDescription>
	</item>
	<item>
		<title>1 KGS = 0.04641406 MYR</title>
		<link>http://www.floatrates.com/kgs/myr/</link>
		<description>1 Kyrgyzstan Som = 0.04641406 Malaysian Ringgit</description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>KGS</baseCurrency>
		<baseName>Kyrgyzstan Som</baseName>
		<targetCurrency>MYR</targetCurrency>
		<targetName>Malaysian Ringgit</targetName>
		<exchangeRate>0.04641406</exchangeRate>
		<inverseRate>21.54519789</inverseRate>
		<inverseDescription>1 Malaysian Ringgit = 21.54519789 Kyrgyzstan Som</inverseDescription>
	</item>
	<item>
		<title>1 KGS = 0.01963982 NZD</title>
		<link>http://www.floatrates.com/kgs/nzd/</link>
		<description>1 Kyrgyzstan Som = 0.01963982 New Zealand Dollar</description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>KGS</baseCurrency>
		<baseName>Kyrgyzstan Som</baseName>
		<targetCurrency>NZD</targetCurrency>
		<targetName>New Zealand Dollar</targetName>
		<exchangeRate>0.01963982</exchangeRate>
		<inverseRate>50.91695809</inverseRate>
		<inverseDescription>1 New Zealand Dollar = 50.91695809 Kyrgyzstan Som</inverseDescription>
	</item>
	<item>
		<title>1 KGS = 0.05000771 PGK</title>
		<link>http://www.floatrates.com/kgs/pgk/</link>
		<description>1 Kyrgyzstan Som = 0.05000771 Papua New Guinean kina</description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>KGS</baseCurrency>
		<baseName>Kyrgyzstan Som</baseName>
		<targetCurrency>PGK</targetCurrency>
		<targetName>Papua New Guinean kina</targetName>
		<exchangeRate>0.05000771</exchangeRate>
		<inverseRate>19.99691651</inverseRate>
		<inverseDescription>1 Papua New Guinean kina = 19.99691651 Kyrgyzstan Som</inverseDescription>
	</item>
	<item>
		<title>1 KGS = 0.69792489 PHP</title>
		<link>http://www.floatrates.com/kgs/php/</link>
		<description>1 Kyrgyzstan Som = 0.69792489 Philippine Peso</description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>KGS</baseCurrency>
		<baseName>Kyrgyzstan Som</baseName>
		<targetCurrency>PHP</targetCurrency>
		<targetName>Philippine Peso</targetName>
		<exchangeRate>0.69792489</exchangeRate>
		<inverseRate>1.43281893</inverseRate>
		<inverseDescription>1 Philippine Peso = 1.43281893 Kyrgyzstan Som</inverseDescription>
	</item>
	<item>
		<title>1 KGS = 0.01468699 SGD</title>
		<link>http://www.floatrates.com/kgs/sgd/</link>
		<description>1 Kyrgyzstan Som = 0.01468699 Singapore Dollar</description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>KGS</baseCurrency>
		<baseName>Kyrgyzstan Som</baseName>
		<targetCurrency>SGD</targetCurrency>
		<targetName>Singapore Dollar</targetName>
		<exchangeRate>0.01468699</exchangeRate>
		<inverseRate>68.08746288</inverseRate>
		<inverseDescription>1 Singapore Dollar = 68.08746288 Kyrgyzstan Som</inverseDescription>
	</item>
	<item>
		<title>1 KGS = 0.37471817 THB</title>
		<link>http://www.floatrates.com/kgs/thb/</link>
		<description>1 Kyrgyzstan Som = 0.37471817 Thai Baht</description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>KGS</baseCurrency>
		<baseName>Kyrgyzstan Som</baseName>
		<targetCurrency>THB</targetCurrency>
		<targetName>Thai Baht</targetName>
		<exchangeRate>0.37471817</exchangeRate>
		<inverseRate>2.66867231</inverseRate>
		<inverseDescription>1 Thai Baht = 2.66867231 Kyrgyzstan Som</inverseDescription>
	</item>
	<item>
		<title>1 KGS = 0.36172409 TWD</title>
		<link>http://www.floatrates.com/kgs/twd/</link>
		<description>1 Kyrgyzstan Som = 0.36172409 New Taiwan Dollar </description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>KGS</baseCurrency>
		<baseName>Kyrgyzstan Som</baseName>
		<targetCurrency>TWD</targetCurrency>
		<targetName>New Taiwan Dollar </targetName>
		<exchangeRate>0.36172409</exchangeRate>
		<inverseRate>2.76453805</inverseRate>
		<inverseDescription>1 New Taiwan Dollar  = 2.76453805 Kyrgyzstan Som</inverseDescription>
	</item>
	<item>
		<title>1 KGS = 0.01143511 USD</title>
		<link>http://www.floatrates.com/kgs/usd/</link>
		<description>1 Kyrgyzstan Som = 0.01143511 U.S. Dollar</description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>KGS</baseCurrency>
		<baseName>Kyrgyzstan Som</baseName>
		<targetCurrency>USD</targetCurrency>
		<targetName>U.S. Dollar</targetName>
		<exchangeRate>0.01143511</exchangeRate>
		<inverseRate>87.44998703</inverseRate>
		<inverseDescription>1 U.S. Dollar = 87.44998703 Kyrgyzstan Som</inverseDescription>
	</item>
	<item>
		<title>1 KGS = 301.07944645 VND</title>
		<link>http://www.floatrates.com/kgs/vnd/</link>
		<description>1 Kyrgyzstan Som = 301.07944645 Vietnamese Dong</description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>KGS</baseCurrency>
		<baseName>Kyrgyzstan Som</baseName>
		<targetCurrency>VND</targetCurrency>
		<targetName>Vietnamese Dong</targetName>
		<exchangeRate>301.07944645</exchangeRate>
		<inverseRate>0.00332138</inverseRate>
		<inverseDescription>1 Vietnamese Dong = 0.00332138 Kyrgyzstan Som</inverseDescription>
	</item>
	<item>
		<title>1 KGS = 0.04199651 AED</title>
		<link>http://www.floatrates.com/kgs/aed/</link>
		<description>1 Kyrgyzstan Som = 0.04199651 U.A.E Dirham</description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>KGS</baseCurrency>
		<baseName>Kyrgyzstan Som</baseName>
		<targetCurrency>AED</targetCurrency>
		<targetName>U.A.E Dirham</targetName>
		<exchangeRate>0.04199651</exchangeRate>
		<inverseRate>23.81150184</inverseRate>
		<inverseDescription>1 U.A.E Dirham = 23.81150184 Kyrgyzstan Som</inverseDescription>
	</item>
	<item>
		<title>1 KGS = 0.04163047 QAR</title>
		<link>http://www.floatrates.com/kgs/qar/</link>
		<description>1 Kyrgyzstan Som = 0.04163047 Qatari Rial</description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>KGS</baseCurrency>
		<baseName>Kyrgyzstan Som</baseName>
		<targetCurrency>QAR</targetCurrency>
		<targetName>Qatari Rial</targetName>
		<exchangeRate>0.04163047</exchangeRate>
		<inverseRate>24.02086548</inverseRate>
		<inverseDescription>1 Qatari Rial = 24.02086548 Kyrgyzstan Som</inverseDescription>
	</item>
	<item>
		<title>1 KGS = 0.04288826 SAR</title>
		<link>http://www.floatrates.com/kgs/sar/</link>
		<description>1 Kyrgyzstan Som = 0.04288826 Saudi Riyal</description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>KGS</baseCurrency>
		<baseName>Kyrgyzstan Som</baseName>
		<targetCurrency>SAR</targetCurrency>
		<targetName>Saudi Riyal</targetName>
		<exchangeRate>0.04288826</exchangeRate>
		<inverseRate>23.31640254</inverseRate>
		<inverseDescription>1 Saudi Riyal = 23.31640254 Kyrgyzstan Som</inverseDescription>
	</item>
	<item>
		<title>1 KGS = 0.05823533 BRL</title>
		<link>http://www.floatrates.com/kgs/brl/</link>
		<description>1 Kyrgyzstan Som = 0.05823533 Brazilian Real</description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>KGS</baseCurrency>
		<baseName>Kyrgyzstan Som</baseName>
		<targetCurrency>BRL</targetCurrency>
		<targetName>Brazilian Real</targetName>
		<exchangeRate>0.05823533</exchangeRate>
		<inverseRate>17.17170702</inverseRate>
		<inverseDescription>1 Brazilian Real = 17.17170702 Kyrgyzstan Som</inverseDescription>
	</item>
	<item>
		<title>1 KGS = 0.23892888 CZK</title>
		<link>http://www.floatrates.com/kgs/czk/</link>
		<description>1 Kyrgyzstan Som = 0.23892888 Czech Koruna</description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>KGS</baseCurrency>
		<baseName>Kyrgyzstan Som</baseName>
		<targetCurrency>CZK</targetCurrency>
		<targetName>Czech Koruna</targetName>
		<exchangeRate>0.23892888</exchangeRate>
		<inverseRate>4.18534583</inverseRate>
		<inverseDescription>1 Czech Koruna = 4.18534583 Kyrgyzstan Som</inverseDescription>
	</item>
	<item>
		<title>1 KGS = 0.07388339 DKK</title>
		<link>http://www.floatrates.com/kgs/dkk/</link>
		<description>1 Kyrgyzstan Som = 0.07388339 Danish Krone</description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>KGS</baseCurrency>
		<baseName>Kyrgyzstan Som</baseName>
		<targetCurrency>DKK</targetCurrency>
		<targetName>Danish Krone</targetName>
		<exchangeRate>0.07388339</exchangeRate>
		<inverseRate>13.53484272</inverseRate>
		<inverseDescription>1 Danish Krone = 13.53484272 Kyrgyzstan Som</inverseDescription>
	</item>
	<item>
		<title>1 KGS = 0.59445122 EGP</title>
		<link>http://www.floatrates.com/kgs/egp/</link>
		<description>1 Kyrgyzstan Som = 0.59445122 Egyptian Pound</description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>KGS</baseCurrency>
		<baseName>Kyrgyzstan Som</baseName>
		<targetCurrency>EGP</targetCurrency>
		<targetName>Egyptian Pound</targetName>
		<exchangeRate>0.59445122</exchangeRate>
		<inverseRate>1.68222381</inverseRate>
		<inverseDescription>1 Egyptian Pound = 1.68222381 Kyrgyzstan Som</inverseDescription>
	</item>
	<item>
		<title>1 KGS = 3.48798221 HUF</title>
		<link>http://www.floatrates.com/kgs/huf/</link>
		<description>1 Kyrgyzstan Som = 3.48798221 Hungarian Forint</description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>KGS</baseCurrency>
		<baseName>Kyrgyzstan Som</baseName>
		<targetCurrency>HUF</targetCurrency>
		<targetName>Hungarian Forint</targetName>
		<exchangeRate>3.48798221</exchangeRate>
		<inverseRate>0.28669871</inverseRate>
		<inverseDescription>1 Hungarian Forint = 0.28669871 Kyrgyzstan Som</inverseDescription>
	</item>
	<item>
		<title>1 KGS = 0.03340015 ILS</title>
		<link>http://www.floatrates.com/kgs/ils/</link>
		<description>1 Kyrgyzstan Som = 0.03340015 Israeli New Sheqel</description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>KGS</baseCurrency>
		<baseName>Kyrgyzstan Som</baseName>
		<targetCurrency>ILS</targetCurrency>
		<targetName>Israeli New Sheqel</targetName>
		<exchangeRate>0.03340015</exchangeRate>
		<inverseRate>29.93998888</inverseRate>
		<inverseDescription>1 Israeli New Sheqel = 29.93998888 Kyrgyzstan Som</inverseDescription>
	</item>
	<item>
		<title>1 KGS = 1.42508458 ISK</title>
		<link>http://www.floatrates.com/kgs/isk/</link>
		<description>1 Kyrgyzstan Som = 1.42508458 Icelandic Krona</description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>KGS</baseCurrency>
		<baseName>Kyrgyzstan Som</baseName>
		<targetCurrency>ISK</targetCurrency>
		<targetName>Icelandic Krona</targetName>
		<exchangeRate>1.42508458</exchangeRate>
		<inverseRate>0.70171273</inverseRate>
		<inverseDescription>1 Icelandic Krona = 0.70171273 Kyrgyzstan Som</inverseDescription>
	</item>
	<item>
		<title>1 KGS = 0.19873255 MDL</title>
		<link>http://www.floatrates.com/kgs/mdl/</link>
		<description>1 Kyrgyzstan Som = 0.19873255 Moldova Lei</description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>KGS</baseCurrency>
		<baseName>Kyrgyzstan Som</baseName>
		<targetCurrency>MDL</targetCurrency>
		<targetName>Moldova Lei</targetName>
		<exchangeRate>0.19873255</exchangeRate>
		<inverseRate>5.03188841</inverseRate>
		<inverseDescription>1 Moldova Lei = 5.03188841 Kyrgyzstan Som</inverseDescription>
	</item>
	<item>
		<title>1 KGS = 0.19686750 MXN</title>
		<link>http://www.floatrates.com/kgs/mxn/</link>
		<description>1 Kyrgyzstan Som = 0.19686750 Mexican Peso</description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>KGS</baseCurrency>
		<baseName>Kyrgyzstan Som</baseName>
		<targetCurrency>MXN</targetCurrency>
		<targetName>Mexican Peso</targetName>
		<exchangeRate>0.19686750</exchangeRate>
		<inverseRate>5.07955870</inverseRate>
		<inverseDescription>1 Mexican Peso = 5.07955870 Kyrgyzstan Som</inverseDescription>
	</item>
	<item>
		<title>1 KGS = 0.10888787 NOK</title>
		<link>http://www.floatrates.com/kgs/nok/</link>
		<description>1 Kyrgyzstan Som = 0.10888787 Norwegian Krone</description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>KGS</baseCurrency>
		<baseName>Kyrgyzstan Som</baseName>
		<targetCurrency>NOK</targetCurrency>
		<targetName>Norwegian Krone</targetName>
		<exchangeRate>0.10888787</exchangeRate>
		<inverseRate>9.18375928</inverseRate>
		<inverseDescription>1 Norwegian Krone = 9.18375928 Kyrgyzstan Som</inverseDescription>
	</item>
	<item>
		<title>1 KGS = 0.04197258 PLN</title>
		<link>http://www.floatrates.com/kgs/pln/</link>
		<description>1 Kyrgyzstan Som = 0.04197258 Polish Zloty</description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>KGS</baseCurrency>
		<baseName>Kyrgyzstan Som</baseName>
		<targetCurrency>PLN</targetCurrency>
		<targetName>Polish Zloty</targetName>
		<exchangeRate>0.04197258</exchangeRate>
		<inverseRate>23.82507569</inverseRate>
		<inverseDescription>1 Polish Zloty = 23.82507569 Kyrgyzstan Som</inverseDescription>
	</item>
	<item>
		<title>1 KGS = 0.05175539 RON</title>
		<link>http://www.floatrates.com/kgs/ron/</link>
		<description>1 Kyrgyzstan Som = 0.05175539 Romanian New Leu</description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>KGS</baseCurrency>
		<baseName>Kyrgyzstan Som</baseName>
		<targetCurrency>RON</targetCurrency>
		<targetName>Romanian New Leu</targetName>
		<exchangeRate>0.05175539</exchangeRate>
		<inverseRate>19.32165969</inverseRate>
		<inverseDescription>1 Romanian New Leu = 19.32165969 Kyrgyzstan Som</inverseDescription>
	</item>
	<item>
		<title>1 KGS = 1.16053265 RSD</title>
		<link>http://www.floatrates.com/kgs/rsd/</link>
		<description>1 Kyrgyzstan Som = 1.16053265 Serbian Dinar</description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>KGS</baseCurrency>
		<baseName>Kyrgyzstan Som</baseName>
		<targetCurrency>RSD</targetCurrency>
		<targetName>Serbian Dinar</targetName>
		<exchangeRate>1.16053265</exchangeRate>
		<inverseRate>0.86167330</inverseRate>
		<inverseDescription>1 Serbian Dinar = 0.86167330 Kyrgyzstan Som</inverseDescription>
	</item>
	<item>
		<title>1 KGS = 0.82687222 RUB</title>
		<link>http://www.floatrates.com/kgs/rub/</link>
		<description>1 Kyrgyzstan Som = 0.82687222 Russian Rouble</description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>KGS</baseCurrency>
		<baseName>Kyrgyzstan Som</baseName>
		<targetCurrency>RUB</targetCurrency>
		<targetName>Russian Rouble</targetName>
		<exchangeRate>0.82687222</exchangeRate>
		<inverseRate>1.20937671</inverseRate>
		<inverseDescription>1 Russian Rouble = 1.20937671 Kyrgyzstan Som</inverseDescription>
	</item>
	<item>
		<title>1 KGS = 0.10791364 SEK</title>
		<link>http://www.floatrates.com/kgs/sek/</link>
		<description>1 Kyrgyzstan Som = 0.10791364 Swedish Krona</description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>KGS</baseCurrency>
		<baseName>Kyrgyzstan Som</baseName>
		<targetCurrency>SEK</targetCurrency>
		<targetName>Swedish Krona</targetName>
		<exchangeRate>0.10791364</exchangeRate>
		<inverseRate>9.26666942</inverseRate>
		<inverseDescription>1 Swedish Krona = 9.26666942 Kyrgyzstan Som</inverseDescription>
	</item>
	<item>
		<title>1 KGS = 0.52913662 TRY</title>
		<link>http://www.floatrates.com/kgs/try/</link>
		<description>1 Kyrgyzstan Som = 0.52913662 Turkish Lira</description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>KGS</baseCurrency>
		<baseName>Kyrgyzstan Som</baseName>
		<targetCurrency>TRY</targetCurrency>
		<targetName>Turkish Lira</targetName>
		<exchangeRate>0.52913662</exchangeRate>
		<inverseRate>1.88987108</inverseRate>
		<inverseDescription>1 Turkish Lira = 1.88987108 Kyrgyzstan Som</inverseDescription>
	</item>
	<item>
		<title>1 KGS = 0.51263966 UAH</title>
		<link>http://www.floatrates.com/kgs/uah/</link>
		<description>1 Kyrgyzstan Som = 0.51263966 Ukrainian Hryvnia</description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>KGS</baseCurrency>
		<baseName>Kyrgyzstan Som</baseName>
		<targetCurrency>UAH</targetCurrency>
		<targetName>Ukrainian Hryvnia</targetName>
		<exchangeRate>0.51263966</exchangeRate>
		<inverseRate>1.95068794</inverseRate>
		<inverseDescription>1 Ukrainian Hryvnia = 1.95068794 Kyrgyzstan Som</inverseDescription>
	</item>
	<item>
		<title>1 KGS = 0.18636056 ZAR</title>
		<link>http://www.floatrates.com/kgs/zar/</link>
		<description>1 Kyrgyzstan Som = 0.18636056 South African Rand</description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>KGS</baseCurrency>
		<baseName>Kyrgyzstan Som</baseName>
		<targetCurrency>ZAR</targetCurrency>
		<targetName>South African Rand</targetName>
		<exchangeRate>0.18636056</exchangeRate>
		<inverseRate>5.36594217</inverseRate>
		<inverseDescription>1 South African Rand = 5.36594217 Kyrgyzstan Som</inverseDescription>
	</item>
	<item>
		<title>1 KGS = 0.00810739 JOD</title>
		<link>http://www.floatrates.com/kgs/jod/</link>
		<description>1 Kyrgyzstan Som = 0.00810739 Jordanian Dinar</description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>KGS</baseCurrency>
		<baseName>Kyrgyzstan Som</baseName>
		<targetCurrency>JOD</targetCurrency>
		<targetName>Jordanian Dinar</targetName>
		<exchangeRate>0.00810739</exchangeRate>
		<inverseRate>123.34429384</inverseRate>
		<inverseDescription>1 Jordanian Dinar = 123.34429384 Kyrgyzstan Som</inverseDescription>
	</item>
	<item>
		<title>1 KGS = 10.33459377 CLP</title>
		<link>http://www.floatrates.com/kgs/clp/</link>
		<description>1 Kyrgyzstan Som = 10.33459377 Chilean Peso</description>
		<pubDate>Fri, 12 Jun 2026 23:59:00 GMT</pubDate>
		<baseCurrency>KGS</baseCurrency>
		<baseName>Kyrgyzstan Som</baseName>
		<targetCurrency>CLP</targetCurrency>
		<targetName>Chilean Peso</targetName>
		<exchangeRate>10.33459377</exchangeRate>
		<inverseRate>0.09676239</inverseRate>
		<inverseDescription>1 Chilean Peso = 0.09676239 Kyrgyzstan Som</inverseDescription>
	</item>
	<item>
		<title>1 KGS = 0.01943936 AZN</title>
		<link>http://www.floatrates.com/kgs/azn/</link>
