<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/xsl" href="https://www.floatrates.com/currency-xsl.xsl" ?>
<channel>
	<title>XML Daily Foreign Exchange Rates for Hong Kong Dollar (HKD)</title>
	<link>http://www.floatrates.com/currency/hkd/</link>
	<xmlLink>http://www.floatrates.com/daily/hkd.xml</xmlLink>
	<description>XML Daily foreign exchange rates for Hong Kong Dollar (HKD) from the Float Rates. Published at Tue, 13 Oct 2026 15:55:10 GMT.</description>
	<language>en</language>
	<baseCurrency>HKD</baseCurrency>
	<pubDate>Tue, 13 Oct 2026 15:55:10 GMT</pubDate>
	<lastBuildDate>Tue, 13 Oct 2026 15:55:10 GMT</lastBuildDate>
	<item>
		<title>1 HKD = 0.18281430 AUD</title>
		<link>http://www.floatrates.com/hkd/aud/</link>
		<description>1 Hong Kong Dollar = 0.18281430 Australian Dollar</description>
		<pubDate>Tue, 13 Oct 2026 15:55:10 GMT</pubDate>
		<baseCurrency>HKD</baseCurrency>
		<baseName>Hong Kong Dollar</baseName>
		<targetCurrency>AUD</targetCurrency>
		<targetName>Australian Dollar</targetName>
		<exchangeRate>0.18281430</exchangeRate>
		<inverseRate>5.47003168</inverseRate>
		<inverseDescription>1 Australian Dollar = 5.47003168 Hong Kong Dollar</inverseDescription>
	</item>
	<item>
		<title>1 HKD = 0.18164146 CAD</title>
		<link>http://www.floatrates.com/hkd/cad/</link>
		<description>1 Hong Kong Dollar = 0.18164146 Canadian Dollar</description>
		<pubDate>Tue, 13 Oct 2026 15:55:10 GMT</pubDate>
		<baseCurrency>HKD</baseCurrency>
		<baseName>Hong Kong Dollar</baseName>
		<targetCurrency>CAD</targetCurrency>
		<targetName>Canadian Dollar</targetName>
		<exchangeRate>0.18164146</exchangeRate>
		<inverseRate>5.50535093</inverseRate>
		<inverseDescription>1 Canadian Dollar = 5.50535093 Hong Kong Dollar</inverseDescription>
	</item>
	<item>
		<title>1 HKD = 0.10612409 CHF</title>
		<link>http://www.floatrates.com/hkd/chf/</link>
		<description>1 Hong Kong Dollar = 0.10612409 Swiss Franc</description>
		<pubDate>Tue, 13 Oct 2026 15:55:10 GMT</pubDate>
		<baseCurrency>HKD</baseCurrency>
		<baseName>Hong Kong Dollar</baseName>
		<targetCurrency>CHF</targetCurrency>
		<targetName>Swiss Franc</targetName>
		<exchangeRate>0.10612409</exchangeRate>
		<inverseRate>9.42293122</inverseRate>
		<inverseDescription>1 Swiss Franc = 9.42293122 Hong Kong Dollar</inverseDescription>
	</item>
	<item>
		<title>1 HKD = 0.85308533 CNY</title>
		<link>http://www.floatrates.com/hkd/cny/</link>
		<description>1 Hong Kong Dollar = 0.85308533 Chinese Yuan</description>
		<pubDate>Tue, 13 Oct 2026 15:55:10 GMT</pubDate>
		<baseCurrency>HKD</baseCurrency>
		<baseName>Hong Kong Dollar</baseName>
		<targetCurrency>CNY</targetCurrency>
		<targetName>Chinese Yuan</targetName>
		<exchangeRate>0.85308533</exchangeRate>
		<inverseRate>1.17221568</inverseRate>
		<inverseDescription>1 Chinese Yuan = 1.17221568 Hong Kong Dollar</inverseDescription>
	</item>
	<item>
		<title>1 HKD = 0.11396452 EUR</title>
		<link>http://www.floatrates.com/hkd/eur/</link>
		<description>1 Hong Kong Dollar = 0.11396452 Euro</description>
		<pubDate>Tue, 13 Oct 2026 15:55:10 GMT</pubDate>
		<baseCurrency>HKD</baseCurrency>
		<baseName>Hong Kong Dollar</baseName>
		<targetCurrency>EUR</targetCurrency>
		<targetName>Euro</targetName>
		<exchangeRate>0.11396452</exchangeRate>
		<inverseRate>8.77466078</inverseRate>
		<inverseDescription>1 Euro = 8.77466078 Hong Kong Dollar</inverseDescription>
	</item>
	<item>
		<title>1 HKD = 0.09628640 GBP</title>
		<link>http://www.floatrates.com/hkd/gbp/</link>
		<description>1 Hong Kong Dollar = 0.09628640 U.K. Pound Sterling</description>
		<pubDate>Tue, 13 Oct 2026 15:55:10 GMT</pubDate>
		<baseCurrency>HKD</baseCurrency>
		<baseName>Hong Kong Dollar</baseName>
		<targetCurrency>GBP</targetCurrency>
		<targetName>U.K. Pound Sterling</targetName>
		<exchangeRate>0.09628640</exchangeRate>
		<inverseRate>10.38568293</inverseRate>
		<inverseDescription>1 U.K. Pound Sterling = 10.38568293 Hong Kong Dollar</inverseDescription>
	</item>
	<item>
		<title>1 HKD = 2280.30345559 IDR</title>
		<link>http://www.floatrates.com/hkd/idr/</link>
		<description>1 Hong Kong Dollar = 2280.30345559 Indonesian Rupiah</description>
		<pubDate>Tue, 13 Oct 2026 15:55:10 GMT</pubDate>
		<baseCurrency>HKD</baseCurrency>
		<baseName>Hong Kong Dollar</baseName>
		<targetCurrency>IDR</targetCurrency>
		<targetName>Indonesian Rupiah</targetName>
		<exchangeRate>2280.30345559</exchangeRate>
		<inverseRate>0.00043854</inverseRate>
		<inverseDescription>1 Indonesian Rupiah = 0.00043854 Hong Kong Dollar</inverseDescription>
	</item>
	<item>
		<title>1 HKD = 12.13871227 INR</title>
		<link>http://www.floatrates.com/hkd/inr/</link>
		<description>1 Hong Kong Dollar = 12.13871227 Indian Rupee</description>
		<pubDate>Tue, 13 Oct 2026 15:55:10 GMT</pubDate>
		<baseCurrency>HKD</baseCurrency>
		<baseName>Hong Kong Dollar</baseName>
		<targetCurrency>INR</targetCurrency>
		<targetName>Indian Rupee</targetName>
		<exchangeRate>12.13871227</exchangeRate>
		<inverseRate>0.08238106</inverseRate>
		<inverseDescription>1 Indian Rupee = 0.08238106 Hong Kong Dollar</inverseDescription>
	</item>
	<item>
		<title>1 HKD = 20.14444516 JPY</title>
		<link>http://www.floatrates.com/hkd/jpy/</link>
		<description>1 Hong Kong Dollar = 20.14444516 Japanese Yen</description>
		<pubDate>Tue, 13 Oct 2026 15:55:10 GMT</pubDate>
		<baseCurrency>HKD</baseCurrency>
		<baseName>Hong Kong Dollar</baseName>
		<targetCurrency>JPY</targetCurrency>
		<targetName>Japanese Yen</targetName>
		<exchangeRate>20.14444516</exchangeRate>
		<inverseRate>0.04964148</inverseRate>
		<inverseDescription>1 Japanese Yen = 0.04964148 Hong Kong Dollar</inverseDescription>
	</item>
	<item>
		<title>1 HKD = 171.01654486 KRW</title>
		<link>http://www.floatrates.com/hkd/krw/</link>
		<description>1 Hong Kong Dollar = 171.01654486 South Korean Won</description>
		<pubDate>Tue, 13 Oct 2026 15:55:10 GMT</pubDate>
		<baseCurrency>HKD</baseCurrency>
		<baseName>Hong Kong Dollar</baseName>
		<targetCurrency>KRW</targetCurrency>
		<targetName>South Korean Won</targetName>
		<exchangeRate>171.01654486</exchangeRate>
		<inverseRate>0.00584739</inverseRate>
		<inverseDescription>1 South Korean Won = 0.00584739 Hong Kong Dollar</inverseDescription>
	</item>
	<item>
		<title>1 HKD = 0.52066134 MYR</title>
		<link>http://www.floatrates.com/hkd/myr/</link>
		<description>1 Hong Kong Dollar = 0.52066134 Malaysian Ringgit</description>
		<pubDate>Tue, 13 Oct 2026 15:55:10 GMT</pubDate>
		<baseCurrency>HKD</baseCurrency>
		<baseName>Hong Kong Dollar</baseName>
		<targetCurrency>MYR</targetCurrency>
		<targetName>Malaysian Ringgit</targetName>
		<exchangeRate>0.52066134</exchangeRate>
		<inverseRate>1.92063426</inverseRate>
		<inverseDescription>1 Malaysian Ringgit = 1.92063426 Hong Kong Dollar</inverseDescription>
	</item>
	<item>
		<title>1 HKD = 0.22744397 NZD</title>
		<link>http://www.floatrates.com/hkd/nzd/</link>
		<description>1 Hong Kong Dollar = 0.22744397 New Zealand Dollar</description>
		<pubDate>Tue, 13 Oct 2026 15:55:10 GMT</pubDate>
		<baseCurrency>HKD</baseCurrency>
		<baseName>Hong Kong Dollar</baseName>
		<targetCurrency>NZD</targetCurrency>
		<targetName>New Zealand Dollar</targetName>
		<exchangeRate>0.22744397</exchangeRate>
		<inverseRate>4.39668726</inverseRate>
		<inverseDescription>1 New Zealand Dollar = 4.39668726 Hong Kong Dollar</inverseDescription>
	</item>
	<item>
		<title>1 HKD = 0.57048826 PGK</title>
		<link>http://www.floatrates.com/hkd/pgk/</link>
		<description>1 Hong Kong Dollar = 0.57048826 Papua New Guinean kina</description>
		<pubDate>Tue, 13 Oct 2026 15:55:10 GMT</pubDate>
		<baseCurrency>HKD</baseCurrency>
		<baseName>Hong Kong Dollar</baseName>
		<targetCurrency>PGK</targetCurrency>
		<targetName>Papua New Guinean kina</targetName>
		<exchangeRate>0.57048826</exchangeRate>
		<inverseRate>1.75288446</inverseRate>
		<inverseDescription>1 Papua New Guinean kina = 1.75288446 Hong Kong Dollar</inverseDescription>
	</item>
	<item>
		<title>1 HKD = 8.00228823 PHP</title>
		<link>http://www.floatrates.com/hkd/php/</link>
		<description>1 Hong Kong Dollar = 8.00228823 Philippine Peso</description>
		<pubDate>Tue, 13 Oct 2026 15:55:10 GMT</pubDate>
		<baseCurrency>HKD</baseCurrency>
		<baseName>Hong Kong Dollar</baseName>
		<targetCurrency>PHP</targetCurrency>
		<targetName>Philippine Peso</targetName>
		<exchangeRate>8.00228823</exchangeRate>
		<inverseRate>0.12496426</inverseRate>
		<inverseDescription>1 Philippine Peso = 0.12496426 Hong Kong Dollar</inverseDescription>
	</item>
	<item>
		<title>1 HKD = 0.16312674 SGD</title>
		<link>http://www.floatrates.com/hkd/sgd/</link>
		<description>1 Hong Kong Dollar = 0.16312674 Singapore Dollar</description>
		<pubDate>Tue, 13 Oct 2026 15:55:10 GMT</pubDate>
		<baseCurrency>HKD</baseCurrency>
		<baseName>Hong Kong Dollar</baseName>
		<targetCurrency>SGD</targetCurrency>
		<targetName>Singapore Dollar</targetName>
		<exchangeRate>0.16312674</exchangeRate>
		<inverseRate>6.13020292</inverseRate>
		<inverseDescription>1 Singapore Dollar = 6.13020292 Hong Kong Dollar</inverseDescription>
	</item>
	<item>
		<title>1 HKD = 4.28134242 THB</title>
		<link>http://www.floatrates.com/hkd/thb/</link>
		<description>1 Hong Kong Dollar = 4.28134242 Thai Baht</description>
		<pubDate>Tue, 13 Oct 2026 15:55:10 GMT</pubDate>
		<baseCurrency>HKD</baseCurrency>
		<baseName>Hong Kong Dollar</baseName>
		<targetCurrency>THB</targetCurrency>
		<targetName>Thai Baht</targetName>
		<exchangeRate>4.28134242</exchangeRate>
		<inverseRate>0.23357160</inverseRate>
		<inverseDescription>1 Thai Baht = 0.23357160 Hong Kong Dollar</inverseDescription>
	</item>
	<item>
		<title>1 HKD = 4.08722953 TWD</title>
		<link>http://www.floatrates.com/hkd/twd/</link>
		<description>1 Hong Kong Dollar = 4.08722953 New Taiwan Dollar </description>
		<pubDate>Tue, 13 Oct 2026 15:55:10 GMT</pubDate>
		<baseCurrency>HKD</baseCurrency>
		<baseName>Hong Kong Dollar</baseName>
		<targetCurrency>TWD</targetCurrency>
		<targetName>New Taiwan Dollar </targetName>
		<exchangeRate>4.08722953</exchangeRate>
		<inverseRate>0.24466451</inverseRate>
		<inverseDescription>1 New Taiwan Dollar  = 0.24466451 Hong Kong Dollar</inverseDescription>
	</item>
	<item>
		<title>1 HKD = 0.12742546 USD</title>
		<link>http://www.floatrates.com/hkd/usd/</link>
		<description>1 Hong Kong Dollar = 0.12742546 U.S. Dollar</description>
		<pubDate>Tue, 13 Oct 2026 15:55:10 GMT</pubDate>
		<baseCurrency>HKD</baseCurrency>
		<baseName>Hong Kong Dollar</baseName>
		<targetCurrency>USD</targetCurrency>
		<targetName>U.S. Dollar</targetName>
		<exchangeRate>0.12742546</exchangeRate>
		<inverseRate>7.84772503</inverseRate>
		<inverseDescription>1 U.S. Dollar = 7.84772503 Hong Kong Dollar</inverseDescription>
	</item>
	<item>
		<title>1 HKD = 3302.25861007 VND</title>
		<link>http://www.floatrates.com/hkd/vnd/</link>
		<description>1 Hong Kong Dollar = 3302.25861007 Vietnamese Dong</description>
		<pubDate>Tue, 13 Oct 2026 15:55:10 GMT</pubDate>
		<baseCurrency>HKD</baseCurrency>
		<baseName>Hong Kong Dollar</baseName>
		<targetCurrency>VND</targetCurrency>
		<targetName>Vietnamese Dong</targetName>
		<exchangeRate>3302.25861007</exchangeRate>
		<inverseRate>0.00030282</inverseRate>
		<inverseDescription>1 Vietnamese Dong = 0.00030282 Hong Kong Dollar</inverseDescription>
	</item>
	<item>
		<title>1 HKD = 0.46797936 AED</title>
		<link>http://www.floatrates.com/hkd/aed/</link>
		<description>1 Hong Kong Dollar = 0.46797936 U.A.E Dirham</description>
		<pubDate>Tue, 13 Oct 2026 15:55:10 GMT</pubDate>
		<baseCurrency>HKD</baseCurrency>
		<baseName>Hong Kong Dollar</baseName>
		<targetCurrency>AED</targetCurrency>
		<targetName>U.A.E Dirham</targetName>
		<exchangeRate>0.46797936</exchangeRate>
		<inverseRate>2.13684636</inverseRate>
		<inverseDescription>1 U.A.E Dirham = 2.13684636 Hong Kong Dollar</inverseDescription>
	</item>
	<item>
		<title>1 HKD = 0.46388697 QAR</title>
		<link>http://www.floatrates.com/hkd/qar/</link>
		<description>1 Hong Kong Dollar = 0.46388697 Qatari Rial</description>
		<pubDate>Tue, 13 Oct 2026 15:55:10 GMT</pubDate>
		<baseCurrency>HKD</baseCurrency>
		<baseName>Hong Kong Dollar</baseName>
		<targetCurrency>QAR</targetCurrency>
		<targetName>Qatari Rial</targetName>
		<exchangeRate>0.46388697</exchangeRate>
		<inverseRate>2.15569753</inverseRate>
		<inverseDescription>1 Qatari Rial = 2.15569753 Hong Kong Dollar</inverseDescription>
	</item>
	<item>
		<title>1 HKD = 0.47796277 SAR</title>
		<link>http://www.floatrates.com/hkd/sar/</link>
		<description>1 Hong Kong Dollar = 0.47796277 Saudi Riyal</description>
		<pubDate>Tue, 13 Oct 2026 15:55:10 GMT</pubDate>
		<baseCurrency>HKD</baseCurrency>
		<baseName>Hong Kong Dollar</baseName>
		<targetCurrency>SAR</targetCurrency>
		<targetName>Saudi Riyal</targetName>
		<exchangeRate>0.47796277</exchangeRate>
		<inverseRate>2.09221318</inverseRate>
		<inverseDescription>1 Saudi Riyal = 2.09221318 Hong Kong Dollar</inverseDescription>
	</item>
	<item>
		<title>1 HKD = 0.63893472 BRL</title>
		<link>http://www.floatrates.com/hkd/brl/</link>
		<description>1 Hong Kong Dollar = 0.63893472 Brazilian Real</description>
		<pubDate>Tue, 13 Oct 2026 15:55:10 GMT</pubDate>
		<baseCurrency>HKD</baseCurrency>
		<baseName>Hong Kong Dollar</baseName>
		<targetCurrency>BRL</targetCurrency>
		<targetName>Brazilian Real</targetName>
		<exchangeRate>0.63893472</exchangeRate>
		<inverseRate>1.56510513</inverseRate>
		<inverseDescription>1 Brazilian Real = 1.56510513 Hong Kong Dollar</inverseDescription>
	</item>
	<item>
		<title>1 HKD = 124.56438114 CLP</title>
		<link>http://www.floatrates.com/hkd/clp/</link>
		<description>1 Hong Kong Dollar = 124.56438114 Chilean Peso</description>
		<pubDate>Tue, 13 Oct 2026 15:55:10 GMT</pubDate>
		<baseCurrency>HKD</baseCurrency>
		<baseName>Hong Kong Dollar</baseName>
		<targetCurrency>CLP</targetCurrency>
		<targetName>Chilean Peso</targetName>
		<exchangeRate>124.56438114</exchangeRate>
		<inverseRate>0.00802798</inverseRate>
		<inverseDescription>1 Chilean Peso = 0.00802798 Hong Kong Dollar</inverseDescription>
	</item>
	<item>
		<title>1 HKD = 2.77540129 CZK</title>
		<link>http://www.floatrates.com/hkd/czk/</link>
		<description>1 Hong Kong Dollar = 2.77540129 Czech Koruna</description>
		<pubDate>Tue, 13 Oct 2026 15:55:10 GMT</pubDate>
		<baseCurrency>HKD</baseCurrency>
		<baseName>Hong Kong Dollar</baseName>
		<targetCurrency>CZK</targetCurrency>
		<targetName>Czech Koruna</targetName>
		<exchangeRate>2.77540129</exchangeRate>
		<inverseRate>0.36030826</inverseRate>
		<inverseDescription>1 Czech Koruna = 0.36030826 Hong Kong Dollar</inverseDescription>
	</item>
	<item>
		<title>1 HKD = 0.85144423 DKK</title>
		<link>http://www.floatrates.com/hkd/dkk/</link>
		<description>1 Hong Kong Dollar = 0.85144423 Danish Krone</description>
		<pubDate>Tue, 13 Oct 2026 15:55:10 GMT</pubDate>
		<baseCurrency>HKD</baseCurrency>
		<baseName>Hong Kong Dollar</baseName>
		<targetCurrency>DKK</targetCurrency>
		<targetName>Danish Krone</targetName>
		<exchangeRate>0.85144423</exchangeRate>
		<inverseRate>1.17447505</inverseRate>
		<inverseDescription>1 Danish Krone = 1.17447505 Hong Kong Dollar</inverseDescription>
	</item>
	<item>
		<title>1 HKD = 41.49332950 HUF</title>
		<link>http://www.floatrates.com/hkd/huf/</link>
		<description>1 Hong Kong Dollar = 41.49332950 Hungarian Forint</description>
		<pubDate>Tue, 13 Oct 2026 15:55:10 GMT</pubDate>
		<baseCurrency>HKD</baseCurrency>
		<baseName>Hong Kong Dollar</baseName>
		<targetCurrency>HUF</targetCurrency>
		<targetName>Hungarian Forint</targetName>
		<exchangeRate>41.49332950</exchangeRate>
		<inverseRate>0.02410026</inverseRate>
		<inverseDescription>1 Hungarian Forint = 0.02410026 Hong Kong Dollar</inverseDescription>
	</item>
	<item>
		<title>1 HKD = 0.39184665 ILS</title>
		<link>http://www.floatrates.com/hkd/ils/</link>
		<description>1 Hong Kong Dollar = 0.39184665 Israeli New Sheqel</description>
		<pubDate>Tue, 13 Oct 2026 15:55:10 GMT</pubDate>
		<baseCurrency>HKD</baseCurrency>
		<baseName>Hong Kong Dollar</baseName>
		<targetCurrency>ILS</targetCurrency>
		<targetName>Israeli New Sheqel</targetName>
		<exchangeRate>0.39184665</exchangeRate>
		<inverseRate>2.55201873</inverseRate>
		<inverseDescription>1 Israeli New Sheqel = 2.55201873 Hong Kong Dollar</inverseDescription>
	</item>
	<item>
		<title>1 HKD = 15.51370109 ISK</title>
		<link>http://www.floatrates.com/hkd/isk/</link>
		<description>1 Hong Kong Dollar = 15.51370109 Icelandic Krona</description>
		<pubDate>Tue, 13 Oct 2026 15:55:10 GMT</pubDate>
		<baseCurrency>HKD</baseCurrency>
		<baseName>Hong Kong Dollar</baseName>
		<targetCurrency>ISK</targetCurrency>
		<targetName>Icelandic Krona</targetName>
		<exchangeRate>15.51370109</exchangeRate>
		<inverseRate>0.06445915</inverseRate>
		<inverseDescription>1 Icelandic Krona = 0.06445915 Hong Kong Dollar</inverseDescription>
	</item>
	<item>
		<title>1 HKD = 2.33532403 MXN</title>
		<link>http://www.floatrates.com/hkd/mxn/</link>
		<description>1 Hong Kong Dollar = 2.33532403 Mexican Peso</description>
		<pubDate>Tue, 13 Oct 2026 15:55:10 GMT</pubDate>
		<baseCurrency>HKD</baseCurrency>
		<baseName>Hong Kong Dollar</baseName>
		<targetCurrency>MXN</targetCurrency>
		<targetName>Mexican Peso</targetName>
		<exchangeRate>2.33532403</exchangeRate>
		<inverseRate>0.42820610</inverseRate>
		<inverseDescription>1 Mexican Peso = 0.42820610 Hong Kong Dollar</inverseDescription>
	</item>
	<item>
		<title>1 HKD = 1.21532598 NOK</title>
		<link>http://www.floatrates.com/hkd/nok/</link>
		<description>1 Hong Kong Dollar = 1.21532598 Norwegian Krone</description>
		<pubDate>Tue, 13 Oct 2026 15:55:10 GMT</pubDate>
		<baseCurrency>HKD</baseCurrency>
		<baseName>Hong Kong Dollar</baseName>
		<targetCurrency>NOK</targetCurrency>
		<targetName>Norwegian Krone</targetName>
		<exchangeRate>1.21532598</exchangeRate>
		<inverseRate>0.82282451</inverseRate>
		<inverseDescription>1 Norwegian Krone = 0.82282451 Hong Kong Dollar</inverseDescription>
	</item>
	<item>
		<title>1 HKD = 0.49854988 PLN</title>
		<link>http://www.floatrates.com/hkd/pln/</link>
		<description>1 Hong Kong Dollar = 0.49854988 Polish Zloty</description>
		<pubDate>Tue, 13 Oct 2026 15:55:10 GMT</pubDate>
		<baseCurrency>HKD</baseCurrency>
		<baseName>Hong Kong Dollar</baseName>
		<targetCurrency>PLN</targetCurrency>
		<targetName>Polish Zloty</targetName>
		<exchangeRate>0.49854988</exchangeRate>
		<inverseRate>2.00581736</inverseRate>
		<inverseDescription>1 Polish Zloty = 2.00581736 Hong Kong Dollar</inverseDescription>
	</item>
	<item>
		<title>1 HKD = 0.60782824 RON</title>
		<link>http://www.floatrates.com/hkd/ron/</link>
		<description>1 Hong Kong Dollar = 0.60782824 Romanian New Leu</description>
		<pubDate>Tue, 13 Oct 2026 15:55:10 GMT</pubDate>
		<baseCurrency>HKD</baseCurrency>
		<baseName>Hong Kong Dollar</baseName>
		<targetCurrency>RON</targetCurrency>
		<targetName>Romanian New Leu</targetName>
		<exchangeRate>0.60782824</exchangeRate>
		<inverseRate>1.64520161</inverseRate>
		<inverseDescription>1 Romanian New Leu = 1.64520161 Hong Kong Dollar</inverseDescription>
	</item>
	<item>
		<title>1 HKD = 1.27236705 SEK</title>
		<link>http://www.floatrates.com/hkd/sek/</link>
		<description>1 Hong Kong Dollar = 1.27236705 Swedish Krona</description>
		<pubDate>Tue, 13 Oct 2026 15:55:10 GMT</pubDate>
		<baseCurrency>HKD</baseCurrency>
		<baseName>Hong Kong Dollar</baseName>
		<targetCurrency>SEK</targetCurrency>
		<targetName>Swedish Krona</targetName>
		<exchangeRate>1.27236705</exchangeRate>
		<inverseRate>0.78593673</inverseRate>
		<inverseDescription>1 Swedish Krona = 0.78593673 Hong Kong Dollar</inverseDescription>
	</item>
	<item>
		<title>1 HKD = 6.29120486 TRY</title>
		<link>http://www.floatrates.com/hkd/try/</link>
		<description>1 Hong Kong Dollar = 6.29120486 Turkish Lira</description>
		<pubDate>Tue, 13 Oct 2026 15:55:10 GMT</pubDate>
		<baseCurrency>HKD</baseCurrency>
		<baseName>Hong Kong Dollar</baseName>
		<targetCurrency>TRY</targetCurrency>
		<targetName>Turkish Lira</targetName>
		<exchangeRate>6.29120486</exchangeRate>
		<inverseRate>0.15895206</inverseRate>
		<inverseDescription>1 Turkish Lira = 0.15895206 Hong Kong Dollar</inverseDescription>
	</item>
	<item>
		<title>1 HKD = 5.74517425 UAH</title>
		<link>http://www.floatrates.com/hkd/uah/</link>
		<description>1 Hong Kong Dollar = 5.74517425 Ukrainian Hryvnia</description>
		<pubDate>Tue, 13 Oct 2026 15:55:10 GMT</pubDate>
		<baseCurrency>HKD</baseCurrency>
		<baseName>Hong Kong Dollar</baseName>
		<targetCurrency>UAH</targetCurrency>
		<targetName>Ukrainian Hryvnia</targetName>
		<exchangeRate>5.74517425</exchangeRate>
		<inverseRate>0.17405912</inverseRate>
		<inverseDescription>1 Ukrainian Hryvnia = 0.17405912 Hong Kong Dollar</inverseDescription>
	</item>
	<item>
		<title>1 HKD = 2.10189001 ZAR</title>
		<link>http://www.floatrates.com/hkd/zar/</link>
		<description>1 Hong Kong Dollar = 2.10189001 South African Rand</description>
		<pubDate>Tue, 13 Oct 2026 15:55:10 GMT</pubDate>
		<baseCurrency>HKD</baseCurrency>
		<baseName>Hong Kong Dollar</baseName>
		<targetCurrency>ZAR</targetCurrency>
		<targetName>South African Rand</targetName>
		<exchangeRate>2.10189001</exchangeRate>
		<inverseRate>0.47576229</inverseRate>
		<inverseDescription>1 South African Rand = 0.47576229 Hong Kong Dollar</inverseDescription>
	</item>
	<item>
		<title>1 HKD = 6.71806427 EGP</title>
		<link>http://www.floatrates.com/hkd/egp/</link>
		<description>1 Hong Kong Dollar = 6.71806427 Egyptian Pound</description>
		<pubDate>Tue, 13 Oct 2026 15:55:10 GMT</pubDate>
		<baseCurrency>HKD</baseCurrency>
		<baseName>Hong Kong Dollar</baseName>
		<targetCurrency>EGP</targetCurrency>
		<targetName>Egyptian Pound</targetName>
		<exchangeRate>6.71806427</exchangeRate>
		<inverseRate>0.14885240</inverseRate>
		<inverseDescription>1 Egyptian Pound = 0.14885240 Hong Kong Dollar</inverseDescription>
	</item>
	<item>
		<title>1 HKD = 2.28358078 MDL</title>
		<link>http://www.floatrates.com/hkd/mdl/</link>
		<description>1 Hong Kong Dollar = 2.28358078 Moldova Lei</description>
		<pubDate>Tue, 13 Oct 2026 15:55:10 GMT</pubDate>
		<baseCurrency>HKD</baseCurrency>
		<baseName>Hong Kong Dollar</baseName>
		<targetCurrency>MDL</targetCurrency>
		<targetName>Moldova Lei</targetName>
		<exchangeRate>2.28358078</exchangeRate>
		<inverseRate>0.43790875</inverseRate>
		<inverseDescription>1 Moldova Lei = 0.43790875 Hong Kong Dollar</inverseDescription>
	</item>
	<item>
		<title>1 HKD = 13.38929852 RSD</title>
		<link>http://www.floatrates.com/hkd/rsd/</link>
		<description>1 Hong Kong Dollar = 13.38929852 Serbian Dinar</description>
		<pubDate>Tue, 13 Oct 2026 15:55:10 GMT</pubDate>
		<baseCurrency>HKD</baseCurrency>
		<baseName>Hong Kong Dollar</baseName>
		<targetCurrency>RSD</targetCurrency>
		<targetName>Serbian Dinar</targetName>
		<exchangeRate>13.38929852</exchangeRate>
		<inverseRate>0.07468651</inverseRate>
		<inverseDescription>1 Serbian Dinar = 0.07468651 Hong Kong Dollar</inverseDescription>
	</item>
	<item>
		<title>1 HKD = 10.67422989 RUB</title>
		<link>http://www.floatrates.com/hkd/rub/</link>
		<description>1 Hong Kong Dollar = 10.67422989 Russian Rouble</description>
		<pubDate>Tue, 13 Oct 2026 15:55:10 GMT</pubDate>
		<baseCurrency>HKD</baseCurrency>
		<baseName>Hong Kong Dollar</baseName>
		<targetCurrency>RUB</targetCurrency>
		<targetName>Russian Rouble</targetName>
		<exchangeRate>10.67422989</exchangeRate>
		<inverseRate>0.09368357</inverseRate>
		<inverseDescription>1 Russian Rouble = 0.09368357 Hong Kong Dollar</inverseDescription>
	</item>
	<item>
		<title>1 HKD = 0.21661872 AZN</title>
		<link>http://www.floatrates.com/hkd/azn/</link>
		<description>1 Hong Kong Dollar = 0.21661872 Azerbaijan Manat</description>
		<pubDate>Tue, 13 Oct 2026 15:55:10 GMT</pubDate>
		<baseCurrency>HKD</baseCurrency>
		<baseName>Hong Kong Dollar</baseName>
		<targetCurrency>AZN</targetCurrency>
		<targetName>Azerbaijan Manat</targetName>
		<exchangeRate>0.21661872</exchangeRate>
		<inverseRate>4.61640622</inverseRate>
		<inverseDescription>1 Azerbaijan Manat = 4.61640622 Hong Kong Dollar</inverseDescription>
	</item>
	<item>
		<title>1 HKD = 15.71493129 BDT</title>
		<link>http://www.floatrates.com/hkd/bdt/</link>
		<description>1 Hong Kong Dollar = 15.71493129 Bangladeshi taka</description>
		<pubDate>Tue, 13 Oct 2026 15:55:10 GMT</pubDate>
		<baseCurrency>HKD</baseCurrency>
		<baseName>Hong Kong Dollar</baseName>
		<targetCurrency>BDT</targetCurrency>
		<targetName>Bangladeshi taka</targetName>
		<exchangeRate>15.71493129</exchangeRate>
		<inverseRate>0.06363375</inverseRate>
		<inverseDescription>1 Bangladeshi taka = 0.06363375 Hong Kong Dollar</inverseDescription>
	</item>
	<item>
		<title>1 HKD = 17.15071875 DZD</title>
		<link>http://www.floatrates.com/hkd/dzd/</link>
		<description>1 Hong Kong Dollar = 17.15071875 Algerian Dinar</description>
		<pubDate>Tue, 13 Oct 2026 15:55:10 GMT</pubDate>
		<baseCurrency>HKD</baseCurrency>
		<baseName>Hong Kong Dollar</baseName>
		<targetCurrency>DZD</targetCurrency>
		<targetName>Algerian Dinar</targetName>
