<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/xsl" href="https://www.floatrates.com/currency-xsl.xsl" ?>
<channel>
	<title>XML Daily Foreign Exchange Rates for U.S. Dollar (USD)</title>
	<link>http://www.floatrates.com/currency/usd/</link>
	<xmlLink>http://www.floatrates.com/daily/usd.xml</xmlLink>
	<description>XML Daily foreign exchange rates for U.S. Dollar (USD) from the Float Rates. Published at Fri, 15 May 2026 23:55:05 GMT.</description>
	<language>en</language>
	<baseCurrency>USD</baseCurrency>
	<pubDate>Fri, 15 May 2026 23:55:05 GMT</pubDate>
	<lastBuildDate>Fri, 15 May 2026 23:55:05 GMT</lastBuildDate>
	<item>
		<title>1 USD = 1.39773214 AUD</title>
		<link>http://www.floatrates.com/usd/aud/</link>
		<description>1 U.S. Dollar = 1.39773214 Australian Dollar</description>
		<pubDate>Fri, 15 May 2026 23:55:05 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>AUD</targetCurrency>
		<targetName>Australian Dollar</targetName>
		<exchangeRate>1.39773214</exchangeRate>
		<inverseRate>0.71544466</inverseRate>
		<inverseDescription>1 Australian Dollar = 0.71544466 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 1.37531866 CAD</title>
		<link>http://www.floatrates.com/usd/cad/</link>
		<description>1 U.S. Dollar = 1.37531866 Canadian Dollar</description>
		<pubDate>Fri, 15 May 2026 23:55:05 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>CAD</targetCurrency>
		<targetName>Canadian Dollar</targetName>
		<exchangeRate>1.37531866</exchangeRate>
		<inverseRate>0.72710422</inverseRate>
		<inverseDescription>1 Canadian Dollar = 0.72710422 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 0.78625495 CHF</title>
		<link>http://www.floatrates.com/usd/chf/</link>
		<description>1 U.S. Dollar = 0.78625495 Swiss Franc</description>
		<pubDate>Fri, 15 May 2026 23:55:05 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>CHF</targetCurrency>
		<targetName>Swiss Franc</targetName>
		<exchangeRate>0.78625495</exchangeRate>
		<inverseRate>1.27185208</inverseRate>
		<inverseDescription>1 Swiss Franc = 1.27185208 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 6.80776490 CNY</title>
		<link>http://www.floatrates.com/usd/cny/</link>
		<description>1 U.S. Dollar = 6.80776490 Chinese Yuan</description>
		<pubDate>Fri, 15 May 2026 23:55:05 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>CNY</targetCurrency>
		<targetName>Chinese Yuan</targetName>
		<exchangeRate>6.80776490</exchangeRate>
		<inverseRate>0.14689109</inverseRate>
		<inverseDescription>1 Chinese Yuan = 0.14689109 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 0.85984667 EUR</title>
		<link>http://www.floatrates.com/usd/eur/</link>
		<description>1 U.S. Dollar = 0.85984667 Euro</description>
		<pubDate>Fri, 15 May 2026 23:55:05 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>EUR</targetCurrency>
		<targetName>Euro</targetName>
		<exchangeRate>0.85984667</exchangeRate>
		<inverseRate>1.16299804</inverseRate>
		<inverseDescription>1 Euro = 1.16299804 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 0.74928573 GBP</title>
		<link>http://www.floatrates.com/usd/gbp/</link>
		<description>1 U.S. Dollar = 0.74928573 U.K. Pound Sterling</description>
		<pubDate>Fri, 15 May 2026 23:55:05 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>GBP</targetCurrency>
		<targetName>U.K. Pound Sterling</targetName>
		<exchangeRate>0.74928573</exchangeRate>
		<inverseRate>1.33460436</inverseRate>
		<inverseDescription>1 U.K. Pound Sterling = 1.33460436 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 7.83135233 HKD</title>
		<link>http://www.floatrates.com/usd/hkd/</link>
		<description>1 U.S. Dollar = 7.83135233 Hong Kong Dollar</description>
		<pubDate>Fri, 15 May 2026 23:55:05 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>HKD</targetCurrency>
		<targetName>Hong Kong Dollar</targetName>
		<exchangeRate>7.83135233</exchangeRate>
		<inverseRate>0.12769187</inverseRate>
		<inverseDescription>1 Hong Kong Dollar = 0.12769187 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 17492.50269557 IDR</title>
		<link>http://www.floatrates.com/usd/idr/</link>
		<description>1 U.S. Dollar = 17492.50269557 Indonesian Rupiah</description>
		<pubDate>Fri, 15 May 2026 23:55:05 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>IDR</targetCurrency>
		<targetName>Indonesian Rupiah</targetName>
		<exchangeRate>17492.50269557</exchangeRate>
		<inverseRate>0.00005717</inverseRate>
		<inverseDescription>1 Indonesian Rupiah = 0.00005717 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 95.95671888 INR</title>
		<link>http://www.floatrates.com/usd/inr/</link>
		<description>1 U.S. Dollar = 95.95671888 Indian Rupee</description>
		<pubDate>Fri, 15 May 2026 23:55:05 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>INR</targetCurrency>
		<targetName>Indian Rupee</targetName>
		<exchangeRate>95.95671888</exchangeRate>
		<inverseRate>0.01042137</inverseRate>
		<inverseDescription>1 Indian Rupee = 0.01042137 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 158.57699339 JPY</title>
		<link>http://www.floatrates.com/usd/jpy/</link>
		<description>1 U.S. Dollar = 158.57699339 Japanese Yen</description>
		<pubDate>Fri, 15 May 2026 23:55:05 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>JPY</targetCurrency>
		<targetName>Japanese Yen</targetName>
		<exchangeRate>158.57699339</exchangeRate>
		<inverseRate>0.00630609</inverseRate>
		<inverseDescription>1 Japanese Yen = 0.00630609 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 1500.64836213 KRW</title>
		<link>http://www.floatrates.com/usd/krw/</link>
		<description>1 U.S. Dollar = 1500.64836213 South Korean Won</description>
		<pubDate>Fri, 15 May 2026 23:55:05 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>KRW</targetCurrency>
		<targetName>South Korean Won</targetName>
		<exchangeRate>1500.64836213</exchangeRate>
		<inverseRate>0.00066638</inverseRate>
		<inverseDescription>1 South Korean Won = 0.00066638 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 3.94977269 MYR</title>
		<link>http://www.floatrates.com/usd/myr/</link>
		<description>1 U.S. Dollar = 3.94977269 Malaysian Ringgit</description>
		<pubDate>Fri, 15 May 2026 23:55:05 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>MYR</targetCurrency>
		<targetName>Malaysian Ringgit</targetName>
		<exchangeRate>3.94977269</exchangeRate>
		<inverseRate>0.25317913</inverseRate>
		<inverseDescription>1 Malaysian Ringgit = 0.25317913 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 1.70979453 NZD</title>
		<link>http://www.floatrates.com/usd/nzd/</link>
		<description>1 U.S. Dollar = 1.70979453 New Zealand Dollar</description>
		<pubDate>Fri, 15 May 2026 23:55:05 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>NZD</targetCurrency>
		<targetName>New Zealand Dollar</targetName>
		<exchangeRate>1.70979453</exchangeRate>
		<inverseRate>0.58486560</inverseRate>
		<inverseDescription>1 New Zealand Dollar = 0.58486560 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 4.35292904 PGK</title>
		<link>http://www.floatrates.com/usd/pgk/</link>
		<description>1 U.S. Dollar = 4.35292904 Papua New Guinean kina</description>
		<pubDate>Fri, 15 May 2026 23:55:05 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>PGK</targetCurrency>
		<targetName>Papua New Guinean kina</targetName>
		<exchangeRate>4.35292904</exchangeRate>
		<inverseRate>0.22973037</inverseRate>
		<inverseDescription>1 Papua New Guinean kina = 0.22973037 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 61.70613619 PHP</title>
		<link>http://www.floatrates.com/usd/php/</link>
		<description>1 U.S. Dollar = 61.70613619 Philippine Peso</description>
		<pubDate>Fri, 15 May 2026 23:55:05 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>PHP</targetCurrency>
		<targetName>Philippine Peso</targetName>
		<exchangeRate>61.70613619</exchangeRate>
		<inverseRate>0.01620584</inverseRate>
		<inverseDescription>1 Philippine Peso = 0.01620584 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 1.27981710 SGD</title>
		<link>http://www.floatrates.com/usd/sgd/</link>
		<description>1 U.S. Dollar = 1.27981710 Singapore Dollar</description>
		<pubDate>Fri, 15 May 2026 23:55:05 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>SGD</targetCurrency>
		<targetName>Singapore Dollar</targetName>
		<exchangeRate>1.27981710</exchangeRate>
		<inverseRate>0.78136165</inverseRate>
		<inverseDescription>1 Singapore Dollar = 0.78136165 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 32.63849196 THB</title>
		<link>http://www.floatrates.com/usd/thb/</link>
		<description>1 U.S. Dollar = 32.63849196 Thai Baht</description>
		<pubDate>Fri, 15 May 2026 23:55:05 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>THB</targetCurrency>
		<targetName>Thai Baht</targetName>
		<exchangeRate>32.63849196</exchangeRate>
		<inverseRate>0.03063867</inverseRate>
		<inverseDescription>1 Thai Baht = 0.03063867 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 31.55649312 TWD</title>
		<link>http://www.floatrates.com/usd/twd/</link>
		<description>1 U.S. Dollar = 31.55649312 New Taiwan Dollar </description>
		<pubDate>Fri, 15 May 2026 23:55:05 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>TWD</targetCurrency>
		<targetName>New Taiwan Dollar </targetName>
		<exchangeRate>31.55649312</exchangeRate>
		<inverseRate>0.03168920</inverseRate>
		<inverseDescription>1 New Taiwan Dollar  = 0.03168920 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 26357.63543791 VND</title>
		<link>http://www.floatrates.com/usd/vnd/</link>
		<description>1 U.S. Dollar = 26357.63543791 Vietnamese Dong</description>
		<pubDate>Fri, 15 May 2026 23:55:05 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>VND</targetCurrency>
		<targetName>Vietnamese Dong</targetName>
		<exchangeRate>26357.63543791</exchangeRate>
		<inverseRate>0.00003794</inverseRate>
		<inverseDescription>1 Vietnamese Dong = 0.00003794 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 3.67266738 AED</title>
		<link>http://www.floatrates.com/usd/aed/</link>
		<description>1 U.S. Dollar = 3.67266738 U.A.E Dirham</description>
		<pubDate>Fri, 15 May 2026 23:55:05 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>AED</targetCurrency>
		<targetName>U.A.E Dirham</targetName>
		<exchangeRate>3.67266738</exchangeRate>
		<inverseRate>0.27228167</inverseRate>
		<inverseDescription>1 U.A.E Dirham = 0.27228167 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 3.64045872 QAR</title>
		<link>http://www.floatrates.com/usd/qar/</link>
		<description>1 U.S. Dollar = 3.64045872 Qatari Rial</description>
		<pubDate>Fri, 15 May 2026 23:55:05 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>QAR</targetCurrency>
		<targetName>Qatari Rial</targetName>
		<exchangeRate>3.64045872</exchangeRate>
		<inverseRate>0.27469066</inverseRate>
		<inverseDescription>1 Qatari Rial = 0.27469066 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 3.75050606 SAR</title>
		<link>http://www.floatrates.com/usd/sar/</link>
		<description>1 U.S. Dollar = 3.75050606 Saudi Riyal</description>
		<pubDate>Fri, 15 May 2026 23:55:05 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>SAR</targetCurrency>
		<targetName>Saudi Riyal</targetName>
		<exchangeRate>3.75050606</exchangeRate>
		<inverseRate>0.26663068</inverseRate>
		<inverseDescription>1 Saudi Riyal = 0.26663068 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 5.04445249 BRL</title>
		<link>http://www.floatrates.com/usd/brl/</link>
		<description>1 U.S. Dollar = 5.04445249 Brazilian Real</description>
		<pubDate>Fri, 15 May 2026 23:55:05 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>BRL</targetCurrency>
		<targetName>Brazilian Real</targetName>
		<exchangeRate>5.04445249</exchangeRate>
		<inverseRate>0.19823757</inverseRate>
		<inverseDescription>1 Brazilian Real = 0.19823757 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 895.36527886 CLP</title>
		<link>http://www.floatrates.com/usd/clp/</link>
		<description>1 U.S. Dollar = 895.36527886 Chilean Peso</description>
		<pubDate>Fri, 15 May 2026 23:55:05 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>CLP</targetCurrency>
		<targetName>Chilean Peso</targetName>
		<exchangeRate>895.36527886</exchangeRate>
		<inverseRate>0.00111686</inverseRate>
		<inverseDescription>1 Chilean Peso = 0.00111686 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 20.92552411 CZK</title>
		<link>http://www.floatrates.com/usd/czk/</link>
		<description>1 U.S. Dollar = 20.92552411 Czech Koruna</description>
		<pubDate>Fri, 15 May 2026 23:55:05 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>CZK</targetCurrency>
		<targetName>Czech Koruna</targetName>
		<exchangeRate>20.92552411</exchangeRate>
		<inverseRate>0.04778853</inverseRate>
		<inverseDescription>1 Czech Koruna = 0.04778853 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 6.42626441 DKK</title>
		<link>http://www.floatrates.com/usd/dkk/</link>
		<description>1 U.S. Dollar = 6.42626441 Danish Krone</description>
		<pubDate>Fri, 15 May 2026 23:55:05 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>DKK</targetCurrency>
		<targetName>Danish Krone</targetName>
		<exchangeRate>6.42626441</exchangeRate>
		<inverseRate>0.15561140</inverseRate>
		<inverseDescription>1 Danish Krone = 0.15561140 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 309.41631772 HUF</title>
		<link>http://www.floatrates.com/usd/huf/</link>
		<description>1 U.S. Dollar = 309.41631772 Hungarian Forint</description>
		<pubDate>Fri, 15 May 2026 23:55:05 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>HUF</targetCurrency>
		<targetName>Hungarian Forint</targetName>
		<exchangeRate>309.41631772</exchangeRate>
		<inverseRate>0.00323189</inverseRate>
		<inverseDescription>1 Hungarian Forint = 0.00323189 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 2.92143024 ILS</title>
		<link>http://www.floatrates.com/usd/ils/</link>
		<description>1 U.S. Dollar = 2.92143024 Israeli New Sheqel</description>
		<pubDate>Fri, 15 May 2026 23:55:05 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>ILS</targetCurrency>
		<targetName>Israeli New Sheqel</targetName>
		<exchangeRate>2.92143024</exchangeRate>
		<inverseRate>0.34229809</inverseRate>
		<inverseDescription>1 Israeli New Sheqel = 0.34229809 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 123.49484580 ISK</title>
		<link>http://www.floatrates.com/usd/isk/</link>
		<description>1 U.S. Dollar = 123.49484580 Icelandic Krona</description>
		<pubDate>Fri, 15 May 2026 23:55:05 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>ISK</targetCurrency>
		<targetName>Icelandic Krona</targetName>
		<exchangeRate>123.49484580</exchangeRate>
		<inverseRate>0.00809750</inverseRate>
		<inverseDescription>1 Icelandic Krona = 0.00809750 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 17.36440075 MXN</title>
		<link>http://www.floatrates.com/usd/mxn/</link>
		<description>1 U.S. Dollar = 17.36440075 Mexican Peso</description>
		<pubDate>Fri, 15 May 2026 23:55:05 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>MXN</targetCurrency>
		<targetName>Mexican Peso</targetName>
		<exchangeRate>17.36440075</exchangeRate>
		<inverseRate>0.05758909</inverseRate>
		<inverseDescription>1 Mexican Peso = 0.05758909 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 9.32214264 NOK</title>
		<link>http://www.floatrates.com/usd/nok/</link>
		<description>1 U.S. Dollar = 9.32214264 Norwegian Krone</description>
		<pubDate>Fri, 15 May 2026 23:55:05 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>NOK</targetCurrency>
		<targetName>Norwegian Krone</targetName>
		<exchangeRate>9.32214264</exchangeRate>
		<inverseRate>0.10727148</inverseRate>
		<inverseDescription>1 Norwegian Krone = 0.10727148 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 3.65266309 PLN</title>
		<link>http://www.floatrates.com/usd/pln/</link>
		<description>1 U.S. Dollar = 3.65266309 Polish Zloty</description>
		<pubDate>Fri, 15 May 2026 23:55:05 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>PLN</targetCurrency>
		<targetName>Polish Zloty</targetName>
		<exchangeRate>3.65266309</exchangeRate>
		<inverseRate>0.27377285</inverseRate>
		<inverseDescription>1 Polish Zloty = 0.27377285 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 4.48547531 RON</title>
		<link>http://www.floatrates.com/usd/ron/</link>
		<description>1 U.S. Dollar = 4.48547531 Romanian New Leu</description>
		<pubDate>Fri, 15 May 2026 23:55:05 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>RON</targetCurrency>
		<targetName>Romanian New Leu</targetName>
		<exchangeRate>4.48547531</exchangeRate>
		<inverseRate>0.22294181</inverseRate>
		<inverseDescription>1 Romanian New Leu = 0.22294181 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 9.44399971 SEK</title>
		<link>http://www.floatrates.com/usd/sek/</link>
		<description>1 U.S. Dollar = 9.44399971 Swedish Krona</description>
		<pubDate>Fri, 15 May 2026 23:55:05 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>SEK</targetCurrency>
		<targetName>Swedish Krona</targetName>
		<exchangeRate>9.44399971</exchangeRate>
		<inverseRate>0.10588734</inverseRate>
		<inverseDescription>1 Swedish Krona = 0.10588734 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 45.54402178 TRY</title>
		<link>http://www.floatrates.com/usd/try/</link>
		<description>1 U.S. Dollar = 45.54402178 Turkish Lira</description>
		<pubDate>Fri, 15 May 2026 23:55:05 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>TRY</targetCurrency>
		<targetName>Turkish Lira</targetName>
		<exchangeRate>45.54402178</exchangeRate>
		<inverseRate>0.02195678</inverseRate>
		<inverseDescription>1 Turkish Lira = 0.02195678 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 44.08932834 UAH</title>
		<link>http://www.floatrates.com/usd/uah/</link>
		<description>1 U.S. Dollar = 44.08932834 Ukrainian Hryvnia</description>
		<pubDate>Fri, 15 May 2026 23:55:05 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>UAH</targetCurrency>
		<targetName>Ukrainian Hryvnia</targetName>
		<exchangeRate>44.08932834</exchangeRate>
		<inverseRate>0.02268123</inverseRate>
		<inverseDescription>1 Ukrainian Hryvnia = 0.02268123 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 16.66865840 ZAR</title>
		<link>http://www.floatrates.com/usd/zar/</link>
		<description>1 U.S. Dollar = 16.66865840 South African Rand</description>
		<pubDate>Fri, 15 May 2026 23:55:05 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>ZAR</targetCurrency>
		<targetName>South African Rand</targetName>
		<exchangeRate>16.66865840</exchangeRate>
		<inverseRate>0.05999283</inverseRate>
		<inverseDescription>1 South African Rand = 0.05999283 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 52.89517260 EGP</title>
		<link>http://www.floatrates.com/usd/egp/</link>
		<description>1 U.S. Dollar = 52.89517260 Egyptian Pound</description>
		<pubDate>Fri, 15 May 2026 23:55:05 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>EGP</targetCurrency>
		<targetName>Egyptian Pound</targetName>
		<exchangeRate>52.89517260</exchangeRate>
		<inverseRate>0.01890532</inverseRate>
		<inverseDescription>1 Egyptian Pound = 0.01890532 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 0.70898868 JOD</title>
		<link>http://www.floatrates.com/usd/jod/</link>
		<description>1 U.S. Dollar = 0.70898868 Jordanian Dinar</description>
		<pubDate>Fri, 15 May 2026 23:55:05 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>JOD</targetCurrency>
		<targetName>Jordanian Dinar</targetName>
		<exchangeRate>0.70898868</exchangeRate>
		<inverseRate>1.41045975</inverseRate>
		<inverseDescription>1 Jordanian Dinar = 1.41045975 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 17.24317650 MDL</title>
		<link>http://www.floatrates.com/usd/mdl/</link>
		<description>1 U.S. Dollar = 17.24317650 Moldova Lei</description>
		<pubDate>Fri, 15 May 2026 23:55:05 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>MDL</targetCurrency>
		<targetName>Moldova Lei</targetName>
		<exchangeRate>17.24317650</exchangeRate>
		<inverseRate>0.05799395</inverseRate>
		<inverseDescription>1 Moldova Lei = 0.05799395 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 100.75772747 RSD</title>
		<link>http://www.floatrates.com/usd/rsd/</link>
		<description>1 U.S. Dollar = 100.75772747 Serbian Dinar</description>
		<pubDate>Fri, 15 May 2026 23:55:05 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>RSD</targetCurrency>
		<targetName>Serbian Dinar</targetName>
		<exchangeRate>100.75772747</exchangeRate>
		<inverseRate>0.00992480</inverseRate>
		<inverseDescription>1 Serbian Dinar = 0.00992480 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 73.15338856 RUB</title>
		<link>http://www.floatrates.com/usd/rub/</link>
		<description>1 U.S. Dollar = 73.15338856 Russian Rouble</description>
		<pubDate>Fri, 15 May 2026 23:55:05 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>RUB</targetCurrency>
		<targetName>Russian Rouble</targetName>
		<exchangeRate>73.15338856</exchangeRate>
		<inverseRate>0.01366991</inverseRate>
		<inverseDescription>1 Russian Rouble = 0.01366991 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 1.69997669 AZN</title>
		<link>http://www.floatrates.com/usd/azn/</link>
		<description>1 U.S. Dollar = 1.69997669 Azerbaijan Manat</description>
		<pubDate>Fri, 15 May 2026 23:55:05 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>AZN</targetCurrency>
		<targetName>Azerbaijan Manat</targetName>
		<exchangeRate>1.69997669</exchangeRate>
		<inverseRate>0.58824336</inverseRate>
		<inverseDescription>1 Azerbaijan Manat = 0.58824336 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 122.74172920 BDT</title>
		<link>http://www.floatrates.com/usd/bdt/</link>
		<description>1 U.S. Dollar = 122.74172920 Bangladeshi taka</description>
		<pubDate>Fri, 15 May 2026 23:55:05 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>BDT</targetCurrency>
		<targetName>Bangladeshi taka</targetName>
		<exchangeRate>122.74172920</exchangeRate>
		<inverseRate>0.00814719</inverseRate>
		<inverseDescription>1 Bangladeshi taka = 0.00814719 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 132.52665962 DZD</title>
		<link>http://www.floatrates.com/usd/dzd/</link>
		<description>1 U.S. Dollar = 132.52665962 Algerian Dinar</description>
		<pubDate>Fri, 15 May 2026 23:55:05 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>DZD</targetCurrency>
		<targetName>Algerian Dinar</targetName>
		<exchangeRate>132.52665962</exchangeRate>
		<inverseRate>0.00754565</inverseRate>
		<inverseDescription>1 Algerian Dinar = 0.00754565 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 2.67465520 GEL</title>
		<link>http://www.floatrates.com/usd/gel/</link>
