<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/xsl" href="https://www.floatrates.com/currency-xsl.xsl" ?>
<channel>
	<title>XML Daily Foreign Exchange Rates for U.S. Dollar (USD)</title>
	<link>http://www.floatrates.com/currency/usd/</link>
	<xmlLink>http://www.floatrates.com/daily/usd.xml</xmlLink>
	<description>XML Daily foreign exchange rates for U.S. Dollar (USD) from the Float Rates. Published at Fri, 16 Oct 2026 20:55:04 GMT.</description>
	<language>en</language>
	<baseCurrency>USD</baseCurrency>
	<pubDate>Fri, 16 Oct 2026 20:55:04 GMT</pubDate>
	<lastBuildDate>Fri, 16 Oct 2026 20:55:04 GMT</lastBuildDate>
	<item>
		<title>1 USD = 1.43831632 AUD</title>
		<link>http://www.floatrates.com/usd/aud/</link>
		<description>1 U.S. Dollar = 1.43831632 Australian Dollar</description>
		<pubDate>Fri, 16 Oct 2026 20:55:04 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>AUD</targetCurrency>
		<targetName>Australian Dollar</targetName>
		<exchangeRate>1.43831632</exchangeRate>
		<inverseRate>0.69525736</inverseRate>
		<inverseDescription>1 Australian Dollar = 0.69525736 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 1.41636153 CAD</title>
		<link>http://www.floatrates.com/usd/cad/</link>
		<description>1 U.S. Dollar = 1.41636153 Canadian Dollar</description>
		<pubDate>Fri, 16 Oct 2026 20:55:04 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>CAD</targetCurrency>
		<targetName>Canadian Dollar</targetName>
		<exchangeRate>1.41636153</exchangeRate>
		<inverseRate>0.70603443</inverseRate>
		<inverseDescription>1 Canadian Dollar = 0.70603443 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 0.82477216 CHF</title>
		<link>http://www.floatrates.com/usd/chf/</link>
		<description>1 U.S. Dollar = 0.82477216 Swiss Franc</description>
		<pubDate>Fri, 16 Oct 2026 20:55:04 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>CHF</targetCurrency>
		<targetName>Swiss Franc</targetName>
		<exchangeRate>0.82477216</exchangeRate>
		<inverseRate>1.21245605</inverseRate>
		<inverseDescription>1 Swiss Franc = 1.21245605 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 6.68703610 CNY</title>
		<link>http://www.floatrates.com/usd/cny/</link>
		<description>1 U.S. Dollar = 6.68703610 Chinese Yuan</description>
		<pubDate>Fri, 16 Oct 2026 20:55:04 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>CNY</targetCurrency>
		<targetName>Chinese Yuan</targetName>
		<exchangeRate>6.68703610</exchangeRate>
		<inverseRate>0.14954308</inverseRate>
		<inverseDescription>1 Chinese Yuan = 0.14954308 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 0.88951605 EUR</title>
		<link>http://www.floatrates.com/usd/eur/</link>
		<description>1 U.S. Dollar = 0.88951605 Euro</description>
		<pubDate>Fri, 16 Oct 2026 20:55:04 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>EUR</targetCurrency>
		<targetName>Euro</targetName>
		<exchangeRate>0.88951605</exchangeRate>
		<inverseRate>1.12420681</inverseRate>
		<inverseDescription>1 Euro = 1.12420681 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 0.75050203 GBP</title>
		<link>http://www.floatrates.com/usd/gbp/</link>
		<description>1 U.S. Dollar = 0.75050203 U.K. Pound Sterling</description>
		<pubDate>Fri, 16 Oct 2026 20:55:04 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>GBP</targetCurrency>
		<targetName>U.K. Pound Sterling</targetName>
		<exchangeRate>0.75050203</exchangeRate>
		<inverseRate>1.33244144</inverseRate>
		<inverseDescription>1 U.K. Pound Sterling = 1.33244144 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 7.84729782 HKD</title>
		<link>http://www.floatrates.com/usd/hkd/</link>
		<description>1 U.S. Dollar = 7.84729782 Hong Kong Dollar</description>
		<pubDate>Fri, 16 Oct 2026 20:55:04 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>HKD</targetCurrency>
		<targetName>Hong Kong Dollar</targetName>
		<exchangeRate>7.84729782</exchangeRate>
		<inverseRate>0.12743240</inverseRate>
		<inverseDescription>1 Hong Kong Dollar = 0.12743240 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 18000.68903416 IDR</title>
		<link>http://www.floatrates.com/usd/idr/</link>
		<description>1 U.S. Dollar = 18000.68903416 Indonesian Rupiah</description>
		<pubDate>Fri, 16 Oct 2026 20:55:04 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>IDR</targetCurrency>
		<targetName>Indonesian Rupiah</targetName>
		<exchangeRate>18000.68903416</exchangeRate>
		<inverseRate>0.00005555</inverseRate>
		<inverseDescription>1 Indonesian Rupiah = 0.00005555 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 94.93382195 INR</title>
		<link>http://www.floatrates.com/usd/inr/</link>
		<description>1 U.S. Dollar = 94.93382195 Indian Rupee</description>
		<pubDate>Fri, 16 Oct 2026 20:55:04 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>INR</targetCurrency>
		<targetName>Indian Rupee</targetName>
		<exchangeRate>94.93382195</exchangeRate>
		<inverseRate>0.01053365</inverseRate>
		<inverseDescription>1 Indian Rupee = 0.01053365 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 157.96862926 JPY</title>
		<link>http://www.floatrates.com/usd/jpy/</link>
		<description>1 U.S. Dollar = 157.96862926 Japanese Yen</description>
		<pubDate>Fri, 16 Oct 2026 20:55:04 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>JPY</targetCurrency>
		<targetName>Japanese Yen</targetName>
		<exchangeRate>157.96862926</exchangeRate>
		<inverseRate>0.00633037</inverseRate>
		<inverseDescription>1 Japanese Yen = 0.00633037 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 1336.08189507 KRW</title>
		<link>http://www.floatrates.com/usd/krw/</link>
		<description>1 U.S. Dollar = 1336.08189507 South Korean Won</description>
		<pubDate>Fri, 16 Oct 2026 20:55:04 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>KRW</targetCurrency>
		<targetName>South Korean Won</targetName>
		<exchangeRate>1336.08189507</exchangeRate>
		<inverseRate>0.00074846</inverseRate>
		<inverseDescription>1 South Korean Won = 0.00074846 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 4.08223849 MYR</title>
		<link>http://www.floatrates.com/usd/myr/</link>
		<description>1 U.S. Dollar = 4.08223849 Malaysian Ringgit</description>
		<pubDate>Fri, 16 Oct 2026 20:55:04 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>MYR</targetCurrency>
		<targetName>Malaysian Ringgit</targetName>
		<exchangeRate>4.08223849</exchangeRate>
		<inverseRate>0.24496364</inverseRate>
		<inverseDescription>1 Malaysian Ringgit = 0.24496364 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 1.76732574 NZD</title>
		<link>http://www.floatrates.com/usd/nzd/</link>
		<description>1 U.S. Dollar = 1.76732574 New Zealand Dollar</description>
		<pubDate>Fri, 16 Oct 2026 20:55:04 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>NZD</targetCurrency>
		<targetName>New Zealand Dollar</targetName>
		<exchangeRate>1.76732574</exchangeRate>
		<inverseRate>0.56582665</inverseRate>
		<inverseDescription>1 New Zealand Dollar = 0.56582665 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 4.48101698 PGK</title>
		<link>http://www.floatrates.com/usd/pgk/</link>
		<description>1 U.S. Dollar = 4.48101698 Papua New Guinean kina</description>
		<pubDate>Fri, 16 Oct 2026 20:55:04 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>PGK</targetCurrency>
		<targetName>Papua New Guinean kina</targetName>
		<exchangeRate>4.48101698</exchangeRate>
		<inverseRate>0.22316363</inverseRate>
		<inverseDescription>1 Papua New Guinean kina = 0.22316363 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 62.99104090 PHP</title>
		<link>http://www.floatrates.com/usd/php/</link>
		<description>1 U.S. Dollar = 62.99104090 Philippine Peso</description>
		<pubDate>Fri, 16 Oct 2026 20:55:04 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>PHP</targetCurrency>
		<targetName>Philippine Peso</targetName>
		<exchangeRate>62.99104090</exchangeRate>
		<inverseRate>0.01587527</inverseRate>
		<inverseDescription>1 Philippine Peso = 0.01587527 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 1.28007214 SGD</title>
		<link>http://www.floatrates.com/usd/sgd/</link>
		<description>1 U.S. Dollar = 1.28007214 Singapore Dollar</description>
		<pubDate>Fri, 16 Oct 2026 20:55:04 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>SGD</targetCurrency>
		<targetName>Singapore Dollar</targetName>
		<exchangeRate>1.28007214</exchangeRate>
		<inverseRate>0.78120597</inverseRate>
		<inverseDescription>1 Singapore Dollar = 0.78120597 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 33.44665622 THB</title>
		<link>http://www.floatrates.com/usd/thb/</link>
		<description>1 U.S. Dollar = 33.44665622 Thai Baht</description>
		<pubDate>Fri, 16 Oct 2026 20:55:04 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>THB</targetCurrency>
		<targetName>Thai Baht</targetName>
		<exchangeRate>33.44665622</exchangeRate>
		<inverseRate>0.02989835</inverseRate>
		<inverseDescription>1 Thai Baht = 0.02989835 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 32.43053798 TWD</title>
		<link>http://www.floatrates.com/usd/twd/</link>
		<description>1 U.S. Dollar = 32.43053798 New Taiwan Dollar </description>
		<pubDate>Fri, 16 Oct 2026 20:55:04 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>TWD</targetCurrency>
		<targetName>New Taiwan Dollar </targetName>
		<exchangeRate>32.43053798</exchangeRate>
		<inverseRate>0.03083513</inverseRate>
		<inverseDescription>1 New Taiwan Dollar  = 0.03083513 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 25869.89213980 VND</title>
		<link>http://www.floatrates.com/usd/vnd/</link>
		<description>1 U.S. Dollar = 25869.89213980 Vietnamese Dong</description>
		<pubDate>Fri, 16 Oct 2026 20:55:04 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>VND</targetCurrency>
		<targetName>Vietnamese Dong</targetName>
		<exchangeRate>25869.89213980</exchangeRate>
		<inverseRate>0.00003865</inverseRate>
		<inverseDescription>1 Vietnamese Dong = 0.00003865 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 3.67261275 AED</title>
		<link>http://www.floatrates.com/usd/aed/</link>
		<description>1 U.S. Dollar = 3.67261275 U.A.E Dirham</description>
		<pubDate>Fri, 16 Oct 2026 20:55:04 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>AED</targetCurrency>
		<targetName>U.A.E Dirham</targetName>
		<exchangeRate>3.67261275</exchangeRate>
		<inverseRate>0.27228572</inverseRate>
		<inverseDescription>1 U.A.E Dirham = 0.27228572 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 3.64045648 QAR</title>
		<link>http://www.floatrates.com/usd/qar/</link>
		<description>1 U.S. Dollar = 3.64045648 Qatari Rial</description>
		<pubDate>Fri, 16 Oct 2026 20:55:04 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>QAR</targetCurrency>
		<targetName>Qatari Rial</targetName>
		<exchangeRate>3.64045648</exchangeRate>
		<inverseRate>0.27469083</inverseRate>
		<inverseDescription>1 Qatari Rial = 0.27469083 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 3.75047870 SAR</title>
		<link>http://www.floatrates.com/usd/sar/</link>
		<description>1 U.S. Dollar = 3.75047870 Saudi Riyal</description>
		<pubDate>Fri, 16 Oct 2026 20:55:04 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>SAR</targetCurrency>
		<targetName>Saudi Riyal</targetName>
		<exchangeRate>3.75047870</exchangeRate>
		<inverseRate>0.26663263</inverseRate>
		<inverseDescription>1 Saudi Riyal = 0.26663263 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 6.64264188 DKK</title>
		<link>http://www.floatrates.com/usd/dkk/</link>
		<description>1 U.S. Dollar = 6.64264188 Danish Krone</description>
		<pubDate>Fri, 16 Oct 2026 20:55:04 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>DKK</targetCurrency>
		<targetName>Danish Krone</targetName>
		<exchangeRate>6.64264188</exchangeRate>
		<inverseRate>0.15054251</inverseRate>
		<inverseDescription>1 Danish Krone = 0.15054251 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 53.45046158 EGP</title>
		<link>http://www.floatrates.com/usd/egp/</link>
		<description>1 U.S. Dollar = 53.45046158 Egyptian Pound</description>
		<pubDate>Fri, 16 Oct 2026 20:55:04 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>EGP</targetCurrency>
		<targetName>Egyptian Pound</targetName>
		<exchangeRate>53.45046158</exchangeRate>
		<inverseRate>0.01870891</inverseRate>
		<inverseDescription>1 Egyptian Pound = 0.01870891 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 3.09416544 ILS</title>
		<link>http://www.floatrates.com/usd/ils/</link>
		<description>1 U.S. Dollar = 3.09416544 Israeli New Sheqel</description>
		<pubDate>Fri, 16 Oct 2026 20:55:04 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>ILS</targetCurrency>
		<targetName>Israeli New Sheqel</targetName>
		<exchangeRate>3.09416544</exchangeRate>
		<inverseRate>0.32318892</inverseRate>
		<inverseDescription>1 Israeli New Sheqel = 0.32318892 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 0.70897162 JOD</title>
		<link>http://www.floatrates.com/usd/jod/</link>
		<description>1 U.S. Dollar = 0.70897162 Jordanian Dinar</description>
		<pubDate>Fri, 16 Oct 2026 20:55:04 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>JOD</targetCurrency>
		<targetName>Jordanian Dinar</targetName>
		<exchangeRate>0.70897162</exchangeRate>
		<inverseRate>1.41049369</inverseRate>
		<inverseDescription>1 Jordanian Dinar = 1.41049369 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 9.44196546 NOK</title>
		<link>http://www.floatrates.com/usd/nok/</link>
		<description>1 U.S. Dollar = 9.44196546 Norwegian Krone</description>
		<pubDate>Fri, 16 Oct 2026 20:55:04 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>NOK</targetCurrency>
		<targetName>Norwegian Krone</targetName>
		<exchangeRate>9.44196546</exchangeRate>
		<inverseRate>0.10591015</inverseRate>
		<inverseDescription>1 Norwegian Krone = 0.10591015 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 9.90657117 SEK</title>
		<link>http://www.floatrates.com/usd/sek/</link>
		<description>1 U.S. Dollar = 9.90657117 Swedish Krona</description>
		<pubDate>Fri, 16 Oct 2026 20:55:04 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>SEK</targetCurrency>
		<targetName>Swedish Krona</targetName>
		<exchangeRate>9.90657117</exchangeRate>
		<inverseRate>0.10094310</inverseRate>
		<inverseDescription>1 Swedish Krona = 0.10094310 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 16.44581583 ZAR</title>
		<link>http://www.floatrates.com/usd/zar/</link>
		<description>1 U.S. Dollar = 16.44581583 South African Rand</description>
		<pubDate>Fri, 16 Oct 2026 20:55:04 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>ZAR</targetCurrency>
		<targetName>South African Rand</targetName>
		<exchangeRate>16.44581583</exchangeRate>
		<inverseRate>0.06080574</inverseRate>
		<inverseDescription>1 South African Rand = 0.06080574 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 5.08162148 BRL</title>
		<link>http://www.floatrates.com/usd/brl/</link>
		<description>1 U.S. Dollar = 5.08162148 Brazilian Real</description>
		<pubDate>Fri, 16 Oct 2026 20:55:04 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>BRL</targetCurrency>
		<targetName>Brazilian Real</targetName>
		<exchangeRate>5.08162148</exchangeRate>
		<inverseRate>0.19678758</inverseRate>
		<inverseDescription>1 Brazilian Real = 0.19678758 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 981.40853577 CLP</title>
		<link>http://www.floatrates.com/usd/clp/</link>
		<description>1 U.S. Dollar = 981.40853577 Chilean Peso</description>
		<pubDate>Fri, 16 Oct 2026 20:55:04 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>CLP</targetCurrency>
		<targetName>Chilean Peso</targetName>
		<exchangeRate>981.40853577</exchangeRate>
		<inverseRate>0.00101894</inverseRate>
		<inverseDescription>1 Chilean Peso = 0.00101894 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 21.61598529 CZK</title>
		<link>http://www.floatrates.com/usd/czk/</link>
		<description>1 U.S. Dollar = 21.61598529 Czech Koruna</description>
		<pubDate>Fri, 16 Oct 2026 20:55:04 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>CZK</targetCurrency>
		<targetName>Czech Koruna</targetName>
		<exchangeRate>21.61598529</exchangeRate>
		<inverseRate>0.04626206</inverseRate>
		<inverseDescription>1 Czech Koruna = 0.04626206 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 322.65877931 HUF</title>
		<link>http://www.floatrates.com/usd/huf/</link>
		<description>1 U.S. Dollar = 322.65877931 Hungarian Forint</description>
		<pubDate>Fri, 16 Oct 2026 20:55:04 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>HUF</targetCurrency>
		<targetName>Hungarian Forint</targetName>
		<exchangeRate>322.65877931</exchangeRate>
		<inverseRate>0.00309925</inverseRate>
		<inverseDescription>1 Hungarian Forint = 0.00309925 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 121.03831180 ISK</title>
		<link>http://www.floatrates.com/usd/isk/</link>
		<description>1 U.S. Dollar = 121.03831180 Icelandic Krona</description>
		<pubDate>Fri, 16 Oct 2026 20:55:04 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>ISK</targetCurrency>
		<targetName>Icelandic Krona</targetName>
		<exchangeRate>121.03831180</exchangeRate>
		<inverseRate>0.00826185</inverseRate>
		<inverseDescription>1 Icelandic Krona = 0.00826185 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 18.41550701 MXN</title>
		<link>http://www.floatrates.com/usd/mxn/</link>
		<description>1 U.S. Dollar = 18.41550701 Mexican Peso</description>
		<pubDate>Fri, 16 Oct 2026 20:55:04 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>MXN</targetCurrency>
		<targetName>Mexican Peso</targetName>
		<exchangeRate>18.41550701</exchangeRate>
		<inverseRate>0.05430206</inverseRate>
		<inverseDescription>1 Mexican Peso = 0.05430206 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 3.88505140 PLN</title>
		<link>http://www.floatrates.com/usd/pln/</link>
		<description>1 U.S. Dollar = 3.88505140 Polish Zloty</description>
		<pubDate>Fri, 16 Oct 2026 20:55:04 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>PLN</targetCurrency>
		<targetName>Polish Zloty</targetName>
		<exchangeRate>3.88505140</exchangeRate>
		<inverseRate>0.25739685</inverseRate>
		<inverseDescription>1 Polish Zloty = 0.25739685 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 4.73807767 RON</title>
		<link>http://www.floatrates.com/usd/ron/</link>
		<description>1 U.S. Dollar = 4.73807767 Romanian New Leu</description>
		<pubDate>Fri, 16 Oct 2026 20:55:04 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>RON</targetCurrency>
		<targetName>Romanian New Leu</targetName>
		<exchangeRate>4.73807767</exchangeRate>
		<inverseRate>0.21105606</inverseRate>
		<inverseDescription>1 Romanian New Leu = 0.21105606 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 49.51312420 TRY</title>
		<link>http://www.floatrates.com/usd/try/</link>
		<description>1 U.S. Dollar = 49.51312420 Turkish Lira</description>
		<pubDate>Fri, 16 Oct 2026 20:55:04 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>TRY</targetCurrency>
		<targetName>Turkish Lira</targetName>
		<exchangeRate>49.51312420</exchangeRate>
		<inverseRate>0.02019667</inverseRate>
		<inverseDescription>1 Turkish Lira = 0.02019667 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 44.87463564 UAH</title>
		<link>http://www.floatrates.com/usd/uah/</link>
		<description>1 U.S. Dollar = 44.87463564 Ukrainian Hryvnia</description>
		<pubDate>Fri, 16 Oct 2026 20:55:04 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>UAH</targetCurrency>
		<targetName>Ukrainian Hryvnia</targetName>
		<exchangeRate>44.87463564</exchangeRate>
		<inverseRate>0.02228430</inverseRate>
		<inverseDescription>1 Ukrainian Hryvnia = 0.02228430 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 17.90239615 MDL</title>
		<link>http://www.floatrates.com/usd/mdl/</link>
		<description>1 U.S. Dollar = 17.90239615 Moldova Lei</description>
		<pubDate>Fri, 16 Oct 2026 20:55:04 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>MDL</targetCurrency>
		<targetName>Moldova Lei</targetName>
		<exchangeRate>17.90239615</exchangeRate>
		<inverseRate>0.05585844</inverseRate>
		<inverseDescription>1 Moldova Lei = 0.05585844 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 104.54963659 RSD</title>
		<link>http://www.floatrates.com/usd/rsd/</link>
		<description>1 U.S. Dollar = 104.54963659 Serbian Dinar</description>
		<pubDate>Fri, 16 Oct 2026 20:55:04 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>RSD</targetCurrency>
		<targetName>Serbian Dinar</targetName>
		<exchangeRate>104.54963659</exchangeRate>
		<inverseRate>0.00956483</inverseRate>
		<inverseDescription>1 Serbian Dinar = 0.00956483 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 83.62696709 RUB</title>
		<link>http://www.floatrates.com/usd/rub/</link>
		<description>1 U.S. Dollar = 83.62696709 Russian Rouble</description>
		<pubDate>Fri, 16 Oct 2026 20:55:04 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>RUB</targetCurrency>
		<targetName>Russian Rouble</targetName>
		<exchangeRate>83.62696709</exchangeRate>
		<inverseRate>0.01195787</inverseRate>
		<inverseDescription>1 Russian Rouble = 0.01195787 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 582.91744424 XAF</title>
		<link>http://www.floatrates.com/usd/xaf/</link>
		<description>1 U.S. Dollar = 582.91744424 Central African CFA Franc</description>
		<pubDate>Fri, 16 Oct 2026 20:55:04 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>XAF</targetCurrency>
		<targetName>Central African CFA Franc</targetName>
		<exchangeRate>582.91744424</exchangeRate>
		<inverseRate>0.00171551</inverseRate>
		<inverseDescription>1 Central African CFA Franc = 0.00171551 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 582.91744424 XOF</title>
		<link>http://www.floatrates.com/usd/xof/</link>
		<description>1 U.S. Dollar = 582.91744424 West African CFA Franc</description>
		<pubDate>Fri, 16 Oct 2026 20:55:04 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>XOF</targetCurrency>
		<targetName>West African CFA Franc</targetName>
		<exchangeRate>582.91744424</exchangeRate>
		<inverseRate>0.00171551</inverseRate>
		<inverseDescription>1 West African CFA Franc = 0.00171551 U.S. Dollar</inverseDescription>
	</item>
	<item>
		<title>1 USD = 1.69999664 AZN</title>
		<link>http://www.floatrates.com/usd/azn/</link>
		<description>1 U.S. Dollar = 1.69999664 Azerbaijan Manat</description>
		<pubDate>Fri, 16 Oct 2026 20:55:04 GMT</pubDate>
		<baseCurrency>USD</baseCurrency>
		<baseName>U.S. Dollar</baseName>
		<targetCurrency>AZN</targetCurrency>
		<targetName>Azerbaijan Manat</targetName>
		<exchangeRate>1.69999664</exchangeRate>
		<inverseRate>0.58823646</inverseRate>
